This specification defines the criteria for unplasticized polyvinyl chloride (PVC-U) pipes intended for subterranean drainage and sewage systems. It includes dimensions ranging from 110 mm to 630 mm nominal outside diameters, mechanical characteristics, jointing techniques, testing protocols, and marking standards to guarantee long-lasting performance in buried sewer applications.
Overview
This specification defines the criteria for unplasticized polyvinyl chloride (PVC-U) pipes intended for subterranean drainage and sewage systems. It includes dimensions ranging from 110 mm to 630 mm nominal outside diameters, mechanical characteristics, jointing techniques, testing protocols, and marking standards to guarantee long-lasting performance in buried sewer applications.
Audience
Contents
Structure
Coverage: Defines dimensional parameters, joint types, and performance criteria for PVC-U pipes and fittings incorporating elastomeric seals and solvent cement joints.
| Nominal Diameter (mm) | Socket Mean OD Min | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.1 | 110.4 | 61.0 | 67 | 6 |
| 125 | 125.1 | 125.4 | 68.5 | 78 | 6 |
| 160 | 160.2 | 160.4 | 86.0 | 100 | 7 |
| 200 | 200.3 | 200.6 | 106.0 | 134 | 9 |
| Nominal Diameter (mm) | Socket Diameter Min | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
| 125 | 125.4 | 35 | 26 | 67 | 6 |
| 160 | 160.5 | 42 | 32 | 81 | 7 |
| 200 | 200.6 | 50 | 40 | 99 | 9 |
| 250 | 250.8 | 55 | 70 | 125 | 9 |
| ... | ... | ... | ... | ... | ... |
Key Dimensions and References in IS 15328
| Nominal Diameter (mm) | Socket Mean OD Min | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.1 | 110.4 | 61.0 | 67 | 6 |
| 125 | 125.1 | 125.4 | 68.5 | 78 | 6 |
| 160 | 160.2 | 160.4 | 86.0 | 100 | 7 |
| 200 | 200.3 | 200.6 | 106.0 | 134 | 9 |
| Nominal Diameter (mm) | Socket Diameter Min | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
| 125 | 125.4 | 35 | 26 | 67 | 6 |
| 160 | 160.5 | 42 | 32 | 81 | 7 |
| 200 | 200.6 | 50 | 40 | 99 | 9 |
Definitions and Symbols per IS 15328
| Symbol | Explanation |
|---|---|
| dn | Nominal external diameter |
| de | External diameter at any location |
| dan | Average external diameter |
| dem,max | Maximum average external diameter |
| dem,min | Minimum average external diameter |
| d | Internal diameter of socket |
| dsm | Average internal diameter of socket |
| DR | Dimension ratio (nominal diameter to wall thickness) |
| e | Wall thickness at any point |
| emean | Average wall thickness |
| emax | Maximum wall thickness |
| emin | Minimum wall thickness |
| e3 | Groove wall thickness |
| L | Effective pipe length |
| ls | Spigot length |
| lsc | Solvent cement socket length |
| H | Chamfer length |
Note: Symbols A, B, C, H correspond to specific dimensions shown in IS 15328 diagrams.
| Nominal Diameter (mm) | Min Mean OD (mm) | Max Mean OD (mm) | Min OD at Any Point (mm) | Max OD at Any Point (mm) |
|---|---|---|---|---|
| 63 | 63.0 | 63.3 | 62.2 | 63.8 |
| 75 | 75.0 | 75.3 | 74.1 | 75.9 |
| 90 | 90.0 | 90.3 | 88.9 | 91.2 |
Material Parameters and Dimensional Criteria per IS 15328
| Nominal Diameter (mm) | Wall Thickness e (mm) | Mean OD Min (mm) | Mean OD Max (mm) | OD Min at Any Point (mm) | OD Max at Any Point (mm) |
|---|---|---|---|---|---|
| 63 | 2.7 +0.41 | 63.0 | 63.3 | 62.2 | 63.8 |
| 75 | 2.8 +0.51 | 75.0 | 75.3 | 74.1 | 75.9 |
| 90 | 2.9 +0.51 | 90.0 | 90.3 | 88.9 | 91.2 |
[ DR = \frac{dn}{e} ] Where:
flowchart LR
dn[Nominal Diameter] --> e[Wall Thickness]
e --> DR[Dimension Ratio (DR = dn/e)]
dn --> dan[Average OD]
dan --> tol[Max/Min Diameter Tolerances]
e --> maxmin[Max/Min Wall Thickness]
Dimensions and Tolerance Requirements for Integral Sockets and Spigots per IS 15328
| Nominal Diameter (mm) | Socket Mean OD Min (mm) | Socket Min Diameter A (mm) | Socket Max Length C (mm) | Spigot Length Min l (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.1 | 110.4 | 61.0 | 67 | 6 |
| 125 | 125.1 | 125.4 | 68.5 | 78 | 6 |
| 160 | 160.2 | 160.4 | 86.0 | 100 | 7 |
| 200 | 200.3 | 200.6 | 106.0 | 134 | 9 |
flowchart LR
A[Socket Dimensions] -->|Check dym, A, C| B[Consult Table 4]
B --> C{Socket Type}
C -->|Parallel| D[Apply uniform dym]
C -->|Tapered| E[Max taper 0°30']
F[Spigot End] --> G[Check length and chamfer]
Design and Installation Requirements per IS 15328
| Nominal Diameter (mm) | Socket Mean OD Min (mm) | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.1 | 110.4 | 61.0 | 67 | 6 |
| 125 | 125.1 | 125.4 | 68.5 | 78 | 6 |
| 160 | 160.2 | 160.4 | 86.0 | 100 | 7 |
| 200 | 200.3 | 200.6 | 106.0 | 134 | 9 |
| Nominal Diameter (mm) | Socket Diameter Min (mm) | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
| 125 | 125.4 | 35 | 26 | 67 | 6 |
| 160 | 160.5 | 42 | 32 | 81 | 7 |
| 200 | 200.6 | 50 | 40 | 99 | 9 |
| 250 | 250.8 | 55 | 70 | 125 | 9 |
Mechanical Properties and Testing Procedures in IS 15328
| Nominal Diameter da (mm) | Deflection Rate (mm/min) |
|---|---|
| 100 < da ≤ 200 | 5 ± 1 |
| 200 < da ≤ 400 | 10 ± 2 |
| Pipe Diameter (mm) | Mass (kg) | Drop Height (m) | Impact Energy (N·m) |
|---|---|---|---|
| 110 | 1.6 | 2 | 32 |
| 125 | 2.5 | 2 | 50 |
| 160 | 3.2 | 2 | 64 |
| 200 | 4.0 | 2 | 80 |
| 250 | 5.0 | 2 | 100 |
| ≥ 315 | 6.3 | 2 | 125 |
| Nominal Diameter (mm) | Socket Diameter Min (mm) | Minimum Diameter A (mm) | Max Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
Marking Specifications for PVC-U Pipes per IS 15328
Marking Frequency and Location (Clause 12.1):
Marking Details (Clause 12.2):
Marking Color (Clause 12.3):
Optional Marking (Clause 12.4.1):
| Attribute | Specification |
|---|---|
| Interval | ≤ 3 m, minimum once per pipe |
| Method | Ink/paint, hot embossing, or indentation ≤ 0.15 mm depth |
| Content | Manufacturer, OD, stiffness class, batch number |
| Marking Color | Contrasting pipe base color |
| Optional | BIS Standard Mark |
flowchart LR
Pipe --> MarkingInterval{Mark every ≤3 m}
MarkingInterval --> InkOrEmboss[Ink, Paint or Hot Emboss]
MarkingInterval --> Indentation[Indentation ≤ 0.15 mm]
InkOrEmboss & Indentation --> MarkingContent[Marking Content]
MarkingContent --> ManufacturerID
MarkingContent --> OutsideDiameter
MarkingContent --> StiffnessClass
MarkingContent --> BatchNumber
MarkingContent --> OptionalBISMark
MarkingContent --> ColorContrast
This ensures traceability, quality assurance, and easy identification on-site.
Jointing and Assembly Guidelines per IS 15328
| Nominal Diameter (mm) | Socket Mean OD Min (mm) | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.1 | 110.4 | 61.0 | 67 | 6 |
| 125 | 125.1 | 125.4 | 68.5 | 78 | 6 |
| 160 | 160.2 | 160.4 | 86.0 | 100 | 7 |
| 200 | 200.3 | 200.6 | 106.0 | 134 | 9 |
| Nominal Diameter (mm) | Socket Diameter Min (mm) | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Spigot Length Min (mm) | Chamfer Height H (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
| 125 | 125.4 | 35 | 26 | 67 | 6 |
| 160 | 160.5 | 42 | 32 | 81 | 7 |
| 200 | 200.6 | 50 | 40 | 99 | 9 |
| 250 | 250.8 | 55 | 70 | 125 | 9 |
| 315 | 316.0 | 62 | 70 | 132 | 12 |
| 400 | 401.2 | 70 | 80 | 150 | 15 |
Summary of Testing Requirements per IS 15328
| Nominal Outside Diameter (mm) | Number of Lines |
|---|---|
| 110, 125 | 6 |
| 140, 160, 180 | 8 |
| 200, 225, 250 | 12 |
| 280, ≥ 315 | 16 |
flowchart TD
Start[Impact Test Start (25 Blows)]
NoFail[Are there 0 Failures?]
Fail4Plus[Are Failures ≥ 4?]
Fail1to3[Are Failures between 1 and 3?]
RegionA[Region A: TIR ≤ Specified Limit]
RegionB[Region B: Indeterminate]
RegionC[Region C: TIR > Specified Limit]
Accept[Accept Batch]
Reject[Reject Batch]
Continue[Continue Testing]
Start --> NoFail
NoFail -- Yes --> Accept
NoFail -- No --> Fail4Plus
Fail4Plus -- Yes --> Reject
Fail4Plus -- No --> Fail1to3
Fail1to3 -- Yes --> Continue
Continue --> RegionA
Continue --> RegionB
Continue --> RegionC
RegionA --> Accept
RegionC --> Reject
RegionB --> Continue
Sampling and Acceptance Criteria Overview per IS 15328
| Lot Size (pipes) | Sample Number | Sample Size | Cumulative Sample Size | Acceptance Number (Ac) | Rejection Number (Re) |
|---|---|---|---|---|---|
| Up to 1,000 | 1st | 13 | 13 | 0 | 2 |
| 2nd | 13 | 26 | 1 | 2 | |
| 1,001 to 3,000 | 1st | 20 | 20 | 0 | 2 |
| 2nd | 20 | 40 | 1 | 2 | |
| 3,001 to 10,000 | 1st | 32 | 32 | 0 | 3 |
| 2nd | 32 | 64 | 3 | 4 | |
| Above 10,000 | 1st | 50 | 50 | 1 | 4 |
| 2nd | 50 | 100 | 4 | 5 |
flowchart TD
Start[Identify Lot Size (N)] --> SampleSize[Determine Sample Size (n)]
SampleSize --> CalculateR[Calculate r = floor(N/n)]
CalculateR --> RandomSelection{Use Random Number Table?}
RandomSelection -- Yes --> SelectSamplesRandomly
RandomSelection -- No --> SelectSamplesSystematically
SelectSamplesRandomly --> InspectSamples
SelectSamplesSystematically --> InspectSamples
InspectSamples --> Decision{Accept or Reject}
Packaging and Storage Guidelines per IS 15328
| Wall Thickness e (mm) | Conditioning Time (min) |
|---|---|
| Liquid Bath | |
| < 8.6 | 15 |
| 8.6 to 14.1 | 30 |
| > 14.1 | 60 |
| Nominal Diameter (mm) | Number of Lines |
|---|---|
| 110, 125 | 6 |
| 140, 160, 180 | 8 |
| 200, 225, 250 | 12 |
| 280, ≥ 315 | 16 |
| Nominal Diameter (mm) | Socket Diameter (mm) | Minimum Diameter A (mm) | Maximum Socket Length C (mm) | Minimum Spigot Length (mm) | Chamfer Height (mm) |
|---|---|---|---|---|---|
| 110 | 110.4 | 32 | 26 | 60 | 6 |
| 125 | 125.4 | 35 | 26 | 67 | 6 |
| 160 | 160.5 | 42 | 32 | 81 | 7 |
| 200 | 200.6 | 50 | 40 | 99 | 9 |
Determining Vicat Softening Temperature (VST) per IS 15328 Annex A
| Parameter | Value |
|---|---|
| Load on Indenter | 50 N ± 1 N |
| Indenter Penetration Depth | 1 mm |
| Heating Rate | Uniform (per Annex A) |
| Minimum VST | 79°C |
| Indenter Distance from Edge | ≥ 3 mm |
flowchart LR
Specimen --> Indenter
Indenter --> Load[Apply 50 N Load]
Load --> Heat[Uniform Temperature Increase]
Heat --> Measure[Record Temperature at 1 mm Penetration]
Measure --> VST[Vicat Softening Temperature]
Note: Strict adherence to Annex A is essential for accurate VST measurement.
Test Method for Resistance to External Blows at 0°C per IS 15328 Annex B
| Lot Size (pipes) | Sample Number | Sample Size | Cumulative Sample Size | Acceptance Number | Rejection Number |
|---|---|---|---|---|---|
| Up to 3,000 | First | 3 | 3 | 0 | 2 |
| Second | 3 | 6 | 1 | 2 | |
| 3,001 to 10,000 | First | 5 | 5 | 0 | 2 |
| Second | 5 | 10 | 1 | 2 | |
| Above 10,000 | First | 8 | 8 | 0 | 2 |
| Second | 8 | 16 | 1 | 2 |
flowchart LR
SelectLot --> SamplePipes[Select 3 Pipe Samples]
SamplePipes --> Condition[Condition at 0°C]
Condition --> ApplyImpacts[Apply External Blows]
ApplyImpacts --> FailCheck{Failures ≤ Acceptance Number?}
FailCheck -- Yes --> Pass[Batch Accepted]
FailCheck -- No --> Fail[Batch Rejected]
Summary of Sampling Procedures per IS 15328
| Lot Size (pipes) | Sample Number | Sample Size | Cumulative Sample Size | Acceptance Number | Rejection Number |
|---|---|---|---|---|---|
| Up to 1,000 | 1st | 13 | 13 | 0 | 2 |
| 2nd | 13 | 26 | 1 | 2 | |
| 1,001 to 3,000 | 1st | 20 | 20 | 0 | 2 |
| 2nd | 20 | 40 | 1 | 2 | |
| 3,001 to 10,000 | 1st | 32 | 32 | 0 | 3 |
| 2nd | 32 | 64 | 3 | 4 | |
| Above 10,000 | 1st | 50 | 50 | 1 | 4 |
| 2nd | 50 | 100 | 4 | 5 |
flowchart TD
Start[Identify Lot Size (N)] --> SampleSize[Determine Sample Size (n)]
SampleSize --> CalculateR[Compute r = floor(N/n)]
CalculateR --> RandomCheck{Use Random Table?}
RandomCheck -- Yes --> RandomSelect[Select Samples Randomly]
RandomCheck -- No --> SystemSelect[Select Every rth Pipe]
RandomSelect & SystemSelect --> InspectSamples[Perform Inspection]
InspectSamples --> Decision{Accept or Reject}
Frequently Asked
IS 15328 (2003) specifies nominal outside diameters for PVC-U pipes used in underground drainage ranging typically from 63 mm upwards. For example, diameters such as 63 mm, 75 mm, and 90 mm have corresponding minimum socket diameters (e.g., 63.3 mm for 63 mm pipe) and minimum wall thicknesses (such as 4 mm for 63 mm diameter). Pipes are designed with wall thicknesses exceeding those calculated by the standard dimension ratio (SDR) to meet stiffness requirements. Nominal outside diameters closely correspond to defined nominal diameters. Additionally, color codes indicate stiffness classes: blue for SN 2, green for SN 4, and brown for SN 8.
IS 15328 recommends two main jointing methods for PVC-U pipes in underground drainage:
Solvent Cemented Joints: The socket end of the pipe is heated and expanded, then solvent cement is applied to form a permanent, rigid bond with the spigot end.
Elastomeric Sealing Ring Joints: A rubber sealing ring inserted in the socket creates a flexible, watertight connection with the spigot end without requiring solvent. This method allows angular deflection and easier installation.
Both joint types have standardized dimensions and tolerances to ensure leak-tight and durable connections.
PVC-U pipes must undergo several mechanical tests under IS 15328:
Resistance to Internal Hydrostatic Pressure: Tested per IS 12235 (Part 8), pipes should not seep, crack, bulge, or burst under specified pressures and temperatures.
Longitudinal Reversion Test: According to IS 12235 (Part 5), pipes must not exhibit longitudinal reversion beyond ±5% and must be free from defects such as blisters or cracks.
Hydrostatic Pressure Testing of Joints: Joints are subjected to a pressure of 0.05 MPa (0.5 bar) slowly applied and maintained for 15 minutes to verify leak tightness.
These tests ensure the pipe's durability, dimensional stability, and joint integrity.
The Vicat Softening Temperature (VST) is measured by applying a standard indenter under a 50 N ± 1 N load to a PVC-U specimen while uniformly heating it. The temperature at which the indenter penetrates 1 mm into the specimen is recorded as the VST. Specimens are mounted horizontally with the indenter tip resting on the concave surface, ensuring the tip is at least 3 mm from specimen edges. The minimum acceptable VST as per IS 15328 is 79°C, ensuring the PVC-U pipe's thermal resistance meets required standards.
According to IS 15328, pipe markings must be indelible and applied at intervals not exceeding 3 meters, with at least one marking per pipe. Markings can be made using ink, paint, hot embossing on a white background, or indentation (not exceeding 0.15 mm depth). Required information includes the manufacturer's identification, outside diameter, stiffness class, and batch or lot number. Markings must contrast with the pipe's base color for clarity. Optionally, pipes may bear the BIS Standard Mark if licensed. These markings facilitate traceability and quality control.
Ask AI about any clause, requirement, or provision in IS 15328. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required