This specification outlines the criteria for single barrel stirrup pumps used in firefighting applications, detailing the required materials, structural design, dimensions, performance benchmarks, and marking protocols. It ensures that these manually operated pumps deliver dependable and efficient fire suppression, catering to manufacturers, quality controllers, and fire safety professionals involved in their design and assessment.
Overview
This specification outlines the criteria for single barrel stirrup pumps used in firefighting applications, detailing the required materials, structural design, dimensions, performance benchmarks, and marking protocols. It ensures that these manually operated pumps deliver dependable and efficient fire suppression, catering to manufacturers, quality controllers, and fire safety professionals involved in their design and assessment.
Audience
Contents
Structure
| Part | Material Type | Relevant IS Standard |
|---|---|---|
| Pump Barrel | Brass | IS: 407 (Alloy No. 2) |
| Plunger Rod | Brass | IS: 407 (Alloy No. 2) |
| Stirrup Support | Mild Steel | IS: 1977 (Grade ST 32-0) |
| Strainer | Brass Sheet | IS: 410 (CUZN 40) |
| Plunger | Bronze/Brass | IS: 318 (Grade 2) / IS: 292 |
| Valve Housing | Brass/Bronze | IS: 292 / IS: 318 |
| Valve | Bronze/Brass | IS: 318 / IS: 292 |
| Hose | Braided Rubber | IS: 913 |
| Gland Nut | Copper Alloy/Brass | IS: 318 / IS: 292 |
| Sleeve | Copper Alloy/Brass | IS: 318 / IS: 292 |
| Nozzle | Copper Alloy/Brass/Aluminium | IS: 318 / IS: 292 / IS: 617 |
| Handle | Timber | IS: 620 |
| Protective Sheet | Rubber | IS: 638 |
| Part | Material Description | IS Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy/Brass/Aluminium | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
| Component | Material Specification | IS Standard Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3, Hot forging grade 1) | IS: 318-1962 / IS: 292-1961 / IS: 291-1964 |
| Valve Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy / Brass / Aluminium Alloy | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
| Part | Material Used | IS Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3, Hot forging grade 1) | IS: 318-1962 / IS: 292-1961 / IS: 291-1964 |
| Valve Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy / Brass / Aluminium Alloy (A-6-M) | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
| Component | Material Type | IS Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve / Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy / Brass / Aluminium Alloy | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
| Part | Material | IS Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy / Brass / Aluminium Alloy | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
| Marking Element | Requirement |
|---|---|
| Manufacturer's name/trademark | Compulsory, permanent |
| Year of manufacture | Compulsory, permanent |
| ISI Certification Mark | Optional, licensing dependent |
No formulas apply; marking focuses on traceability and standards compliance.
| Component | Material Specification | IS Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger Rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup Support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass Sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve / Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Braided Rubber | IS: 913-1968 |
| Gland Nut | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper Alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper Alloy / Brass / Aluminium Alloy (A-6-M) | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective Sheet | Rubber | IS: 638-1965 |
Frequently Asked
Per IS 2298, the pump barrel is constructed from Brass conforming to IS Alloy No. 2 of IS:407-1966. The plunger can be either Bronze, matching Sand casting grade 2 of IS:318-1962, or Brass, meeting Die casting grade 3 of IS:292-1961 or Hot forging grade 1 of IS:291-1964. The plunger rod is also made of Brass Alloy No. 2 (IS:407-1966) with a minimum machined diameter of 16 mm, ensuring durability, corrosion resistance, and smooth operation within the barrel.
According to IS 2298, the pump should operate at a speed not exceeding 45 cycles per minute with the nozzle positioned at 1.5 meters above ground. For jet mode, the plain water stream must reach a minimum horizontal distance of 7 meters from the nozzle tip. In spray mode, the spray must resemble a gentle light rain with uniform distribution, having a width of at least 60 cm at 3 meters distance and 90 cm at maximum throw. The nozzle bore diameter is specified at 3 mm and is designed for swift switching between jet and spray modes, with the exit direction consistent for ease of aiming.
IS 2298 specifies that the stirrup should be fabricated from mild steel flats or rods and include a convenient foot rest for ease of use. It must be properly aligned with the pump barrel to maintain balance during operation. The handle should be D-shaped with an internal grip length of at least 200 mm and a grip diameter of 25 mm to provide a comfortable and secure hold, thereby improving operational efficiency and user comfort.
Each pump must be permanently marked with the manufacturer's name or trademark and the year of manufacture as per IS 2298 Clause 7.1. Additionally, the pump may bear the ISI Certification Mark, signifying compliance with Indian Standards under the supervision of the Indian Standards Institution, subject to licensing. This ensures clear identification, traceability, and quality assurance.
IS 2298 mandates that all exposed ferrous metal components must receive a primer coating followed by a paint layer colored fire red (Colour No. 536 as per IS 5-1961). The paint must comply with IS 2932-1964 standards. Additionally, the pump barrel should be protected with a 5 mm thick rubber sheath to provide extra resistance against corrosion and wear, enhancing the pump's longevity.
Ask AI about any clause, requirement, or provision in IS 2298. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required