IS 965:1963 establishes equivalent metric units for scales, dimensions, and quantities commonly used in general construction work in India. This standard facilitates the transition from traditional foot-pound-second (fps) units to metric units, providing engineers, architects, and construction professionals with standardized conversions for measurements, materials, and quantities in building projects. It covers a wide range of construction elements including excavation, masonry, plastering, joinery, and carriage of materials, ensuring consistency and ease of communication in metric terms across the construction industry.
Overview
IS 965:1963 establishes equivalent metric units for scales, dimensions, and quantities commonly used in general construction work in India. This standard facilitates the transition from traditional foot-pound-second (fps) units to metric units, providing engineers, architects, and construction professionals with standardized conversions for measurements, materials, and quantities in building projects. It covers a wide range of construction elements including excavation, masonry, plastering, joinery, and carriage of materials, ensuring consistency and ease of communication in metric terms across the construction industry.
Audience
Contents
Structure
IS 965 - Scope Summary & Key Specifications
Scope (Clause 1): Defines standard scales, dimensions, quantities, weights, and strengths for building and architectural survey plans and drawings.
Survey Scales (Clause 2): Includes topographical maps, town surveys, large-scale layouts, working drawings (plans, elevations, sections), and enlarged details.
Dimensions (Clause 4): Specifies standard sizes for flooring, walling, roofing, hardware, sanitary appliances, pipes, and miscellaneous components.
Quantities (Clause 5): Covers measurement methods for excavation, concrete, brickwork, woodwork, steel, roofing, plastering, painting, plumbing, electrical work, roadwork, demolition, etc.
Weights & Strengths of Materials (Clause 7): Provides conversion factors from fps to metric units and standard values for weights, densities, compressive & tensile strengths, stresses, pressures, moments of inertia, and section moduli.
| Property | fps Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Weight | lb | kg | 0.454 |
| Compressive/Tensile Strength | lb/in² | kg/cm² | 0.070 |
| Moment of Inertia | in⁴ | cm⁴ | 41.623 |
| Section Modulus | in³ | cm³ | 16.387 |
| Hydraulic Pressure (head) | ft | m | 0.305 |
flowchart LR
A[Scope: IS 965] --> B[Survey Scales]
A --> C[Dimensions]
A --> D[Quantities]
A --> E[Weights & Strengths]
B --> B1[Topographical Maps]
B --> B2[Town Surveys]
C --> C1[Flooring]
C --> C2[Walling]
C --> C3[Roofing]
D --> D1[Concrete]
D --> D2[Brickwork]
E --> E1[Conversion Factors]
E -->
IS 965 - Working Drawings: Plans, Elevations, and Sections
| Drawing Type | Metric Scale Recommended |
|---|---|
| General Plans | 1:200, 1:100 |
| Detailed Plans | 1:50 |
| Elevations & Sections | 1:100, 1:50 |
Note: Use larger scales (e.g., 1:50) for detailed parts or complex sections.
| Drawing Type | Scale (Metric) |
|---|---|
| Preliminary Sketches | Dependent on purpose |
| Working Plans | 1:200, 1:100 |
| Elevations & Sections | 1:100, 1:50 |
| Large Scale Details | Larger than 1:50 |
graph TD
A[Working Drawings] --> B[Plans]
A --> C[Elevations]
A --> D[Sections]
B --> E[Scale 1:200, 1:100]
C --> F[Scale 1:100, 1:50]
D --> G[Scale 1:100, 1:50]
Use IS 965 scales to ensure clarity and uniformity in architectural and structural drawings.
IS 965: Walling Materials - Key Specifications & Tables
| Material Type | fps Units Used | Metric Units to be Used |
|---|---|---|
| Stone blocks, bricks | Dimensions in inches (in.) | Dimensions in mm or cm |
| Wall boards | Length in ft, Breadth & Thickness in in. | Length in m, Breadth & Thickness in mm or cm |
| Plaster | Length & Breadth in ft, Thickness in in. | Length & Breadth in m, Thickness in mm |
| Item | fps Units | Corresponding Metric Value | Metric Units to be Used |
|---|---|---|---|
| Brick/stone edging | 100 rft / 100 ft³ | 30.5 m / 2.83 m³ | 10 m / m³ |
| Filleting | 100 rft | 30.5 m | 10 m |
| Brickwork/stone masonry around steel joists | 100 ft² | 2.83 m³ | m³ |
| Extra labour (stone masonry around steel joists) | 100 ft² | 9.29 m³ | 10 m³ |
| Dressed stonework (sunk faces, moulded cornices) | ft³ | 9.3 dm³ | 10 dm³ |
| Levelling up in stonework (lime/cement) | 100 ft³ | 9.29 m³ | 10 m³ |
| Dressing to arches | ft³ | 9.3 dm³ | 10 dm³ |
| Dressed stonework | ft³ | 28 dm³ | 10 dm³ |
| Angles in facings (external angles) | rft | 0.305 m | m |
| Boulder work | 100 ft³ | 2.83 m³ | m³ |
IS 965 - Builder's Hardware: Key Specifications & Units
| Item | Units (fps) | Metric Units to be Used |
|---|---|---|
| 1) Expanded metal | Size of mesh (in.) | Size of mesh (mm) |
| Strand dimensions (in.) | Strand dimensions (mm) | |
| 2) Wires | Length (ft) | Length (m) |
| Diameter (SWG) | Diameter (mm) | |
| 3) Wire products | Length (ft or in.) | Length (m or cm) |
| Diameter (SWG) | Diameter (mm) | |
| 4) Mild steel bars | Length (ft) | Length (m) |
| Diameter or side (in.) | Diameter or side (mm) | |
| 5) Rivets, bolts, nuts, washers | All dimensions (in.) | All dimensions (mm) |
| 6) Rolled steel sections | Length (ft) | Length (m) |
| 7) Tower bolts, hinges, handles, etc | - | - |
| Hardware Type | Typical Dimensions (Metric) | Notes |
|---|---|---|
| Expanded Metal | Mesh size & strand in mm | Use mm for precision |
| Wire | Diameter in mm, length in m | Diameter often in SWG converted |
| Steel Bars | Diameter/side in mm, length m | Standard bar sizes apply |
| Rivets/Bolts/Nuts | Dimensions in mm | Follow standard hardware specs |
IS 965 - Plastering and Pointing Key Specifications
| Work Description | fps Units Used | Corresponding Metric Value | Metric Units to Use |
|---|---|---|---|
| Plastering & pointing generally | 100 ft² | 9.29 m² | 10 m² |
| Pointing in single detached joints | 100 rft | 30.5 m | 10 m |
| Raking out joints | 100 ft² | 9.29 m² | 10 m² |
| Plastering bands ≤ 30 cm width (per cm depth & mm projection) | 100 rft | 30.5 m | 10 m |
| Stone imitation | 100 ft² | 9.29 m² | 10 m² |
| Flush or staff beads | 100 rft | 30.5 m | 10 m |
[ \text{Area (m}^2) = \text{Area (ft}^2) \times 0.0929 ]
[ \text{Length (m)} = \text{Length (ft)} \times 0.305 ]
flowchart LR
A[Plastering & Pointing] --> B[Area Measurement]
A --> C[Linear Measurement]
B --> D[Use 10 m² unit]
C --> E[Use 10 m unit]
D --> F[Estimate quantities]
E --> F
**Use
IS 965: Carriage of Materials - Key Specifications & Conversions
| Quantity Type | FPS Unit | Metric Unit | Conversion Factor (FPS → Metric) |
|---|---|---|---|
| Weight (ton) | ton | tonne | 1.016 |
| Weight (cwt) | cwt | quintal (q) | 0.508 |
| Weight (lb) | lb | kg | 0.454 |
| Weight (oz) | oz | g | 28.350 |
| Weight per unit length | lb/yd, lb/ft | kg/m | 0.496 (lb/yd), 1.488 (lb/ft) |
| Density | lb/ft³ | g/cm³ | 16.018 |
| Compressive strength | lb/in² | kg/cm² | 0.070 |
| Tensile strength | lb/in² | kg/cm² | 0.070 |
| Hydraulic pressure (head) | ft | m | 0.305 |
| Bearing pressures | tons/ft², lb/ft² | tonne/m², kg/m² | 10.937 (tons/ft²), 4.882 (lb/ft²) |
flowchart TD
A[Material
IS 965 - Weights and Strength of Materials (Clause 7 & 5.6)
| Property | fps Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Weight | ton | tonne | 1.016 |
| Weight | cwt | quintal (q) | 0.508 |
| Weight | lb | kg | 0.454 |
| Weight | oz | grams (g) | 28.350 |
| Weight per unit length | lb/ft | kg/m | 1.488 |
| Density | lb/ft³ | g/cm³ | 16.018 |
| Compressive strength | lb/in² | kg/cm² | 0.070 |
| Tensile strength | lb/in² | kg/cm² | 0.070 |
| Stresses (tensile, compressive, shear) | lb/in² | kg/cm² | 0.070 |
| Hydraulic pressure (head) | ft | m | 0.305 |
| Atmospheric pressure (water head) | ft | m | 0.305 |
| Moment of inertia | in⁴ | cm⁴ | 41.623 |
| Section modulus | in³ | cm³ | 16.387 |
| Radius of gyration | in | cm or mm | 25.4 |
| Bending moment | ft-lb | kg-cm | 13.825 |
| Item | fps Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Plates, flats, angles, bars | cwt | quintal (q) | 0.508 |
| Mild steel beams, joists | ton, cwt | tonne, quintal | 1.016, 0.508 |
| Railings | rft | m | 0.305 |
| Flue pipes | 100 rft | 30.5 m |
IS 965 - Clause 4.10 & Related Tables: Miscellaneous Key Formulas & Specifications
| Parameter | FPS Units Currently Used | Metric Units to be Used |
|---|---|---|
| Aggregates for concrete (size) | in. | mm |
| Timber Length | ft | m or cm |
| Timber Girth | in. | cm |
| Timber Cross-sectional dimensions | in. | mm |
| Property | FPS Unit | Metric Unit | Conversion Factor (FPS → Metric) |
|---|---|---|---|
| Weight | ton | tonne | 1.016 |
| Weight | lb | kg | 0.454 |
| Weight per unit length | lb/ft | kg/m | 1.488 |
| Density | lb/ft³ | g/cm³ | 16.018 |
| Compressive Strength | lb/in² | kg/cm² | 0.070 |
| Tensile Strength | lb/in² | kg/cm² | 0.070 |
| Stresses (tensile, compressive) | lb/in² | kg/cm² | 0.070 |
| Moment of inertia | in⁴ | cm⁴ | 41.623 |
| Section modulus | in³ | cm³ | 16.387 |
| Atmospheric pressure (water head) | ft | m | 0.305 |
| Velocity | ft/s | m/s | 0.305 |
| Power | hp | kW | 0.746 |
flowchart LR
FPS_Units -->|Apply Conversion
IS 965 - Excavation and Earthwork (Clause 5.2) Key Specifications
| Item Description | FPS Unit | Metric Equivalent | Metric Unit to Use |
|---|---|---|---|
| 1) Rough excavation, foundation trenches | 1,000 ft³ / 100 ft³ | 28.3 m³ / 2.83 m³ | 10 m³ / m³ |
| 2) Surface excavation | 100 ft² / yd² | 0.765 m³ / 9.29 m³ | m² / 10 m² |
| 3) Surface dressing | 1,000 ft² | 92.9 m² | 100 m² |
| 4) Trenches for pipes, cables, etc. | 100 rft (running ft) | 30.5 m | m |
| 5) Return, fill, and ram | 100 ft³ | 2.83 m³ | m³ |
| 6) Forming embankments | 1,000 ft³ / 100 ft³ | 28.3 m³ / 2.83 m³ | 10 m³ / m³ |
| 7) Removal distance (lead) | 100 rft | 30.5 m | 50 m or 10 m |
| 8) Lifting height (lift) | 5 ft | 1.52 m | 1 m or 1.5 m |
| 9) Planking and strutting | 100 ft² | 9.29 m² | 10 m² or m² |
| 10) Puddling | 100 ft³ | 2.83 m³ | m³ |
| 11) Hard core, floors (shingle, ballast) | 100 ft³ | 2.83 m³ | m³ |
| 12) Filling in soakage pits | 100 ft³ | 2.83 m³ | m³ |
| 13) Hand-packed filling (stone, brick) | 100 ft³ | 2.83 m³ | m³ |
IS 965: Key Specifications & Tables for Brickwork and Stone Masonry
| Item | fps Units | Metric Equivalent | Metric Units |
|---|---|---|---|
| Brick/Stone edging | 100 rft / 100 ft³ | 30.5 m / 2.83 m³ | 10 m / m³ |
| Filleting | 100 rft | 30.5 m | 10 m |
| Brick/Stone masonry around steel joists | 100 ft³ | 2.83 m³ | m³ |
| Extra labour around steel joists | 100 ft³ | 9.29 m³ | 10 m³ |
| Dressed stonework (sunk faces, moulded cornices) | ft³ | 9.3 dm³ | 10 dm³ |
| Levelling up in stonework (lime/cement concrete) | 100 ft³ | 9.29 m³ | 10 m³ |
| Boulder work | 100 ft³ | 2.83 m³ | m³ |
flowchart LR
A[fps Units] --> B[Metric Units]
B --> C{Type of Work}
C -->|Brickwork| D[Length: m, Volume: m³]
C -->|Stone Masonry| E[Length: m, Volume: m³]
C -->|Dressing| F[Volume: dm³ or m³]
Use these tables and unit conversions for accurate estimation and specification of brickwork and stone masonry in IS 965 compliance.
IS 965 - Woodwork and Joinery: Key Measurement Specifications
| Item Description | FPS Units Used | Corresponding Metric Value | Metric Units to be Used |
|---|---|---|---|
| Width of surfaces | 1/2 in. | 1.27 cm | cm |
| Width/thickness of single boards | 1/8 in. | 3.2 mm | mm |
| Framework volume | 1 ft³ | 28 dm³ | 10 dm³ |
| Shoring and strutting volume | 100 ft³ | 2.83 m³ | m³ |
| Rough boarding (temporary partition) area | 100 ft² | 9.29 m² | 10 m² |
| Centering to arches area | 100 ft² | 9.29 m² | 10 m² |
| Concrete formwork volume | 100 ft³ | 9.29 m³ | 10 m³ |
| Moulding volume | 1 ft³ | 9.3 dm³ | 10 dm³ |
| Fillets length | 100 rft | 30.5 m | 10 m |
| Planing volume | 100 ft³ | 9.29 m³ | 10 m³ |
| Rebates, tongues, grooves length | 100 rft | 30.5 m | 10 m |
| Roof battens area and volume | 100 ft², 1 ft³ | 9.29 m², 28 dm³ | 10 m², 10 dm³ |
| Trellis work area | 100 ft² | 9.29 m² | 10 m² |
| Door/window chowkats volume | 1 ft³ | 28 dm³ | 10 dm³ |
| Staircase components length | rft (running feet) | 0.305 m | m |
Notes:
IS 965 - Steel and Iron Work: Key Formulas, Tables & Specs
| Item Description | FPS Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Plates, flats, angles, bars, channels etc. | cwt | quintal (q) | 1 cwt = 0.508 q |
| Mild steel beams, joists | ton, cwt | tonne, quintal | 1 ton = 1.016 tonnes; 1 cwt = 0.508 q |
| Gates, rolling shutters, steel doors & windows | ft² | dm² (decimeter²) | 1 ft² = 9.3 dm² |
| Railings, wire fencing | rft (running ft) | meters (m) | 1 rft = 0.305 m |
| Flue pipes, wire netting, wire mattresses | 100 rft, 100 ft², 100 ft³ | 10 m, 10 m², 10 m³ | 100 rft = 30.5 m; 100 ft² = 9.29 m²; 100 ft³ = 9.29 m³ |
| Bolts, nuts, washers | cwt | quintal | 1 cwt = 0.508 q |
| Property | FPS Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Weight | ton | tonne | 1 ton = 1.016 tonnes |
| Weight | cwt | quintal (q) | 1 cwt = 0.508 quintal |
| Weight | lb | kg | 1 lb = 0.454 kg |
| Weight per unit length | lb/ft, lb/yd | kg/m | 1 lb/ft = 1.488 kg/m |
| Density | lb/ft³ | g/cm³ | 1 lb/ft³ = 16.018 g/cm³ |
Clause 5.12 Glazing primarily specifies units for measurement and conversion for glazing works:
| Description | fps Units Used | Metric Equivalent | Metric Units to Use |
|---|---|---|---|
| 1) General area measurement | 100 ft² | 9.29 m² | 10 m² or m² |
| 2) Hacking out broken glass | 100 ft² | 9.29 m² | 10 m² or m² |
| Component | fps Units | Metric Units to Use |
|---|---|---|
| Glass panes, panels, shutters | in. or ft | mm or cm |
flowchart LR
A[Glazing Work] --> B[Measure Area in ft²]
B --> C[Convert to m² (1 ft² = 0.0929 m²)]
C --> D[Round to 10 m² for specification]
A --> E[Measure thickness and dimensions in in. or ft]
E --> F[Convert to mm or cm]
This ensures uniformity and compliance with IS 965 standards for glazing.
IS 965: Pavings and Floor Finishes — Key Formulas & Tables
| Item | fps Units Used | Metric Equivalent | Metric Units to Use |
|---|---|---|---|
| Paving and floor finishes | 100 ft² | 9.29 m² | 10 m² |
| Treads, risers, etc. | ft² | 9.3 dm³ | 10 dm³ |
| Moulded nosings | rft (running feet) | 0.305 m | m |
| Surface finish to concrete floors | 100 ft² | 9.29 m² | 10 m² |
| Cement-concrete coved skirting | 100 rft | 30.5 m | m |
| Building paper | 100 ft² | 9.29 m² | 10 m² |
| Underlayer of sand to paving | 100 ft³ | 2.83 m³ | m³ |
| Granolithic finish | 100 ft² | 9.29 m² | 10 m² |
| Terrazzo laid on floors | 100 ft² | 9.29 m² | 10 m² |
| Extra for internal/external angles in terrazzo floor | 100 rft | 30.5 m | 10 m |
| Narrow bands in terrazzo finish | 100 rft | 30.5 m | 10 m |
| Coloured topping to cement floors | 100 ft² | 9.29 m² | 10 m² |
| Mosaic finish | 100 ft² | 9.29 m² | 10 m² |
| Brick paving (raking/circular fair cutting) | 100 rft | 30.5 m | 10 m |
| Wood block paving & parquet finish: forming expansion joints per mm width & cm depth | 100 rft | 30.5 m | 10 m |
| Asphalt paving: internal angle fillets, skirting | 100 rft | 30.5 |
IS 965 Appendix A: Basic Metric Units - Key Conversion Tables & Specifications
| Quantity | FPS Unit | Metric Unit | Conversion Factor (FPS → Metric) |
|---|---|---|---|
| Weight | ton | tonne | 1.016 |
| Weight | cwt | quintal (q) | 0.508 |
| Weight | lb | kg | 0.454 |
| Weight | oz | g | 28.350 |
| Weight per unit length | lb/yd, lb/ft | kg/m | 0.496 (lb/yd), 1.488 (lb/ft) |
| Density | lb/ft³ | g/cm³ | 16.018 |
| Compressive strength | lb/in² | kg/cm² | 0.070 |
| Tensile strength | lb/in² | kg/cm² | 0.070 |
| Stresses (tensile, compressive, shear) | lb/in², tons/in² | kg/cm², kg/mm² | 0.070, 1.575 |
| Hydraulic pressure (head) | ft | m | 0.305 |
| Atmospheric pressure (water head) | ft | m | 0.305 |
| Atmospheric pressure (mercury head) | in | mm | 25.4 |
| Moment of inertia | in⁴ | cm⁴ | 41.623 |
| Section modulus | in³ | cm³ | 16.387 |
| Quantity | FPS Unit | Metric Unit | Conversion Factor |
|---|---|---|---|
| Aggregate size | in | mm | 25.4 |
| Timber length | ft | m or cm | 0.305 (m), 30.48 (cm) |
| Timber girth | in | cm | 2.54 |
| Road length | mile |
Frequently Asked
IS 965: Recommended Metric Equivalents for Common fps Scales
| fps Scale (Construction Drawings) | Equivalent Metric Scale |
|---|---|
| 1 in. = 64 ft (Large Scale Surveys) | 1 cm = 10 m |
| (Alternate) | 1 cm = 20 m (no direct fps equivalent) |
| ½ in. = 1 ft (1:24) (General Details) | 1 cm = 20 cm (1:20) |
| 1 in. = 1 ft (1:12) (General Details) | 1 cm = 10 cm (1:10) |
| Working Drawings (Plans, Elevations) | 1:200, 1:100, 1:50 (metric ratios) |
Loading diagram...
This helps maintain consistency in construction drawings when converting scales.
IS 965: Metric Units for Excavation and Earthwork Quantities
IS 965 provides equivalent metric units for common excavation and earthwork quantities to replace traditional fps units, ensuring simplicity and ease of use in estimates.
| Item | Traditional Unit | Metric Equivalent | Metric Unit to Use |
|---|---|---|---|
| Rough excavation, foundation trenches | 1000 ft³, 100 ft³ | 28.3 m³, 2.83 m³ | 10 m³, 1 m³ |
| Surface excavation | 100 ft², yd² | 0.765 m², 9.29 m² | m², 10 m² |
| Trenches for pipes, cables | 100 rft (running feet) | 30.5 m | m |
| Return, fill and ram | 100 ft³ | 2.83 m³ | m³ |
| Lead (distance of removal) | 100 rft | 30.5 m | 50 m or 10 m |
| Lift (height of lifting) | 5 ft | 1.52 m | 1 m or 1.5 m |
| Planking and strutting | 100 ft² | 9.29 m² | 10 m² or m² |
| Puddling, filling, hardcore, floors | 100 ft³ | 2.83 m³ | m³ |
Loading diagram...
As per IS 965 - 1963, Clause 5.10 and related tables, the metric units for plastering and pointing should be:
| Item | Metric Units to be Used |
|---|---|
| 1) Plastering and pointing generally | 10 m² |
| 2) Pointing in single detached joints | 10 m |
| 3) Raking out joints | 10 m² |
| 4) Plastering bands (≤30 cm width) per cm depth and mm projection | 10 m |
| 5) Stone imitation | 10 m² |
| 6) Flush or staff beads | 10 m |
This ensures consistency and aligns with the metric system recommended by IS 965.
According to IS 965 (1963), the carriage of materials in construction work is quantified by adopting equivalent metric units that closely relate to traditional fps units for ease of understanding and estimation.
| Material Type | Metric Unit |
|---|---|
| Earth, manure, sludge, excavated earth | Cubic meters (m³) |
| Sand, stone aggregates, bricks, tiles | Cubic meters (m³) |
| Cement, stone blocks, steel sections | Tonnes (t) / Kilograms (kg) |
| Tar, bitumen | Liters (L) / Cubic meters (m³) |
This standardization facilitates uniformity in estimates and measurements across construction projects using metric units.
Loading diagram...
IS 965 Guidance on Conversion of Weights and Strengths to Metric Units
IS 965 provides detailed conversion factors from fps (foot-pound-second) units to metric units for weights, strengths, and related quantities in construction materials.
| Quantity | fps Unit | Metric Unit | Conversion Factor (fps → metric) |
|---|---|---|---|
| Weight | ton | tonne | 1.016 |
| Weight | cwt (hundredweight) | quintal (q) | 0.508 |
| Weight | lb | kg | 0.454 |
| Weight | oz (ounces) | g | 28.350 |
| Weight per unit length | lb/yd | kg/m | 0.496 |
| Compressive & Tensile Strength | lb/in² | kg/cm² | 0.070 |
| Tensile Strength | tons/in² | kg/mm² | 1.575 |
| Stress (tensile, compressive) | lb/in², tons/in² | kg/cm², kg/mm² | 0.070, 1.575 |
| Hydraulic pressure (head) | ft | m | 0.305 |
| Moment of inertia | in⁴ | cm⁴ | 41.623 |
| Section modulus | in³ | cm³ | 16.387 |
[ 500 \times 0.070 = 35 \text{ kg/cm}^2 ]
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 965. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required