IS 902:1992 specifies the requirements for suction hose couplings used in fire fighting operations in India. It covers materials, dimensions, construction, workmanship, and testing of couplings to ensure compatibility, durability, and safety. This standard applies to manufacturers, suppliers, and users of fire fighting suction hose couplings, providing detailed specifications for copper and aluminium alloy components and locking ring designs.
Overview
IS 902:1992 specifies the requirements for suction hose couplings used in fire fighting operations in India. It covers materials, dimensions, construction, workmanship, and testing of couplings to ensure compatibility, durability, and safety. This standard applies to manufacturers, suppliers, and users of fire fighting suction hose couplings, providing detailed specifications for copper and aluminium alloy components and locking ring designs.
Audience
Contents
Structure
IS 902 Scope - Key Specifications & Tables
IS 902 specifies dimensions and tolerances for suction hose couplings used in firefighting.
| Table | Content | Notes |
|---|---|---|
| Table 1 | Dimensions of Tail Piece for Female Coupling & Locking Ring | Includes Dia-E to Dia-S with tolerances |
| Table 2 | Dimensions of Male Coupling & Nut for Female Coupling | Includes Dia-E to Dia-S1, thickness, pitch (P, P1) |
| Table 3 | Limits & Tolerances of Round Threads | Major/minor diameters for male/female threads |
| Part | Dimension | Value (mm) | Tolerance |
|---|---|---|---|
| Tail Piece Dia-E | 103.20 | ±0.4 | |
| Male Coupling Dia-E | 103.20 | ±0.4 | |
| Nut Dia-K | 119.10 | +0.40 / -0.00 | |
| Male Thread Major Dia | 117.40 (max), 117.00 (min) | - | |
| Female Thread Major Dia | 118.60 (max), 108.0 (min) | - |
For detailed dimensions and tolerances, refer to Figures 1-7 and Tables 1-3 in IS 902.
flowchart LR
A[Coupling Components]
A --> B(Female Coupling)
A --> C(Male Coupling)
A --> D(Nut for Female Coupling)
A -->
IS 902: Referenced Indian Standards (Clause 2.1 & Annex A)
IS 902 relies on several Indian Standards as adjuncts, mainly covering materials and components used in fire fighting suction hose couplings:
| IS No. | Title |
|---|---|
| IS 291:1989 | Naval brass rods and sections for machining purposes |
| IS 292:1983 | Leaded brass ingots and castings |
| IS 304:1981 | High tensile brass ingots and castings |
| IS 318:1981 | Leaded tin bronze ingots and castings |
| IS 581:1976 | Vegetable tanned hydraulic leather |
| IS 617:1975 | Aluminium and aluminium alloy ingots and castings |
| IS 2102 (Part 1):1980 | General tolerances for dimensions and form and position |
| IS 4218 (Parts 1-6): 1976-79 | ISO metric screw threads dimensions, tolerances |
| IS 5382:1985 | Rubber sealing rings for gas mains, water mains and sewers |
| IS 937:1981 | Washers for water fittings for fire fighting purposes |
| IS 3549:1983 | Water suction and discharge hose of rubber heavy duty |
graph LR
A[IS 902 Couplings] --> B[Materials: Cu, Cu alloys, Al, Al alloys]
A --> C[Washers: IS 937]
A --> D[Threads & Dimensions: IS 4218, IS 2102]
A --> E[Sealing Rings: IS 5382]
A --> F[Hoses: IS 3549]
This ensures harmonized quality and compatibility in fire fighting suction
Copper Alloys:
Aluminium Alloys:
| Nominal Size | Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-K (+0.00/-0.40) | Thickness (Min +0.8/-0) |
|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 92 | 4 |
| 100 | 103.20 | 96.80 | 114 | 117.40 | 4 |
| 140 | 141.30 | 134.90 | 152 | 155.70 | 4 |
IS 902: Shape and Dimensions for Suction Hose Couplings
| Nominal Size | Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-K (-0.00/+0.40) | Dia-L (±0.40) | Thickness (Min +0.8/-0) | Dia-O (+0.40/-0.00) | Dia-S (±0.4) |
|---|---|---|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 92 | 68.20 | 4 | 80.20 | 114.3 |
| 100 | 103.20 | 96.80 | 114 | 117.40 | 93.6 | 4 | 105.70 | 142.0 |
| 140 | 141.30 | 134.90 | 152 | 155.70 | 131.8 | 4 | 143.70 | 181.0 |
| Nominal Size | Male Coupling Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-S1 (+0.40/-0.00) | Dia-M (±0.8) | P1 (±0.8) | Dia-R (±0.8) | Thickness (Min ±0.8) | Nut Dia-K (+0.40/-0.00) | Dia-N (±1) | P
IS 902: Construction and Workmanship - Key Points
| Nominal Size (mm) | Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Thickness (Min ±0.8) | Other Key Dimensions (±0.4 to ±1) |
|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 4 | See Tables for full details |
| 100 | 103.20 | 96.80 | 114 | 4 | |
| 140 | 141.30 | 134.90 | 152 | 4 |
flowchart TD
A[Raw Material] --> B[Machining with IS 2102 Tolerances]
B --> C[Surface Finish & Feather Edges]
C --> D[Corrosion Test (
IS 902: Key Tolerances and Specifications Summary
| Nominal Size | Male Thread Major Dia (Max - Min) | Male Thread Minor Dia (Max - Min) | Female Thread Major Dia (Max - Min) | Female Thread Minor Dia (Min - Max) |
|---|---|---|---|---|
| 75 | 92.00 - 91.60 | 81.40 - 81.40 | 93.20 - 92.60 | 82.6 - 83.0 |
| 100 | 117.40 - 117.00 | 106.90 - 106.90 | 118.60 - 117.40 | 108.0 - 108.0 |
| 140 | 155.50 - 155.10 | 144.90 - 144.90 | 156.70 - 155.70 | 146.1 - 146.1 |
| Dia | Tolerance (mm) |
|---|---|
| E | ±0.4 |
| F | ±0.8 |
| G | ±0.8 |
| K | +0.00 / -0.40 |
| L | ±0.40 |
| Thickness | +0.8 / -0.0 |
| O | +0.40 / -0.00 |
| S | ±0.4 |
| Dia/Param | Tolerance (mm) |
|---|---|
| E | ±0.4 |
| F, G, M, P1, R | ±0.8 |
| S1, K | + |
IS 902: Workmanship and Finish - Key Specifications
| Nominal Size | Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-K (+0.00/-0.40) | Dia-L (+0.00/-0.40) | Thickness (Min +0.8/-0) | Dia-O (+0.40/-0.00) | Dia-S (±0.4) |
|---|---|---|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 92 | 68.20 | 4 | 80.20 | 114.3 |
| 100 | 103.20 | 96.80 | 114 | 117.40 | 93.6 | 4 | 105.70 | 142.0 |
| 140 | 141.30 | 134.90 | 152 | 155.70 | 131.8 | 4 | 143.70 | 181.0 |
| Nominal Size | Male Coupling Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-S1 (+0.40/-0.00) | Nut Dia-K (+0.40/-0.00) | Thickness Min (±0.8) | Nut Dia
IS 902: Performance Requirements for Suction Hose Couplings
Corrosion Resistance:
A 2.5 cm cut piece dipped in 20% sulphuric acid / 5% sodium hydroxide solution for 30 minutes shall show no corrosion or damage.
Dimensional Accuracy:
Couplings must conform to dimensions and tolerances specified in Tables 1 & 2 and Figures 1 to 7.
Surface Finish:
All parts must be free from burrs and sharp edges.
The waterway inside the coupling must have a smooth finish to ensure flow efficiency and prevent damage.
| Part | Key Dimensions (mm) | Tolerance |
|---|---|---|
| Tail Piece (Female) | Dia-E: 77.8, Dia-F: 71.4 | ±0.4 to ±0.8 |
| Locking Ring | Dia-O: 80.2 | +0.40 / -0.00 |
| Male Coupling | Dia-E: 77.8, Dia-F: 71.4 | ±0.4 to ±0.8 |
| Nut for Female | Dia-K: 93.7, Dia-N: 110 | +0.40/-0.00, ±1 |
flowchart LR
A[Material Sample] -->|Dip in acid/alkali| B{No corrosion?}
B -->|Yes| C[Pass corrosion test]
B -->|No| D[Fail corrosion test]
C --> E[Check dimensions per Tables 1 & 2]
E
Clause 2.1 - Marking
Tolerances & Dimensions:
Important Notes:
| Nominal Size (mm) | Dia-E (±0.4) | Dia-F (±0.8) | Thickness (Min) | Other Key Dimensions (± Tolerance) |
|---|---|---|---|---|
| 75 | 77.8 | 71.4 | 4 | See IS 902 Table 1 & 2 |
| 100 | 103.2 | 96.8 | 4 | |
| 140 | 141.3 | 134.9 | 4 |
| Tolerance Grade | Dimensional Range (mm) | Tolerance (± mm) |
|---|---|---|
| Fine |
This clause lists essential Indian Standards referenced for materials and components used in fire fighting suction hose couplings:
| IS No. | Title |
|---|---|
| IS 291:1989 | Naval brass rods and sections for machining purposes |
| IS 292:1983 | Leaded brass ingots and castings |
| IS 304:1981 | High tensile brass ingots and castings |
| IS 318:1981 | Leaded tin bronze ingots and castings |
| IS 581:1976 | Vegetable tanned hydraulic leather |
| IS 617:1975 | Aluminium and aluminium alloy ingots and castings |
| IS 2102 (Part 1):1980 | General tolerances for dimensions and form |
| IS 4218 (Parts 1-6):1976-1979 | ISO metric screw threads: basic profiles, tolerances, and limits for bolts and nuts |
| IS 5382:1985 | Rubber sealing rings for gas/water mains and sewers |
| IS 937:1981 | Washers for water fittings for fire fighting purposes |
graph LR
A[Aluminium Alloys] -- Avoid direct contact --> B[Copper Alloys]
A -- Use fresh water wash --> Sea/Brackish Water
B -- Compatible with --> Copper Alloys
This prevents electrolytic action in couplings used in fire fighting hoses.
Frequently Asked
Under IS 902:1992 (Third Revision) for suction hose couplings used in firefighting:
This ensures durability and corrosion resistance in firefighting suction hose couplings.
IS 902: Dimensions & Tolerances for Male and Female Couplings
| Nominal Size (mm) | Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-K (+0.00/-0.40) | Dia-L (+0.00/-0.40) | Thickness (Min +0.8/-0) | Dia-O (+0.40/-0.00) | Dia-S (±0.4) |
|---|---|---|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 92 | 68.20 | 4 | 80.20 | 114.3 |
| 100 | 103.20 | 96.80 | 114 | 117.40 | 93.6 | 4 | 105.70 | 142.0 |
| 140 | 141.30 | 134.90 | 152 | 155.70 | 131.8 | 4 | 143.70 | 181.0 |
| Nominal Size (mm) | Male Coupling Dia-E (±0.4) | Dia-F (±0.8) | Dia-G (±0.8) | Dia-S1 (+0.40/-0.00) | Nut Dia-K (+0.40/-0.00) | Thickness Min (±0.8) |
|---|---|---|---|---|---|---|
| 75 | 77.80 | 71.40 | 89 | 69.9 | 93.70 | 4 |
| 100 | 103.20 | 96.80 | 114 | 95.3 | 119.10 | 4 |
| 140 | 141.30 | 134.90 | 152 | 133 |
According to IS 902 Clause 5.3, the locking ring and nut threads for female couplings must conform to the following:
| Nominal Size of Coupling | Thread Size (V-Thread) |
|---|---|
| 75 | M95 x 3 |
| 100 | M120 x 3 |
| 140 | M160 x 3 |
This ensures compatibility and strength in locking ring and nut connections per IS 902.
Loading diagram...
References: IS 902 Clause 5.3, IS 4218 (Parts 1-6):1976
According to IS 902, suction hose couplings must pass the following hydraulic pressure test before approval:
This ensures material quality, workmanship, and joint reliability as per Clause 8.1 and 8.1.1.
| Parameter | Requirement |
|---|---|
| Hydraulic Pressure | 21 kg/cm² |
| Test Duration | 2 minutes |
| Assembly Tightness | Hand tight only |
| Acceptance Criteria | No leakage or defects |
Loading diagram...
This test is mandatory before marking couplings with the Standard Mark (Clause 9.1.1).
According to IS 902 Clause 9.1, suction hose couplings must be clearly and permanently marked with:
Additionally, per Clause 9.1.1, the coupling may also carry the Standard Mark for quality assurance.
This traceability helps in quality control, maintenance, and safety verification during operation.
Ask AI about any clause, requirement, or provision in IS 902. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required