IS 8745:1994 specifies standardized methods for presenting data on the physical and mechanical properties of timber, facilitating consistent comparison, reduction, and adjustment of timber strength values at different moisture contents. It is essential for engineers, researchers, and industry professionals involved in timber testing, design, and utilization to accurately report timber characteristics such as strength, shrinkage, hardness, and resistance properties under green and dry conditions.
Overview
IS 8745:1994 specifies standardized methods for presenting data on the physical and mechanical properties of timber, facilitating consistent comparison, reduction, and adjustment of timber strength values at different moisture contents. It is essential for engineers, researchers, and industry professionals involved in timber testing, design, and utilization to accurately report timber characteristics such as strength, shrinkage, hardness, and resistance properties under green and dry conditions.
Audience
Contents
Structure
Scope (Clause 1.1.1):
Tables 1, 1A, 2:
Table 3: Units & Rounding Scheme for Dry Condition Data
| Property Category | Property | Unit | Rounding Scheme |
|---|---|---|---|
| General | Average diameter of logs | mm | Nearest integer |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Static Bending | Fibre stress (elastic limit) | N/mm² | Nearest integer |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Impact Bending | Fibre stress (elastic limit) | N/mm² | Nearest integer |
| Compression Parallel to Grain | Compressive stress (max) | N/mm² | Nearest integer |
| Compression Perpendicular | Crushing stress (elastic limit) | N/mm² | Nearest integer |
| Shear | Shear stress | N/mm² | 1 decimal place |
| Tension Parallel to Grain | Tensile stress (elastic limit) | N/mm² | Nearest integer |
| Cleavage Resistance | Radial/Tangential | N/mm width | Nearest integer |
| Torsion | Shear stress (elastic limit) | N/mm² | 1 decimal place |
| Nail/Screw Withdrawal | Resistance | N | Nearest integer |
IS 8745 - Key References for Tables and Data Presentation
| Property Category | Property | Unit | Rounding Scheme |
|---|---|---|---|
| General | Avg. diameter of logs | mm | Nearest integer |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Static Bending | Fibre stress, modulus | N/mm² | Nearest integer or 1 decimal place |
| Work to elastic limit | 10⁻⁸ J/mm³ | 3 decimal places | |
| Impact Bending | Fibre stress, modulus | N/mm² | Nearest integer or 1 decimal place |
| Compression Parallel | Compressive stress, modulus | N/mm² | Nearest integer or 1 decimal place |
| Compression Perpendicular | Crushing stress | N/mm² | Nearest integer |
| Shear | Radial, Tangential | N/mm² | 1 decimal place |
| Tension Parallel | Tensile stress, modulus | N/mm² | Nearest integer or 1 decimal place |
| Cleavage Resistance | Radial, Tangential | N/mm width | Nearest integer |
| Torsion | Shear stress, modulus | N/mm² | 1 decimal place |
| Nail/Screw Withdrawal | Resistance | N (kgf) | Nearest integer |
flowchart TD
A[Tables 1, 1A, 2] --> B[Proper Headings
IS 8745 - Definitions: Key Specifications & Data Presentation
Reference Definitions:
Tables & Presentation (Clauses 4.2 & 4.3):
Units & Rounding Off (Table 3, Clause 4.3.2):
| Property Category | Property | Unit | Rounding Off Scheme |
|---|---|---|---|
| General | Average diameter of logs | mm | Nearest integral figure |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Mass | kg/m³ | Nearest integral figure | |
| Shrinkage | % | 1 decimal place | |
| Static Bending | Fibre stress (elastic & rupture) | N/mm² | Nearest integral figure |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻⁸ J/mm³ | 3 decimal places | |
| Impact Bending | Fibre stress (elastic limit) | N/mm² | Nearest integral figure |
| Maximum height of drop | mm | Nearest integral figure | |
| Compression Parallel to Grain | Compressive stress & max crushing | N/mm² | Nearest integral figure |
| Compression Perpendicular | Crushing stress at elastic limit | N/mm² | Nearest integral figure |
| Shear | Radial & Tangential shear stress | N/mm² | 1 decimal place |
| Tension Parallel & Perpendicular | Tensile stress & modulus | N/mm² | Nearest integral figure / 1 decimal place |
IS 8745: Presentation of Data in Green Condition - Key Points
[ \text{Specific Gravity} = \frac{\text{Oven-dry Mass}}{\text{Green Volume} \times \text{Water Density}} ]
flowchart LR
A[Timber Sample] --> B[Measure Green Volume]
A --> C[Oven-dry Mass]
B & C --> D[Calculate Specific Gravity]
D --> E[Report in Table with Other Properties]
Summary: IS 8745 emphasizes standardized presentation of timber properties in green condition, including key mechanical properties and variability measures, ensuring clarity and comparability.
IS 8745: Presentation of Data Under Dry Condition
| Property Category | Property | Unit | Rounding Off Scheme |
|---|---|---|---|
| General | Average diameter of logs | mm | Nearest integer |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Mass | kg/m³ | Nearest integer | |
| Shrinkage | % | 1 decimal place | |
| Static Bending | Fibre stress at elastic limit | N/mm² (kgf/cm²) | Nearest integer |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻⁸ J/mm³ | 3 decimal places | |
| Work to max load & total work | 10⁻³ J/mm³ | 2 decimal places | |
| Impact Bending | Fibre stress at elastic limit | N/mm² | Nearest integer |
| Max height of drop | mm | Nearest integer | |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻³ J/mm³ | 3 decimal places | |
| Brittleness | J (kgf cm) | Nearest integer | |
| Compression Parallel to Grain | Compressive stress (elastic & max) | N/mm² | Nearest integer |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Compression Perpendicular to Grain | Crushing stress at elastic limit | N/mm² | Nearest integer |
| Hardness | Radial, Tangential, End | N (kgf) | Nearest integer |
| Shear | Radial, Tangential | N/mm² | 1 decimal place |
| Tension Perpendicular to Grain | Radial, Tangential | N/mm |
Adjustment of Strength Values to 12% Moisture Content (IS 8745)
To adjust strength from observed moisture content ( d % ) to 12% moisture content:
[ S_{12} = S_a \times \frac{f - 12}{f - d} ]
Where:
[ S_{12} = S_a \times \frac{12}{d} ]
Provided (|12 - d| \leq 2%).
| Moisture Content | Adjustment Formula | Condition |
|---|---|---|
| Known ( f ) | ( S_{12} = S_a \times \frac{f - 12}{f - d} ) | ( d < f ), dry condition |
| Unknown ( f ) | ( S_{12} = S_a \times \frac{12}{d} ) | If ( |
| Impact Bending | No adjustment; average values at 12% moisture | Dynamic condition only |
This ensures strength values are standardized at 12% moisture content for design consistency.
IS 8745: Measures of Variability & Data Presentation
| Property Category | Property | Unit | Rounding Scheme |
|---|---|---|---|
| General | Average diameter of logs | mm | Nearest integral figure |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Static Bending | Fibre stress at elastic limit | N/mm² | Nearest integral figure |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻⁸ J/mm³ | 3 decimal places | |
| Impact Bending | Fibre stress at elastic limit | N/mm² | Nearest integral figure |
| Maximum height of drop | mm | Nearest integral figure | |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Compression Parallel to Grain | Compressive stress | N/mm² | Nearest integral figure |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Shear | Radial, Tangential | N/mm² | 1 decimal place |
| Tension Parallel to Grain | Tensile stress at elastic limit | N/mm² | Ne |
According to IS 8745 Clause 4.3.2 and referencing IS 2:1960, the rounding off of numerical values for test results must follow the scheme in Table 3 of IS 8745. The number of significant figures retained should match the specified values in the standard.
| Property Category | Property | Unit | Rounding Off Scheme |
|---|---|---|---|
| General | Average diameter of logs | mm | Nearest integral figure |
| Specific gravity | - | 3 decimal places | |
| Moisture content | % | 1 decimal place | |
| Mass | kg/m³ | Nearest integral figure | |
| Shrinkage | % | 1 decimal place | |
| Static Bending | Fibre stress at elastic limit | N/mm² | Nearest integral figure |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻⁸ J/mm³ | 3 decimal places | |
| Work to max load & total work | 10⁻³ J/mm³ | 2 decimal places | |
| Impact Bending | Fibre stress at elastic limit | N/mm² | Nearest integral figure |
| Max height of drop | mm | Nearest integral figure | |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Work to elastic limit | 10⁻³ J/mm³ | 3 decimal places | |
| Brittleness | J | Nearest integral figure | |
| Compression Parallel to Grain | Compressive stress at elastic limit | N/mm² | Nearest integral figure |
| Modulus of elasticity | N/mm² | 1 decimal place | |
| Compression Perpendicular to Grain | Crushing stress at elastic limit | N/mm² | Nearest integral figure |
| Shear | Radial, Tangential | N/mm² | 1 decimal place |
| **Tension |
Key Points from Clause 4.3 & Tables:
Withdrawal resistance is reported under 3 conditions:
Resistance values are given for:
| Condition | Nail Withdrawal Resistance | Screw Withdrawal Resistance |
|---|---|---|
| Radial | Values in kgf | Values in kgf |
| Tangential | Values in kgf | Values in kgf |
| End Grain | Values in kgf | Values in kgf |
Values include Average, Maximum, and Minimum from tests.
| Property | Unit | Rounding Scheme |
|---|---|---|
| Nail & Screw Withdrawal Resist. | N (kgf) | Nearest integral figure |
flowchart LR
A[Timber Sample] --> B{Condition}
B -->|A: Green, pull immediately| C[Nail/Screw driven]
B -->|B: Green, dry then pull| C
B -->|C: Dry, pull immediately| C
C --> D{Direction}
D -->|Radial| E[Measure Withdrawal Resistance]
D -->|Tangential| E
D -->|End Grain| E
E --> F[Report Average, Max, Min]
Summary: IS 8745 mandates reporting nail and screw withdrawal resistance in kgf for radial, tangential, and end grain directions under three moisture conditions, with results rounded to the nearest integer for clarity and consistency.
IS 8745 Key Points on Tree, Scantling & Species Averages
Definitions (Clause 4.3.1):
Use:
Key Tables:
Important Notes:
| Condition | Nail Withdrawal Resistance (N/kgf) | Screw Withdrawal Resistance (N/kgf) |
|---|---|---|
| A (Green, pull at once) | Radial, Tangential, End | Radial, Tangential, End |
| B (Green, pull dry) | Radial, Tangential, End | Radial, Tangential, End |
| C (Dry, pull at once) | Radial, Tangential, End | Radial, Tangential, End |
flowchart TD
A[Individual Sticks in Tree] --> B[Tree Average]
C[All Trees in Scantling] --> D[Scantling Average]
B & D --> E[Species Average of Locality]
**Use these averages for design values
Improvement Factor from Green to Dry Condition (IS 8745)
To adjust strength values to 12% moisture content:
[ S_{12} = S_a \times \frac{12 - f}{d - f} ]
Where:
[ IF = \frac{S_{12} - S_g}{S_g} \times 100% ]
Where:
flowchart LR
A[Green Strength \(S_g\)]
B[Dry Strength at moisture \(d\) \(S_a\)]
C[Adjust \(S_a\) to 12% moisture \(S_{12}\)]
D[Calculate Improvement Factor \(IF\)]
A --> D
B --> C --> D
This factor helps in understanding strength gain due to drying, critical for design and grading of timber.
The Timber Sectional Committee, CED 9 comprises representatives from government, industry, research institutes, and experts in timber and related fields.
| Role | Representative / Organization |
|---|---|
| Chairman | Shri S. Shyam Sunder (Personal Capacity) |
| Members | Ministry of Defence, Directorate of Standardization |
| WIMCO Ltd, New Delhi | |
| Karnataka State Forest Industries Corporation Ltd | |
| Directorate General of Technical Development | |
| Forest Departments (Uttar Pradesh, Himachal Pradesh, Karnataka) | |
| Ministry of Railways | |
| Forest Research Institute, Dehra Dun | |
| Naval Headquarters | |
| Indian Plywood Industries Research & Training Institute | |
| Kerala Forest Research Institute | |
| National Test House, Calcutta | |
| Federation of Indian Plywood and Panel Industry | |
| Central Building Research Institute, Roorkee | |
| Directorate General of Supplies & Disposals | |
| Directorate General of Civil Aviation | |
| BIS Director General (Ex-officio) |
| Scenario | Average | Measure of Variability |
|---|---|---|
| Sticks from a lot | Lot average | Range (max-min) |
| Data from locality | Species average of locality | SD or CoV (from tree/scantling averages if ≥5 samples; else all observations) |
| Entire region | Species average of region | SD or CoV (from tree averages if <5 localities; else locality averages) |
Formulas:
Standard Deviation (SD):
[
SD = \sqrt{\frac{1}{n-1} \sum_{i=1}^n (x_i - \bar{x})^2}
]
Coefficient of Variation (CoV):
[
CoV = \frac{SD}{\bar{x}} \times 100%
]
flowchart TD
A[Data Source] --> B{Type of Data}
B -->|Lot of sticks| C[Report lot average]
C --> D[Measure variability: Range (max-min)]
B -->|Locality data| E[Report species average of locality]
E --> F{Samples ≥5
Frequently Asked
According to IS 8745 Clause 5.1, timber strength values measured at moisture content ( d % ) (below fibre saturation point ( f )) should be adjusted to the standard 12% moisture content using:
[ S_{12} = S_a \times \frac{f - 12}{f - d} ]
Where:
Key points:
| Parameter | Symbol | Typical Value |
|---|---|---|
| Fibre Saturation Point | ( f ) | ~30% |
| Reference Moisture Content | 12% | Design basis |
This adjustment ensures uniformity in strength values for design and comparison.
Loading diagram...
IS 8745 specifies the key physical and mechanical properties of timber essential for design and industrial use, including:
Physical Properties:
Mechanical Properties:
The standard emphasizes testing both small clear specimens (per IS 1708) and structural-sized specimens (per IS 2408) for accurate values, with proper sampling methods from IS 2455 and IS 8720.
| Property | Description |
|---|---|
| Density | Mass per unit volume |
| Moisture Content | Water percentage in timber |
| Shrinkage | Dimensional change on drying |
| Cleavage | Resistance to splitting |
| Modulus of Elasticity (MOE) | Stiffness measure |
| Modulus of Rupture (MOR) | Bending strength |
| Compression Strength | Load capacity along/perpendicular grain |
| Shear Strength | Resistance to sliding failure |
| Nail/Screw Withdrawal | Fastener holding capacity |
This comprehensive data presentation enables reliable timber design and comparison across species and conditions.
According to IS 8745, Clause 4.3.5, variability in timber test data must always be reported using an appropriate measure of variability. The standard recommends using the scheme in Table 4 (not fully provided here) for different purposes.
| Measure | Description | Usage |
|---|---|---|
| Standard Deviation (σ) | Spread of data around mean | Raw variability |
| Coefficient of Variation (COV) | Normalized variability (%) | Compare across properties/species |
Property: Modulus of Elasticity = 12000 N/mm²
Standard Deviation = 800 N/mm²
Coefficient of Variation = (800 / 12000) × 100 = 6.67%
Loading diagram...
In brief: IS 8745 mandates reporting timber test variability quantitatively (SD, COV) with standardized rounding to ensure clarity and comparability.
According to IS 8745 Clause 4.3.2 and Table 3, numerical timber property values must be rounded as follows:
| Property Category | Property Description | Rounding Scheme |
|---|---|---|
| General | Average diameter of logs (mm) | Nearest integer |
| Specific gravity | 3 decimal places | |
| Moisture content (%) | 1 decimal place | |
| Mass (kg/m³) | Nearest integer | |
| Shrinkage (%) | 1 decimal place | |
| Static Bending | Fibre stress at elastic limit (N/mm²) | Nearest integer |
| Modulus of elasticity (N/mm²) | 1 decimal place | |
| Work to elastic limit (J/mm³) | 3 decimal places | |
| Work to maximum load (J/mm³) | 2 decimal places | |
| Impact Bending | Fibre stress at elastic limit (N/mm²) | Nearest integer |
| Maximum height of drop (mm) | Nearest integer | |
| Modulus of elasticity (N/mm²) | 1 decimal place | |
| Work to elastic limit (J/mm³) | 3 decimal places | |
| Brittleness (J) | Nearest integer | |
| Compression Parallel to Grain | Compressive stress (N/mm²) | Nearest integer |
| Modulus of elasticity (N/mm²) | 1 decimal place | |
| Compression Perpendicular to Grain | Crushing stress (N/mm²) | Nearest integer |
| Shear & Tension Perpendicular | Shear and tension stresses (N/mm²) | 1 decimal place |
| Tension Parallel to Grain | Tensile stress (N/mm²) | Nearest integer |
| Modulus of elasticity (N/mm²) | 1 decimal place | |
| Cleavage Resistance & Nail/Screw Withdrawal | Resistance (N or N/mm width) | Nearest integer |
Summary:
According to IS 8745 Clause 4.3 and Table 1(A), nail and screw withdrawal resistances for timber are presented as follows:
Three conditions of testing:
Directional withdrawal resistances are given for:
Values provided:
Rounding off scheme (Clause 4.3.2, Table 3):
| Condition | Nail Withdrawal Resistance (N or kgf) | Screw Withdrawal Resistance (N or kgf) |
|---|---|---|
| Radial | Average, Max, Min | Average, Max, Min |
| Tangential | Average, Max, Min | Average, Max, Min |
| End Grain | Average, Max, Min | Average, Max, Min |
This detailed tabulation enables designers to select appropriate fasteners and predict joint performance under different moisture conditions and grain orientations.
Loading diagram...
Key: This approach ensures comprehensive data for nail/screw withdrawal resistance under realistic service conditions.
Ask AI about any clause, requirement, or provision in IS 8745. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required