IS 8360 Part 2 (1977) specifies the requirements for fabricated 90-degree tees made from medium-density polyethylene (MDPE) used in potable water supply systems. This standard covers dimensions, material properties, marking, and fabrication criteria to ensure compatibility and safety in water distribution networks. It is essential for manufacturers, engineers, and quality controllers involved in the design, production, and installation of MDPE pipe fittings for drinking water applications.
Overview
IS 8360 Part 2 (1977) specifies the requirements for fabricated 90-degree tees made from medium-density polyethylene (MDPE) used in potable water supply systems. This standard covers dimensions, material properties, marking, and fabrication criteria to ensure compatibility and safety in water distribution networks. It is essential for manufacturers, engineers, and quality controllers involved in the design, production, and installation of MDPE pipe fittings for drinking water applications.
Audience
Contents
Structure
IS 8360 Part 2: Introduction and Adoption - Key Specifications
From Clause 2.2.2 and Table 1, the overall laying length (Z) for fabricated 90° tees is specified as:
| Size (mm) | Laying Length Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | 2 |
| 25 | 62.5 | 2 |
| 32 | 80 | 2 |
| 40 | 80 | 2 |
| 50 | 90 | 2 |
| 63 | 94.5 | 4 |
| 75 | 112.5 | 4 |
| 90 | 135 | 4 |
| 110 | 165 | 4 |
| 125 | 181.5 | 4 |
| 140 | 210 | 6 |
| 160 | 240 | 6 |
| 180 | 270 | 6 |
| 200 | 300 | 6 |
| 225 | 337.5 | 8 |
| 250 | 375 | 8 |
| 280 | 420 | 8 |
| 315 | 472.5 | 8 |
| 355 | 532.5 | 10 |
| 400 | 600 | 10 |
| 450 | 675 | 10 |
| 500 | 750 | 10 |
This table is essential for engineers specifying or fabricating pipe tees under IS 8360 Part 2. For detailed design or installation
Rounding Off Rules for Test Values (IS 8360 Part 2)
| Digit after last significant figure | Action |
|---|---|
| Less than 5 | Leave last digit unchanged |
| Equal to or greater than 5 | Increase last digit by 1 |
| Size (mm) | Laying Length Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | ± 2 |
| 25 | 62.5 | ± 2 |
| 32 | 80 | ± 2 |
| ... | ... | ... |
| 500 | 750 | ± 10 |
flowchart LR
A[Test/Analysis Value] --> B[Round per IS:2-1960]
B --> C[Match significant digits of Specified Value]
C --> D[Compare with Standard Limits]
D --> E{Pass/Fail}
IS 8360 Part 2 — Fabricated 90° Tee Key Details
| Size (mm) | Overall Laying Length, Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | 2 |
| 25 | 62.5 | 2 |
| 32, 40 | 80 | 2 |
| 50 | 90 | 2 |
| 63 | 94.5 | 4 |
| 75 | 112.5 | 4 |
| 90 | 135 | 4 |
| 110 | 165 | 4 |
| 125 | 181.5 | 4 |
| 140 | 210 | 6 |
| 160 | 240 | 6 |
| 180 | 270 | 6 |
| 200 | 300 | 6 |
| 225 | 337.5 | 8 |
| 250 | 375 | 8 |
| 280 | 420 | 8 |
| 315 | 472.5 | 8 |
| 355 | 532.5 | 10 |
| 400 | 600 | 10 |
| 450 | 675 | 10 |
| 500 | 750 | 10 |
flowchart TB
A[Run Pipe] -->|Main axis| B(90° Tee)
B -->|Branch pipe at 90°| C[
IS 8360 Part 2: Laying Length and Tolerances for 90° Tees
| Size (mm) | Laying Length Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | 2 |
| 25 | 62.5 | 2 |
| 32 | 80 | 2 |
| 40 | 80 | 2 |
| 50 | 90 | 2 |
| 63 | 94.5 | 4 |
| 75 | 112.5 | 4 |
| 90 | 135 | 4 |
| 110 | 165 | 4 |
| 125 | 181.5 | 4 |
| 140 | 210 | 6 |
| 160 | 240 | 6 |
| 180 | 270 | 6 |
| 200 | 300 | 6 |
| 225 | 337.5 | 8 |
| 250 | 375 | 8 |
| 280 | 420 | 8 |
| 315 | 472.5 | 8 |
| 355 | 532.5 | 10 |
| 400 | 600 | 10 |
| 450 | 675 | 10 |
| 500 | 750 | 10 |
IS 8360 Part 2: Pipe Diameter & Wall Thickness for 90° Tees
Outside Diameter & Wall Thickness:
Must comply with IS 8360 Part 1 (1977).
Wall thickness of fabricated 90° tees ≥ wall thickness of the pipe welded to.
Laying Length (Z) for 90° Tees (Clause 2.2.2 & Table 1):
| Pipe Size (mm) | Laying Length Z (mm) | Tolerance (mm) |
|---|---|---|
| 20 | 50 | ± 2 |
| 25 | 62.5 | ± 2 |
| 32, 40 | 80 | ± 2 |
| 50 | 90 | ± 2 |
| 63 | 94.5 | ± 4 |
| 75 | 112.5 | ± 4 |
| 90 | 135 | ± 4 |
| 110 | 165 | ± 4 |
| 125 | 181.5 | ± 4 |
| 140 | 210 | ± 6 |
| 160 | 240 | ± 6 |
| 180 | 270 | ± 6 |
| 200 | 300 | ± 6 |
| 225 | 337.5 | ± 8 |
| 250 | 375 | ± 8 |
| 280 | 420 | ± 8 |
| 315 | 472.5 | ± 8 |
| 355 | 532.5 | ± 10 |
| 400 | 600 | ± 10 |
| 450 | 675 | ± 10 |
| 500 | 750 | ± 10 |
Wall Thickness Check:
[
t_{tee} \geq t_{pipe}
]
Diameter Compliance:
Use pipe outside diameters as per IS 8360 Part 1 for fabrication
IS 8360 Part 2: Marking & Dimensions for Fabricated 90° Tee Fittings
| Size (mm) | Laying Length Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | 2 |
| 25 | 62.5 | 2 |
| 32 | 80 | 2 |
| 40 | 80 | 2 |
| 50 | 90 | 2 |
| 63 | 94.5 | 4 |
| 75 | 112.5 | 4 |
| 90 | 135 | 4 |
| 110 | 165 | 4 |
| 125 | 181.5 | 4 |
| 140 | 210 | 6 |
| 160 | 240 | 6 |
| 180 | 270 | 6 |
| 200 | 300 | 6 |
| 225 | 337.5 | 8 |
| 250 | 375 | 8 |
| 280 | 420 | 8 |
| 315 | 472.5 | 8 |
| 355 | 532.5 | 10 |
| 400 | 600 | 10 |
| 450 | 675 | 10 |
| 500 | 750 | 10 |
flowchart LR
A[Fabricated 90° Tee] --> B{Marking}
B -->|Standard Mark| C[
| Office Type | Location | Contact |
|---|---|---|
| Central Office | Manak Bhavan, New Delhi | Phone: 323 0131, 323 3375 |
| Regional Offices | Eastern (Calcutta), Northern (Chandigarh), Southern (Chennai), Western (Mumbai) | Refer to clause context for numbers |
| Branch Offices | Ahmedabad, Bangalore, Bhopal, Bhubaneshwar, Coimbatore, Faridabad, Ghaziabad, Guwahati, Hyderabad, Jaipur, Kanpur, Lucknow, Nagpur, Patna, Pune, Thiruvananthapuram | Refer to clause context |
| Size (mm) | Overall Laying Length Z (mm) | Tolerance (± mm) |
|---|---|---|
| 20 | 50 | 2 |
| 25 | 62.5 | 2 |
| 32 | 80 | 2 |
| 40 | 80 | 2 |
| 50 | 90 | 2 |
| 63 | 94.5 | 4 |
| 75 | 112.5 | 4 |
| 90 | 135 | 4 |
| 110 | 165 | 4 |
| 125 | 181.5 | 4 |
| 140 | 210 | 6 |
| 160 | 240 | 6 |
| 180 |
IS 8360 Part 2: Dimensions for Laying Length of 90° Tees
| Size (mm) | Overall Laying Length, Z (mm) | Tolerance (mm) |
|---|---|---|
| 20 | 50 | ± 2 |
| 25 | 62.5 | ± 2 |
| 32 | 80 | ± 2 |
| 40 | 80 | ± 2 |
| 50 | 90 | ± 2 |
| 63 | 94.5 | ± 4 |
| 75 | 112.5 | ± 4 |
| 90 | 135 | ± 4 |
| 110 | 165 | ± 4 |
| 125 | 181.5 | ± 4 |
| 140 | 210 | ± 6 |
| 160 | 240 | ± 6 |
| 180 | 270 | ± 6 |
| 200 | 300 | ± 6 |
| 225 | 337.5 | ± 8 |
| 250 | 375 | ± 8 |
| 280 | 420 | ± 8 |
| 315 | 472.5 | ± 8 |
| 355 | 532.5 | ± 10 |
| 400 | 600 | ± 10 |
| 450 | 675 | ± 10 |
| 500 | 750 | ± 10 |
IS 8360 Part 2: Scope and Application – Key Specifications
| Size (mm) | Overall Laying Length Z (mm) | Tolerance (mm) |
|---|---|---|
| 20 | 50 | ± 2 |
| 25 | 62.5 | ± 2 |
| 32, 40 | 80 | ± 2 |
| 50 | 90 | ± 2 |
| 63 | 94.5 | ± 4 |
| 75 | 112.5 | ± 4 |
| 90 | 135 | ± 4 |
| 110 | 165 | ± 4 |
| 125 | 181.5 | ± 4 |
| 140 | 210 | ± 6 |
| 160 | 240 | ± 6 |
| 180 | 270 | ± 6 |
| 200 | 300 | ± 6 |
| 225 | 337.5 | ± 8 |
| 250 | 375 | ± 8 |
| 280 | 420 | ± 8 |
| 315 | 472.5 | ± 8 |
| 355 | 532.5 | ± 10 |
| 400 | 600 | ± 10 |
| 450 | 675 | ± 10 |
| 500 | 750 | ± 10 |
Use this table to ensure correct fabrication and installation dimensions for 90° tees.
For detailed design, refer to IS 8360 Part 1 for material and test specifications, and IS
IS 8360 Part 2: Compliance and Testing Procedures Summary
Rounding Off Results (Clause 0.4):
Test or analysis results must be rounded according to IS:2-1960.
General Testing Requirements (Clause 2.1):
Fabricated 90° Tees Laying Length (Clause 2.2.2 & Table 1):
The overall laying length Z for 90° tees is specified with tolerances:
| Size (mm) | Laying Length Z (mm) | Tolerance (mm) |
|---|---|---|
| 20 | 50 | ± 2 |
| 25 | 62.5 | ± 2 |
| 32 to 50 | 80 to 90 | ± 2 |
| 63 to 110 | 94.5 to 165 | ± 4 |
| 125 to 200 | 181.5 to 300 | ± 6 |
| 225 to 280 | 337.5 to 420 | ± 8 |
| 315 to 500 | 472.5 to 750 | ± 10 |
flowchart TD
A[Test/Analysis Results] --> B[Rounding as per IS:2-1960]
B --> C[Compare with Specified Values]
C --> D{Within Tolerance?}
D -- Yes --> E[Compliant]
D -- No --> F[Non-Compliant]
For detailed test methods, refer IS 8360 Part 1.
Frequently Asked
IS 8360 Part 2 (1977) - 90° MDPE Tees: Dimensions & Tolerances
Outside Diameter & Wall Thickness:
Must comply with IS 8360 Part 1 (1977) for pipes.
Marking Requirements (Clause 3.1):
Tolerances:
The code refers to Part 1 for dimensional tolerances of pipes, which apply to tees as well. Typically, for MDPE pipes, tolerances on outside diameter are ±1.5% and on wall thickness ±10%.
| Parameter | Specification |
|---|---|
| Outside Diameter | As per pipe OD (±1.5%) |
| Wall Thickness | ≥ pipe wall thickness (±10%) |
| Pressure Rating | Marked per fitting class |
Loading diagram...
Note: For exact dimensional values, refer to IS 8360 Part 1 tables for MDPE pipe sizes.
According to IS 8360 Part 2, Clause 2.2.3:
| Component | Wall Thickness Requirement |
|---|---|
| Fabricated Tee | ≥ Wall thickness of the pipe it connects |
This ensures structural integrity and compatibility during welding and service.
Loading diagram...
This simple relation ensures the tee is at least as strong as the pipe.
According to IS 8360 Part 2, the marking requirements for fabricated 90° tees include:
These markings ensure traceability and conformity to quality standards, aiding in inspection and verification during installation.
Loading diagram...
This ensures compliance and easy identification on-site.
Use of Fabricated MDPE Tees in Potable Water Supply Systems (IS 8360 Part 2)
Summary:
Fabricated MDPE tees conforming to IS 8360 Part 2 and marked appropriately can be used in potable water supply systems, provided they meet the required pressure class and system compatibility.
Loading diagram...
Licensing Conditions for Use of Standard Mark as per IS 8360 Part 2
| Aspect | Details |
|---|---|
| Governing Law | Bureau of Indian Standards Act, 1986 |
| Licence Issuing Authority | Bureau of Indian Standards (BIS) |
| Applicability | Manufacturers/producers of fittings covered under IS 8360 Part 2 |
| How to Obtain Licence | Apply to BIS; conditions and details available from BIS offices |
For exact licensing conditions, contact BIS at their headquarters or regional offices listed in the standard.
Ask AI about any clause, requirement, or provision in IS 8360 Part 2. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required