IS 7197:1974 specifies requirements for double action floor springs without oil check, designed for heavy doors with individual leaf weights up to 125 kg. This standard covers materials, construction, performance testing, and installation accessories for concealed floor springs used in public and commercial buildings, ensuring durability and smooth door operation without hydraulic damping.
Overview
IS 7197:1974 specifies requirements for double action floor springs without oil check, designed for heavy doors with individual leaf weights up to 125 kg. This standard covers materials, construction, performance testing, and installation accessories for concealed floor springs used in public and commercial buildings, ensuring durability and smooth door operation without hydraulic damping.
Audience
Contents
Structure
Scope: Covers materials and workmanship for floor springs used in door closing mechanisms.
| Part | Material Type | Min Thickness | IS Code Reference |
|---|---|---|---|
| Foundation main body | Brass sheet (CuZn 40 alloy) | 1.25 mm | IS: 410-1967* |
| Mild steel sheet | 1.25 mm | IS: 226-1969+ | |
| Cast iron (Grade 20) | - | IS: 210-1970± | |
| Aluminium pressure die-castings | 2 mm | IS: 617-1959§ | |
| Aluminium alloy sheet | 1.25 mm | IS: 737-1965 | |
| Zinc base alloy pressure die-castings | 2 mm | IS: 742-1966 T | |
| Spring rod | Mild steel | - | IS: 226-1969+ |
| Governing pivot | Mild steel (case-hardened) | - | IS: 2708-1964** |
| Malleable cast iron | - | IS: 2108-1952++ | |
| Top cover | Cast brass (Grade 3) | - | IS: 292-1961}} |
| Brass sheet (CuZn 40 alloy) | 1.25 mm | IS: 410-1967* | |
| Aluminium alloy die-castings | 2 mm | IS: 617-1959§ | |
| Aluminium alloy sheet | 2 mm | IS: 737-1965 | |
| Spring | Spring steel | - | IS: 4454-1967§§ |
| Shoe | Cast brass (Grade 3) | - | IS: 292-1961## |
| Mild steel | - | IS: 226-1969+ |
IS 7197 - Definitions & Material Specifications for Floor Springs
| Part | Material Type | Min Thickness | IS Standard & Grade Example |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* |
| Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| Cast iron | - | Grade 20, IS:210-1970± | |
| Aluminium die-castings | 2 mm | A-5M/A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 1.25 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Zinc base alloy die-castings | 2 mm | Alloy 1 or 2, IS:742-1966 T | |
| Spring rod | Mild steel | - | IS:226-1969+ |
| Governing pivot | Mild steel (case hardened) / Malleable cast iron | - | Grade 1, IS:2708-1964** / IS:2108-1952++ |
| Top cover | Cast brass / Brass sheet / Aluminium alloy die-castings / Aluminium alloy sheet | 1.25-2 mm | Grade 3 IS:292-1961}}, CuZn 40 IS:410-1967*, A-5M/A-6M IS:617-1959§, NS4-1/4H IS:737-1965 |
| Spring | Spring steel | - | Grade 1, IS:4454-1967§§ |
| Shoe | Cast brass / Mild steel / Cast iron | - | Grade 3 IS:292-1961##, IS:226-1969+, Grade 20 IS:210-1970 |
IS 7197: Type and Shape - Key Specifications
| Part | Material Type | Min Thickness | IS Code & Grade/Designation |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* |
| Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| Cast iron | - | Grade 20, IS:210-1970± | |
| Aluminium die-castings | 2 mm | A-5M or A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 1.25 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Zinc base alloy die-castings | 2 mm | Alloy 1 or 2, IS:742-1966 T | |
| Governing pivot | Mild steel (case hardened) | - | Grade 1, IS:2708-1964** |
| Malleable cast iron | - | IS:2108-1952++ | |
| Top cover | Cast brass | - | Grade 3, IS:292-1961}} |
| Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* | |
| Aluminium die-castings | 2 mm | A-5M or A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 2 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Spring | Spring steel | - | Grade 1, IS:4454-1967§§ |
| Shoe | Cast brass | - | Grade 3, IS:292-1961## & IS:226-1969+ |
| Mild steel | - | - | |
| Cast iron | - | Grade 20, |
IS 7197 - Clause 4.1: Materials for Floor Springs
| Part | Material Type | Min Thickness | IS Code & Grade/Designation |
|---|---|---|---|
| Foundation main body | a) Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* |
| b) Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| c) Cast iron | - | Grade 20, IS:210-1970± | |
| d) Aluminium pressure die-cast | 2 mm | A-5M or A-6M, IS:617-1959§ | |
| e) Aluminium alloy sheet | 1.25 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| f) Zinc base alloy die-castings | 2 mm | Alloy 1 or 2, IS:742-1966T | |
| Spring rod | Mild steel | - | IS:226-1969+ |
| Governing pivot | a) Mild steel case-hardened | - | Grade 1, IS:2708-1964** |
| b) Malleable cast iron | - | IS:2108-1952++ | |
| Top cover | a) Cast brass | - | Grade 3, IS:292-1961}} |
| b) Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* | |
| c) Aluminium die-castings | 2 mm | A-5M or A-6M, IS:617-1959§ | |
| d) Aluminium alloy sheet | 2 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Spring | Spring steel | - | Grade 1, IS:4454-1967§§ |
| Shoe | a) Cast brass | - | Grade 3, IS:292-1961## |
IS 7197 - Performance Requirements: Key Specifications
| Part | Material Type | Min Thickness | IS Code Reference |
|---|---|---|---|
| Foundation Body | Brass Sheet | 1.25 mm | IS:410-1967 |
| Mild Steel Sheet | 1.25 mm | IS:226-1969 | |
| Cast Iron | - | IS:210-1970 | |
| Aluminium Die-castings | 2 mm | IS:617-1959 | |
| Spring Rod | Mild Steel | - | IS:226-1969 |
| Top Cover | Cast Brass | - | IS:292-1961 |
| Brass Sheet | 1.25 mm | IS:410-1967 |
IS 7197: Dimensions and Tolerances for Floor Springs
| Part | Material Type | Minimum Thickness | IS Specification & Grade |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* |
| Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| Cast iron | - | Grade 20, IS:210-1970± | |
| Aluminium die-casting | 2 mm | A-5M/A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 1.25 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Zinc base alloy die-casting | 2 mm | Alloy 1 or 2, IS:742-1966 T | |
| Governing pivot | Mild steel case-hardened | - | Grade 1, IS:2708-1964** |
| Malleable cast iron | - | IS:2108-1952++ | |
| Top cover | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967* |
| Aluminium die-casting | 2 mm | A-5M/A-6M, IS:617-1959§ | |
| Spring | Spring steel | - | Grade 1, IS:4454-1967§§ |
IS 7197 - Construction: Key Material Specifications for Floor Springs (Clause 4.1)
| Part | Material Type | Minimum Thickness | IS Code Reference & Grade Example |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | Alloy CuZn 40, IS:410-1967* |
| Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| Cast iron | - | Grade 20, IS:210-1970± | |
| Aluminium pressure die-castings | 2 mm | IS: Designation A-5M/A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 1.25 mm | IS: NS4-1/4H or HS20-W, IS:737-1965 | |
| Zinc base alloy pressure die-castings | 2 mm | Alloy 1 or 2, IS:742-1966 T | |
| Spring rod | Mild steel | - | IS:226-1969+ |
| Governing pivot | Mild steel (case-hardened) | - | Grade 1, IS:2708-1964** |
| Malleable cast iron | - | IS:2108-1952++ | |
| Top cover | Cast brass | - | Grade 3, IS:292-1961}} |
| Brass sheet | 1.25 mm | Alloy CuZn 40, IS:410-1967* | |
| Aluminium alloy pressure die-castings | 2 mm | IS: Designation A-5M/A-6M, IS:617-1959§ | |
| Aluminium alloy sheet | 2 mm | IS: NS4-1/4H or HS20-W, IS:737-1965 | |
| Spring | Spring steel | - | Grade 1, IS:4454-1967§§ |
| Shoe | Cast brass | - | Grade 3 |
IS 7197: Performance Testing - Key Points
| Part | Material Type | Min Thickness | IS Standard Reference |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | IS: 410-1967 (CuZn 40 alloy) |
| Mild steel sheet | 1.25 mm | IS: 226-1969 | |
| Cast iron | - | IS: 210-1970 (Grade 20) | |
| Aluminium die-castings | 2 mm | IS: 617-1959 (A-5M or A-6M alloy) | |
| Spring rod | Mild steel | - | IS: 226-1969 |
| Governing pivot | Mild steel (case hardened) | - | IS: 2708-1964 |
| Top cover | Brass sheet | 1.25 mm | IS: 410-1967 |
| Spring | Spring steel | - | IS: 4454-1967 |
| Shoe | Cast brass / Mild steel / Cast iron | - | IS: 292-1961 / IS: 210-1970 |
| Top centre pivot | Cast brass & mild steel | - | IS: 292-1961 / IS: 226-1969 |
flowchart TD
A[Select floor springs sample] --> B[Inspect manufacture & construction]
B --> C[Check dimensional requirements]
C --> D[Conduct performance tests]
D --> E{Pass
IS 7197 - Workmanship Key Specifications & Materials for Floor Springs (Clause 4.1)
| Part | Material Type & Min Thickness | Example IS Grade/Standard |
|---|---|---|
| Foundation main body | Brass sheet (1.25 mm), Mild steel (1.25 mm), Cast iron, Aluminium die-cast (2 mm), Aluminium alloy sheet (1.25 mm), Zinc alloy die-cast (2 mm) | CuZn 40 (IS:410-1967), IS:226-1969, Grade 20 (IS:210-1970), IS:617-1959, IS:737-1965, IS:742-1966 |
| Spring rod | Mild steel | IS:226-1969 |
| Governing pivot | Mild steel case-hardened, Malleable cast iron | Grade 1 (IS:2708-1964), IS:2108-1952 |
| Top cover | Cast brass, Brass sheet (1.25 mm), Aluminium die-cast (2 mm), Aluminium alloy sheet (2 mm) | Grade 3 (IS:292-1961), CuZn 40 (IS:410-1967), IS:617-1959, IS:737-1965 |
| Spring | Spring steel | Grade 1 (IS:4454-1967) |
| Shoe | Cast brass, Mild steel, Cast iron | Grade 3 (IS:292-1961), IS:226-1969, Grade 20 (IS:210-1970) |
| Top centre pivot & pin | Cast brass and mild steel | Grade 3 (IS:292-1961), IS:226-1969 |
This table ensures correct material selection and thickness for each component, critical for quality workmanship in floor springs.
IS 7197: Surface Treatment and Finishing Key Points
Each floor spring must be stamped with:
| Part | Material Type | Min Thickness | IS Code Reference |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | IS: 410-1967 (CuZn 40) |
| Mild steel sheet | 1.25 mm | IS: 226-1969 | |
| Cast iron | - | IS: 210-1970 (Grade 20) | |
| Aluminium die-castings | 2 mm | IS: 617-1959 (A-5M or A-6M) | |
| Aluminium alloy sheet | 1.25 mm | IS: 737-1965 (NS4-1/4H) | |
| Spring rod | Mild steel | - | IS: 226-1969 |
| Governing pivot | Mild steel (case hardened), Malleable cast iron | - | IS: 2708-1964, IS: 2108-1952 |
| Spring | Spring steel | - | IS: 4454-1967 |
flowchart TD
A[Raw Component] --> B[Remove burrs & sharp edges]
B --> C[Pick
IS 7197 - Marking & Material Specifications for Floor Springs
Each floor spring must be stamped with:
| Part | Material Type | Min. Thickness | IS Code & Grade/Designation |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967 |
| Mild steel sheet | 1.25 mm | IS:226-1969+ | |
| Cast iron | - | Grade 20, IS:210-1970 | |
| Aluminium die-castings | 2 mm | A-5M/A-6M, IS:617-1959 | |
| Aluminium alloy sheet | 1.25 mm | NS4-1/4H or HS20-W, IS:737-1965 | |
| Zinc base alloy die-castings | 2 mm | Alloy 1 or 2, IS:742-1966 | |
| Spring rod | Mild steel | - | IS:226-1969+ |
| Governing pivot | Mild steel (case hardened) / Malleable cast iron | - | IS:2708-1964 / IS:2108-1952 |
| Top cover | Cast brass / Brass sheet / Aluminium alloy die-castings / Aluminium alloy sheet | 1.25-2 mm | IS:292-1961 / IS:410-1967 / IS:617-1959 / IS:737-1965 |
| Spring | Spring steel | - | Grade 1, IS:4454-1967 |
| Shoe | Cast brass / Mild steel / Cast iron | - | IS:292-1961 / IS:226-1969 / IS:210-1970 |
| Top centre pivot & pin | Cast brass and mild steel | - | IS:292-1961 / IS:226-1969 |
IS 7197: Accessories and Instructions Key Points
| Part | Material Type | Minimum Thickness | IS Code Reference |
|---|---|---|---|
| Foundation main body | Brass sheet | 1.25 mm | CuZn 40, IS:410-1967 |
| Mild steel sheet | 1.25 mm | IS:226-1969 | |
| Cast iron | - | Grade 20, IS:210-1970 | |
| Aluminium alloy die-castings | 2 mm | IS:617-1959 (A-5M or A-6M) | |
| Aluminium alloy sheet | 1.25 mm | IS:737-1965 (NS4-1/4H or HS20-W) | |
| Zinc base alloy die-castings | 2 mm | Alloy 1 or 2, IS:742-1966 | |
| Governing pivot | Mild steel (case hardened) | - | IS:2708-1964 |
| Malleable cast iron | - | IS:2108-1952 | |
| Top cover | Cast brass | - | Grade 3, IS:292-1961 |
| Brass sheet | 1.25 mm | CuZn 40, IS:410-1967 | |
| Aluminium alloy die-castings | 2 mm | IS:617-1959 | |
| Spring | Spring steel | - | Grade 1, IS:4454-1967 |
| Shoe | Cast brass/Mild steel/Cast iron | - | Various IS codes (292, |
IS 7197: Sampling and Criteria for Conformity (Appendix A, Clauses 8.1 & 15.1)
| Lot Size | Sample Size | Permissible Defective |
|---|---|---|
| Up to 100 | 5 | 0 |
| 101 to 150 | 8 | 0 |
| 151 to 300 | 13 | 0 |
| 301 to 500 | 20 | 1 |
| 501 to 1,000 | 32 | 2 |
| 1,001 and above | 50 | 3 |
flowchart TD
A[Start: Lot Received] --> B[Select Sample Size as per Lot Size]
B --> C[Inspect Sample for Defects]
C --> D{Defective Units ≤ Permissible?}
D -- Yes --> E[Lot Accepted]
D -- No --> F[Lot Rejected]
This method ensures a standardized, statistically valid quality check for floor springs.
IS 7197: Scale of Sampling & Criteria for Conformity
| Lot Size | Sample Size | Permissible No. of Defective Floor Springs |
|---|---|---|
| Up to 100 | 5 | 0 |
| 101 to 150 | 8 | 0 |
| 151 to 300 | 13 | 0 |
| 301 to 500 | 20 | 1 |
| 501 to 1,000 | 32 | 2 |
| 1,001 and above | 50 | 3 |
flowchart TD
A[Start: Lot Size] --> B{Lot Size?}
B -->|≤100| C[Sample 5, Max Defect 0]
B -->|101-150| D[Sample 8, Max Defect 0]
B -->|151-300| E[Sample 13, Max Defect 0]
B -->|301-500| F[Sample 20, Max Defect 1]
B -->|501-1000| G[Sample 32, Max Defect 2]
B -->|>1000| H[Sample 50, Max Defect 3]
C --> I{Defects ≤ Max?}
D --> I
E --> I
F --> I
G --> I
H --> I
I -->|Yes| J[Lot Conforms]
I -->|No| K[Lot Rejected]
This ensures consistent quality assessment of floor springs per IS 7197.
Frequently Asked
As per IS 7197 Clause 4.1 and Table 1, materials for floor spring components are:
| Component | Material Options & IS Grades |
|---|---|
| Foundation main body | a) Brass sheet (≥1.25 mm) - CuZn 40 (IS:410-1967) |
| b) Mild steel sheet (≥1.25 mm) - IS:226-1969 | |
| c) Cast iron - Grade 20 (IS:210-1970) | |
| d) Aluminium die-casting (≥2 mm) - A-5M or A-6M (IS:617-1959) | |
| e) Aluminium alloy sheet (≥1.25 mm) - NS4-1/4H or HS20-W (IS:737-1965) | |
| f) Zinc alloy die-casting (≥2 mm) - Alloy 1 or 2 (IS:742-1966) | |
| Spring rod | Mild steel (IS:226-1969) |
| Governing pivot | a) Mild steel case-hardened (IS:226-1969) |
| b) Malleable cast iron Grade 1 (IS:2708-1964 / IS:2108-1952) | |
| Top cover | a) Cast brass Grade 3 (IS:292-1961) |
| b) Brass sheet (≥1.25 mm) CuZn 40 (IS:410-1967) | |
| c) Aluminium die-casting (≥2 mm) A-5M or A-6M (IS:617-1959) | |
| d) Aluminium alloy sheet (≥2 mm) NS4-1/4H or HS20-W (IS:737-1965) | |
| Spring | Spring steel Grade 1 (IS:4454-1967) |
| Shoe | a) Cast brass Grade 3 (IS:292-1961) |
| b) Mild steel | |
| c) Cast iron Grade 20 (IS:210-1970) | |
| **Top centre pivot & |
According to IS 7197:
| Parameter | Value |
|---|---|
| Max door leaf weight | 125 kg |
| Max opening force | 2 kgf (20 N) |
| Test operations | 50,000 cycles |
| Opening angle for test | 180° |
This ensures the floor spring's durability and performance for doors ≤125 kg.
According to IS 7197, the performance test for floor springs is as follows:
| Parameter | Value |
|---|---|
| Door leaf weight | 125 kg |
| Number of operations | 50,000 |
| Operation speed | 6 to 8 per minute |
| Door movement per op | 180° |
| Test environment | Normal conditions |
| Post-test condition | No damage/deterioration |
This ensures the floor spring's durability and reliable performance for heavy doors as specified.
Surface Treatments for Corrosion Resistance as per IS 7197:
Mild Steel & Cast Iron Parts (Clauses 10.2, 10.2.1, 10.2.2):
Aluminium Parts (Clause 10.3):
| Material | Surface Treatment Steps | Reference IS Code |
|---|---|---|
| Mild Steel/Cast Iron | Pickling → Phosphating → Primer coat (red oxide) → Putty application | IS:3618-1966, IS:426-1961, IS:2931-1964 |
| Aluminium | Anodizing (≥ Grade AC 10 thickness) | IS:1868-1968 |
Loading diagram...
In brief: Follow pickling → phosphating → priming for steel/cast iron; anodize aluminium per IS 7197 for corrosion resistance.
According to IS 7197, the manufacturer must provide the following with the floor spring:
Accessories:
Installation Instructions:
This ensures proper installation and adjustment for smooth door operation.
Ask AI about any clause, requirement, or provision in IS 7197. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required