IS 6006:1983 specifies the requirements for uncoated, stress-relieved high tensile steel strands used in prestressed concrete applications. It covers manufacturing, dimensions, mechanical properties, testing methods, and quality control for two-wire, three-wire, and seven-wire strands, ensuring their suitability and performance in structural engineering projects. This standard is essential for manufacturers, suppliers, and engineers involved in prestressed concrete design and construction.
Overview
IS 6006:1983 specifies the requirements for uncoated, stress-relieved high tensile steel strands used in prestressed concrete applications. It covers manufacturing, dimensions, mechanical properties, testing methods, and quality control for two-wire, three-wire, and seven-wire strands, ensuring their suitability and performance in structural engineering projects. This standard is essential for manufacturers, suppliers, and engineers involved in prestressed concrete design and construction.
Audience
Contents
Structure
IS 6006 - Scope: Key Specifications and Tables
IS 6006 covers 7-wire steel strands used in prestressed concrete, specifying dimensions, tolerances, physical properties, and mechanical requirements.
| Class | Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Cross-sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|---|
| 1 | 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 7.9 mm 7-ply | 9.7 | ±0.4 | 37.4 | 0.295 | |
| 9.5 mm 7-ply | 9.5 | ±0.4 | 51.6 | 0.408 | |
| 11.1 mm 7-ply | 11.1 | ±0.4 | 70.3 | 0.555 | |
| 12.7 mm 7-ply | 12.7 | ±0.4 | 92.9 | 0.730 | |
| 15.2 mm 7-ply | 15.2 | ±0.4 | 138.7 | 1.094 | |
| 2 | 9.5 mm 7-ply | 9.5 | +0.66 / -0.15 | 54.8 | 0.435 |
| 11.1 mm 7-ply | 11.1 | +0.66 / -0.15 | 74.2 | 0.585 | |
| 12.7 mm 7-ply | 12.7 | +0.66 / -0.15 | 98.7 | 0.775 | |
| 15.2 mm 7-ply | 15.2 |
IS 6006: Definitions & Key Specifications for Seven Wire Strands
| Class | Designation | Breaking Load (N) | 0.2% Proof Load (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 5 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 44,480 | 37,810 |
| 1 | 7.9 mm 7-ply | 68,950 | 58,600 |
| 1 | 9.5 mm 7-ply | 93,410 | 79,400 |
| 1 | 11.1 mm 7-ply | 124,540 | 105,860 |
| 1 | 12.7 mm 7-ply | 164,580 | 139,900 |
| 1 | 15.2 mm 7-ply | 226,860 | 192,830 |
| 2 | 9.5 mm 7-ply | 102,310 | 86,960 |
| 2 | 11.1 mm 7-ply | 137,890 | 117,210 |
| 2 | 12.5 mm 7-ply | 183,710 | 156,150 |
| 2 | 15.2 mm 7-ply | 261,440 | 222,230 |
| Class | Designation | Nominal Diameter (mm)
IS 6006: Material Requirements for Seven-Wire Strands
| Class | Designation | Minimum Breaking Load (N) | Minimum 0.2% Proof Load (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 3 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 40,000 | 34,000 |
| 7.9 mm 7-ply | 64,500 | 54,700 | |
| 9.5 mm 7-ply | 89,000 | 75,600 | |
| 11.1 mm 7-ply | 120,100 | 102,300 | |
| 12.7 mm 7-ply | 160,100 | 136,200 | |
| 15.2 mm 7-ply | 240,200 | 204,200 | |
| 2 | 9.5 mm 7-ply | 102,300 | 87,000 |
| 11.1 mm 7-ply | 137,900 | 117,200 | |
| 12.7 mm 7-ply | 183,700 | 156,100 | |
| 15.2 mm 7-ply | 260,700 | 221,500 |
| Class | Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Cross-Sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|---|
| 1 | 6.3 mm 7-ply | 6 |
IS 6006: Size and Designation of Wire Strands
| Designation | Nominal Wire Diameter (mm) | Tolerance (mm) | Cross-Sectional Area (mm²) | Mass (kg/m) |
|---|---|---|---|---|
| 2-ply 2 mm | 2.0 | ±0.03 | 6.28 | 0.0493 |
| 2-ply 3 mm | 3.0 | ±0.03 | 14.14 | 0.111 |
| 3-ply 3 mm | 3.0 | ±0.03 | 21.21 | 0.166 |
Seven-wire strands (Class 1 & 2):
| Class | Designation | Nominal Strand Diameter (mm) | Tolerance (mm) | Area (mm²) | Mass (kg/m) |
|---|---|---|---|---|---|
| 1 | 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 1 | 9.5 mm 7-ply | 9.5 | ±0.4 | 51.6 | 0.408 |
| 2 | 9.5 mm 7-ply | 9.5 | +0.66 / -0.15 | 54.8 | 0.435 |
| Designation | Breaking Load Min (N) | 0.2% Proof Load Min (N) |
|---|---|---|
| 2-ply 2 mm | 12,750 | 10,840 |
| 2-ply 3 mm | 25,500 | 21,670 |
| 3-ply |
IS 6006: Dimensions and Tolerances for Wire Strands
| Designation | Nominal Diameter of Element Wire (mm) | Tolerance (mm) | Nominal Cross-Sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|
| 2-ply 2 mm | 2.0 | ±0.03 | 6.28 | 0.0493 |
| 2-ply 3 mm | 3.0 | ±0.03 | 14.14 | 0.111 |
| 3-ply 3 mm | 3.0 | ±0.03 | 21.21 | 0.166 |
| Class | Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Cross-Sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|---|
| 1 | 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 7.9 mm 7-ply | 9.7 | ±0.4 | 37.4 | 0.295 | |
| 9.5 mm 7-ply | 9.5 | ±0.4 | 51.6 | 0.408 | |
| 11.1 mm 7-ply | 11.1 | ±0.4 | 70.3 | 0.555 | |
| 12.7 mm 7-ply | 12.7 | ±0.4 | 92.9 | 0.730 | |
| 15.2 mm 7-ply | 15.2 | ±0.4 |
IS 6006: Mechanical Properties of Seven-Wire Strands
| Class | Designation | Breaking Load Min (N) | 0.2% Proof Load Min (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 3 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 40,000 | 34,000 |
| 1 | 7.9 mm 7-ply | 64,500 | 54,700 |
| 1 | 9.5 mm 7-ply | 89,000 | 75,600 |
| 1 | 11.1 mm 7-ply | 120,100 | 102,300 |
| 1 | 12.7 mm 7-ply | 160,100 | 136,200 |
| 1 | 15.2 mm 7-ply | 240,200 | 204,200 |
| 2 | 9.5 mm 7-ply | 102,300 | 87,000 |
| 2 | 11.1 mm 7-ply | 137,900 | 117,200 |
| 2 | 12.7 mm 7-ply | 183,700 | 156,100 |
| 2 | 15.2 mm 7-ply | 260,700 | 221,500 |
| Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Cross-sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|
| 6.3 mm |
IS 6006 - Testing Methods: Key Formulas & Tables
| Class | Designation | Breaking Load Min (N) | 0.2% Proof Load Min (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| 1 | 6.3 mm 7-ply | 40,000 | 34,000 |
| 1 | 7.9 mm 7-ply | 64,500 | 54,700 |
| 1 | 15.2 mm 7-ply | 240,200 | 204,200 |
| 2 | 9.5 mm 7-ply | 102,300 | 87,000 |
| 2 | 15.2 mm 7-ply | 260,700 | 221,500 |
| Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Area (mm²) | Mass (kg/m) |
|---|---|---|---|---|
| 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 9.5 mm 7-ply | 9.5 | ±0.4 | 51.6 | 0.408 |
| 15.2 mm 7-ply | 15.2 | ±0.4 | 138.7 | 1.094 |
IS 6006: Sampling and Criteria for Conformity
7-ply strand coils:
2-ply and 3-ply strand coils:
Sample size based on lot size:
| No. of Coils in Lot | No. of Coils to be Selected |
|---|---|
| Up to 25 | 3 |
| 26 to 65 | 4 |
| 66 to 180 | 5 |
| 181 to 300 | 7 |
| 301 and above | 10 |
[ \sigma_i = 0.7 \times \frac{P_{min}}{A_n} ]
This ensures quality control and conformance per IS 6006 standards.
IS 6006: Delivery, Inspection and Testing Facilities - Key Points
| Class | Designation | Minimum Breaking Load (N) | 0.2% Proof Load (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 5 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 44,480 | 37,810 |
| 1 | 7.9 mm 7-ply | 68,950 | 58,600 |
| 1 | 9.5 mm 7-ply | 93,410 | 79,400 |
| 1 | 11.1 mm 7-ply | 124,540 | 105,860 |
| 1 | 12.7 mm 7-ply | 164,580 | 139,900 |
| 1 | 15.2 mm 7-ply | 226,860 | 192,830 |
| 2 | 9.5 mm 7-ply | 102,310 | 86,960 |
| 2 | 11.1 mm 7-ply | 137,890 | 117,210 |
| 2 | 12.5 mm |
| Class | Designation | Min Breaking Load (N) | Min 0.2% Proof Load (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 3 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 40,000 | 34,000 |
| 1 | 7.9 mm 7-ply | 64,500 | 54,700 |
| 1 | 9.5 mm 7-ply | 89,000 | 75,600 |
| 1 | 11.1 mm 7-ply | 120,100 | 102,300 |
| 1 | 12.7 mm 7-ply | 160,100 | 136,200 |
| 1 | 15.2 mm 7-ply | 240,200 | 204,200 |
| 2 | 9.5 mm 7-ply | 102,300 | 87,000 |
| 2 | 11.1 mm 7-ply |
IS 6006: Workmanship and Finish, Size & Designation Summary
| Class | Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Cross-Sectional Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|---|
| 1 | 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 7.9 mm 7-ply | 9.7 | ±0.4 | 37.4 | 0.295 | |
| 9.5 mm 7-ply | 9.5 | ±0.4 | 51.6 | 0.408 | |
| 11.1 mm 7-ply | 11.1 | ±0.4 | 70.3 | 0.555 | |
| 12.7 mm 7-ply | 12.7 | ±0.4 | 92.9 | 0.730 | |
| 15.2 mm 7-ply | 15.2 | ±0.4 | 138.7 | 1.094 | |
| 2 | 9.5 mm 7-ply | 9.5 | +0.66 / -0.15 | 54.8 | 0.435 |
| 11.1 mm 7-ply | 11.1 | +0.66 / -0.15 | 74.2 | 0.585 | |
| 12.7 mm 7-ply | 12.7 |
Key Requirements:
| Class | Designation | Breaking Load Min (N) | 0.2% Proof Load Min (N) |
|---|---|---|---|
| - | 2-ply 2 mm | 12,750 | 10,840 |
| - | 2-ply 3 mm | 25,500 | 21,670 |
| - | 3-ply 3 mm | 38,250 | 32,460 |
| 1 | 6.3 mm 7-ply | 40,000 | 34,000 |
| 1 | 7.9 mm 7-ply | 64,500 | 54,700 |
| 1 | 9.5 mm 7-ply | 89,000 | 75,600 |
| 1 | 11.1 mm 7-ply | 120,100 | 102,300 |
| 1 | 12.7 mm 7-ply | 160,100 | 136,200 |
| 1 | 15.2 mm 7-ply | 240,200 | 204,200 |
| 2 | 9.5 mm 7-ply | 102,300 | 87,000 |
| 2 | 11.1 mm 7-ply | 137,900 | 117,200 |
| 2 | 12.7 mm |
Relaxation Requirements as per IS 6006
Initial stress = 70% of specified minimum tensile strength.
Tensile strength calculated from:
[ \text{Min Tensile Strength} = \frac{\text{Minimum Breaking Load}}{\text{Nominal Cross-sectional Area}} ]
Temperature during test: 20 ± 2°C.
Load applied over 5 minutes, held for 1 minute, then relaxation readings start after 6 minutes.
| Designation | Breaking Load (N) | 0.2% Proof Load (N) |
|---|---|---|
| 2-ply 2 mm | 12,750 | 10,840 |
| 3-ply 5 mm | 38,250 | 32,460 |
| 7-ply 6.3 mm | 44,480 | 37,810 |
| 7-ply 9.5 mm | 93,410 | 79,400 |
| 7-ply 15.2 mm | 226,860 | 192,830 |
[ \sigma_r \leq 0.05 \times \sigma_i \quad \text{(after 1000 h)} ]
or
[ \sigma_r \leq 0.035 \times \sigma_i \quad \text{(after 100 h with proof)} ]
where:
flowchart LR
A[Start Test] --> B[Apply Load over 5
IS 6006: Proof Load and Elongation Tests Summary
| Designation | Breaking Load (Min) | 0.2% Proof Load (Min) |
|---|---|---|
| 2-ply 2 mm | 12,750 | 10,840 |
| 2-ply 3 mm | 25,500 | 21,670 |
| 3-ply 3 mm | 38,250 | 32,460 |
| 6.3 mm 7-ply | 40,000 | 34,000 |
| 7.9 mm 7-ply | 64,500 | 54,700 |
| 9.5 mm 7-ply | 89,000 | 75,600 |
| 11.1 mm 7-ply | 120,100 | 102,300 |
| 12.7 mm 7-ply | 160,100 | 136,200 |
| 15.2 mm 7-ply | 240,200 | 204,200 |
flowchart TD
A[Start Test] --> B[Attach Extensometer]
B --> C[Apply Load Gradually]
C --> D{Extension = 1.0%?}
D -- No --> C
D -- Yes --> E[Record Load]
E --> F{Load ≥ 0.2% Proof Load?}
F -- Yes --> G[Pass Test]
F
IS 6006: Quality Control and Certification Key Points
| Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Area (mm²) | Mass (kg/m) |
|---|---|---|---|---|
| 6.3 mm 7-ply | 6.3 | ±0.4 | 25.1 | 0.195 |
| 9.5 mm 7-ply (Class 1) | 9.5 | ±0.4 | 51.6 | 0.408 |
| 9.5 mm 7-ply (Class 2) | 9.5 | +0.66 / -0.15 | 54.8 | 0.435 |
| 15.2 mm 7-ply | 15.2 | ±0.4 / +0.66/-0.15 | 138.7 - 140.0 | 1.094 - 1.102 |
| Designation | Min Breaking Load (N) | Min 0.2% Proof Load (N) |
|---|---|---|
| 6.3 mm 7-ply | 40,000 - 44,480 | 34,000 - 37,810 |
| 9.5 mm 7-ply (Class 1) | 89,000 - 93,410 | 75,600 - 79,400 |
| 9.5 mm 7-ply (Class 2) | 102,300 - 102,310 | 87,000 - 86,960 |
| 15.2 mm 7-ply | 240,200 - 261,440 | 204,200 - 222,230 |
Frequently Asked
IS 6006: Dimensions & Tolerances for Seven-Wire Strands
According to Clause 4.3 and Clause 5.1, the nominal diameter, cross-sectional area, and mass of seven-wire strands are specified in Table 2. Tolerances apply to the nominal diameter of the strand.
| Designation | Nominal Diameter (mm) | Tolerance (mm) | Nominal Area (mm²) | Nominal Mass (kg/m) |
|---|---|---|---|---|
| 6.3 mm 7-ply | 6.3 | ± 0.4 | 25.1 | 0.195 |
| 9.5 mm 7-ply (Class 1) | 9.5 | ± 0.4 | 51.6 | 0.408 |
| 9.5 mm 7-ply (Class 2) | 9.5 | +0.66 / -0.15 | 54.8 | 0.435 |
| 15.2 mm 7-ply | 15.2 | ± 0.4 (Class 1) or +0.66 / -0.15 (Class 2) | 138.7 - 140.0 | 1.094 - 1.102 |
Loading diagram...
According to IS 6006, the breaking load test for uncoated stress-relieved strands is conducted as follows:
Breaking Load Definition (Clause 2.1): The maximum load reached during a tensile test on the strand.
Test Procedure (Clause 7.1 reference):
Acceptance Criteria (Clause 6.1):
| No. of Coils in Lot | No. of Coils to be Selected |
|---|---|
| Up to 25 | 3 |
| 26 to 65 | 4 |
| 66 to 180 | 5 |
| 181 to 300 | 7 |
| 301 and above | 10 |
Summary:
This ensures strand quality and strength consistency.
According to IS 6006, the element wires used for strands must meet the following material properties:
These ensure the strand's strength, ductility, and corrosion resistance suitable for prestressing applications.
Loading diagram...
IS 6006 Relaxation Definition & Control for Prestressing Strands
| Parameter | Value/Condition |
|---|---|
| Initial Stress | 70% of min tensile strength |
| Load Application Time | 5 minutes |
| Load Hold Time | 1 minute |
| Relaxation Measurement Start | After 6 minutes |
| Test Temperature | 20 ± 2°C |
| Load Adjustment | Not allowed |
This ensures prestressing strands have controlled relaxation, critical for long-term prestress losses in concrete structures.
IS 6006 - Marking & Traceability for Strand Coils
Per Clause 10.2:
Additional relevant points:
Clause 9.4 requires a Manufacturer’s Certificate with:
Coils should be securely strapped and protected during transit (Clause 10.1.1 & 10.1.2).
| Label Detail | Description |
|---|---|
| Size of strand | Diameter or specification of strand |
| Coil number | Unique coil identification number |
| Class | Strand class/type (if applicable) |
Loading diagram...
This ensures full traceability and quality assurance as per IS 6006.
Ask AI about any clause, requirement, or provision in IS 6006. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required