IS 460 Part 1 (1985) specifies requirements for wire cloth test sieves used in particle size classification. It covers sieve frame materials, sizes, shapes, wire cloth specifications, aperture tolerances, and marking requirements. This standard is essential for manufacturers, suppliers, and users of test sieves in industries requiring precise particle size analysis, ensuring consistency and reliability in sieving operations.
Overview
IS 460 Part 1 (1985) specifies requirements for wire cloth test sieves used in particle size classification. It covers sieve frame materials, sizes, shapes, wire cloth specifications, aperture tolerances, and marking requirements. This standard is essential for manufacturers, suppliers, and users of test sieves in industries requiring precise particle size analysis, ensuring consistency and reliability in sieving operations.
Audience
Contents
Structure
| Nominal Aperture (mm) | Max Tolerance +X (mm) | Avg Tolerance ±r (mm) | Intermediate +Z (mm) | Wire Diameter d (mm) | d_min (mm) | d_max (mm) |
|---|---|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 0.25 | 1.4 | 1.2 | 1.7 |
| 2.36 | 0.25 | 0.08 | 0.17 | 1.0 | 0.85 | 1.15 |
| 1.00 | 0.14 | 0.03 | 0.06 | 0.56 | 0.48 | 0.64 |
Note: Sizes marked '' are principal ISO sizes.*
Materials for frames:
Recommended frame sizes and shapes:
|
IS 460 Part 1 - Scope: Key Specifications & Tables
| Nominal Aperture (mm) | Max Tolerance +X (mm) | Avg Tolerance ±r (mm) | Wire Diameter d (mm) Preferred | Permissible Range (mm) |
|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 1.4 | 1.2 - 1.7 |
| 2.36 | 0.25 | 0.08 | 1.0 | 0.85 - 1.15 |
| 1.00 | 0.14 | 0.03 | 0.56 | 0.48 - 0.64 |
| ... | ... | ... | ... | ... |
(Refer to full Table 2 for complete sizes)
| Nominal Size | Top Internal Dia/Length (A) | Bottom External Dia/Length (B) | Min Thickness (T) | Effective Sieving Surface (E) | Depth from Top (C) | Depth from Bottom (D) |
|---|---|---|---|---|---|---|
| 200 | 200 +10 | 200 +0 -1 | 0.45 | 185 - 200 | 50 | 15 |
| 300 | 300 +1 -0 | 300 +0 -1 | 1.00 | 275 - |
IS 460 Part 1 - Designation of Test Sieves: Key Points
| Shape | Nominal Size (mm) | Top Internal Dia./Length A* (mm) | Bottom External Dia./Length B* (mm) | Min Thickness T (mm) | Effective Sieving Surface Diameter/Length (mm) | Depth from Top Edge to Sieving Surface C (mm) | Depth from Bottom Edge to Sieving Surface D (mm) |
|---|---|---|---|---|---|---|---|
| Round | 200 | 200 +10 / -0 | 200 +0 / -1 | 0.45 | 185 (min) to 200 (max) | 50 | 15 |
| Round/Square | 300 | 300 +1 / -0 | 300 +0 / -1 | 1.00 | 275 (min) to 300 (max) | 75 | 15 |
| Round/Square | 450 | 450 +1 / -0 | 450 +0 / -1 | 1.00 | 425 (min) to 450 (max) | 100 (min) | 20 |
Each sieve frame must have a label with:
IS 460 Part 1 - Key Details on Sieving Medium
| Material | IS Specification | Suitable Aperture Range |
|---|---|---|
| Phosphor bronze | IS: 7608-1975 | Less than 250 µm |
| Brass | IS: 4413-1981 | 250 µm to 16 mm |
| Stainless steel | IS: 6528-1972 | All sizes |
| Nominal Aperture (mm) | Max Tolerance (mm) | Avg Tolerance (mm) | Preferred Wire Diameter (mm) | Permissible Range (mm) |
|---|---|---|---|---|
| 125 | +4.51 | ±3.66 | 8 | 6.8 to 9.2 |
| 63 | +2.71 | ±1.87 | 5.6 | 4.8 to 6.4 |
| 16 | +0.99 | ±0.49 | 3.15 | 2.7 to 3.6 |
| 5.6 | +0.47 | ±0.18 | 1.6 | 1.3 to 1.9 |
(Refer to full Table 2 for all sizes)
| Shape | Nominal Size (mm) | Top Internal Diameter/Length (mm) | Bottom External Diameter/Length (mm) | Min Thickness (mm) | Effective Sieving Surface Diameter/Length (mm) | Depth from Top Edge (mm) | Depth from Bottom Edge (
IS 460 Part 1: Test Sieve Frame Key Details
| Material | IS Code | Suitable Frame Size |
|---|---|---|
| Brass sheet | IS: 410-1977 | All sizes |
| Stainless steel sheet | IS: 6911-1972 | All sizes |
| Galvanized steel sheet | IS: 277-1977 | Size 300 mm and above |
| Electroplated steel | IS: 519-1973 | (No size specified) |
| Shape | Nominal Size (mm) | Top Internal Diameter (A) | Bottom External Diameter (B) | Min Thickness (T) (mm) | Effective Sieving Surface (E) (mm) | Depth from Top Edge (C) (mm) | Depth from Bottom Edge (D) (mm) |
|---|---|---|---|---|---|---|---|
| Round | 200 | 200 +10 | 200 +0 -1 | 0.45 | 185 - 200 | 50 | 15 |
| Round or Square | 300 | 300 +1 -0 | 300 +0 -1 | 1.00 | 275 - 300 | 75 | 15 |
| Round or Square | 450 | 450 +1 -0 | 450 +0 -1 | 1.00 | 425 - 450 | 100 | 20 |
graph TD
IS 460 Part 1: Surface Finish and Seal Key Points
| Nominal Aperture (mm) | Max Tolerance on Any One Aperture +X (mm) | Tolerance on Average ±r (mm) | Preferred Wire Diameter d (mm) | Wire Diameter Range (mm) |
|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 1.4 | 1.2 - 1.7 |
| 2.36 | 0.25 | 0.08 | 1.0 | 0.85 - 1.15 |
| 1.00 | 0.14 | 0.03 | 0.56 | 0.48 - 0.64 |
| 0.425 | 0.081 | 0.016 | 0.28 | 0.24 - 0.32 |
(Refer to full Table 2 for all sizes.)
flowchart LR
A[Sieving Surface] --> B[Smooth Finish]
B --> C[Seal with Frame]
C --> D[Prevents
Nesting of Sieves (IS 460 Part 1 - Clause 4.2 & 6.1)
The test sieves must nest snugly with each other, lids, and receivers of the same shape and size to ensure proper stacking and testing.
| Shape | Nominal Size | Top Internal Dia. (A) | Bottom External Dia. (B) | Min Thickness (T) | Effective Sieving Surface (E) | Depth Top to Sieving Surface (C) | Depth Bottom to Sieving Surface (D) |
|---|---|---|---|---|---|---|---|
| Round | 200 | 200 +10 | 200 +0 -1 | 0.45 | 185 - 200 | 50 | 15 |
| Round/Square | 300 | 300 +1 -0 | 300 +0 -1 | 1.00 | 275 - 300 | 75 | 15 |
| Round/Square | 450 | 450 +1 -0 | 450 +0 -1 | 1.00 | 425 - 450 | 100 | 20 |
graph TD
A[Test Sieve Frame] --> B[Top Internal Diameter (A)]
A --> C[Bottom External Diameter (B)]
A --> D[Thickness (T)]
A --> E[Effective Sieving Surface (E)]
A --> F[Depth Top to Sieving Surface (C)]
A --> G[Depth Bottom to Sieving Surface (D)]
B & C --> H[Nestable Sieves]
This ensures proper stacking and accurate test results according to IS 460 Part 1.
| Nominal Aperture (mm) | Max Tolerance on One Aperture (mm) | Tolerance on Average Aperture (mm) | Preferred Wire Diameter d (mm) | dmax (mm) | dmin (mm) |
|---|---|---|---|---|---|
| 125 | 4.51 | ±3.66 | 8 | 9.2 | 6.8 |
| 63 | 2.71 | ±1.87 | 5-6 | 6.4 | 4.8 |
| 31.5 | 1.63 | ±0.95 | 4 | 4.6 | 3.4 |
| 16 | 0.99 | ±0.49 | 3.15 | 3.6 | 2.7 |
| 8 | 0.60 | ±0.25 | 2 | 2.3 | 1.7 |
(Refer full Table 2 for all sizes)
flowchart LR
A[Wire Cloth] --> B[Mount in Frame]
B --> C{Ensure
IS 460 Part 1 - Key Specifications for Wire Cloth Test Sieves
| Material | IS Specification | Aperture Size Range |
|---|---|---|
| Phosphor bronze | IS: 7608-1975 | < 250 µm |
| Brass | IS: 4413-1981 | 250 µm to 16 mm |
| Stainless steel | IS: 6528-1972 | All sizes |
Note: Plated/coated wires are not permitted.
| Nominal Aperture (mm) | Max Tolerance (mm) | Avg Tolerance (± mm) | Wire Diameter (d mm) | Permissible Range (mm) |
|---|---|---|---|---|
| 125 | +4.51 | ±3.66 | 8 | 6.8 to 9.2 |
| 63 | +2.71 | ±1.87 | 5-6 | 4.8 to 6.4 |
| 20 | +1.17 | ±0.90 | 3.15 | 2.7 to 3.6 |
| 5.60 | +0.47 | ±0.18 | 1.6 | 1.3 to 1.9 |
For full table, refer to IS 460 Part 1 Table 2.
Example:
IS 460 Part 1: Information to be Supplied by Purchaser (Clause 9.1)
When ordering sieves, the purchaser must specify:
| Nominal Aperture (mm) | Max Tolerance on Any Aperture +X (mm) | Tolerance on Average Aperture ±r (mm) | Preferred Wire Diameter d (mm) | Permissible Range (d_min - d_max) (mm) |
|---|---|---|---|---|
| 125 | 4.51 | 3.66 | 8 | 6.8 – 9.2 |
| 90 | 3.53 | 2.66 | 6.3 | 5.4 – 7.2 |
| 63 | 2.71 | 1.87 | 5.6 | 4.8 – 6.4 |
| 31.5 | 1.63 | 0.95 | 4 | 3.4 – 4.6 |
| 10 | 0.71 | 0.31 | 2.5 | 2.1 – 2.9 |
| 1 | 0.14 | 0.03 | 0.56 | 0.48 – 0.64 |
flowchart TD
A[Purchaser's Order
Each sieve frame must have a label with:
Example label format:
STAINLESS STEEL WIRE BRASS FRAME No 12345
| Nominal Aperture (mm) | Max Tolerance +X (mm) | Avg Tolerance ±r (mm) | Wire Diameter d (mm) | Permissible Range (mm) |
|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 1.4 | 1.2 – 1.7 |
| 2.00 | 0.23 | 0.07 | 0.9 | 0.77 – 1.04 |
| 1.00 | 0.14 | 0.03 | 0.56 | 0.48 – 0.64 |
| 0.425 | 0.081 | 0.016 | 0.28 | 0.24 – 0.32 |
(Refer to full Table 2 in IS 460 Part 1 for complete sizes)
flowchart LR
A[Sieve Frame] --> B[
IS 460 (Part 1) - 1985: Calibration & Compliance Key Points
| Nominal Aperture (mm) | Max Tolerance +X (mm) | Avg Tolerance ±r (mm) | Wire Diameter d (mm) | Permissible Range (max-min) (mm) |
|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 1.4 | 1.7 - 1.2 |
| 2.36 | 0.25 | 0.08 | 1.0 | 1.15 - 0.85 |
| 1.00 | 0.14 | 0.03 | 0.56 | 0.64 - 0.48 |
| ... | ... | ... | ... | ... |
Refer to Table 2 for complete sizes.
| Nominal Aperture (mm) | Max Tolerance on One Aperture +X (mm) | Tolerance on Average ±r (mm) | Intermediate Tolerance +Z (mm) | Preferred Wire Diameter ₫ (mm) | Wire Diameter Max (mm) | Wire Diameter Min (mm) |
|---|---|---|---|---|---|---|
| 4.00 | 0.37 | 0.13 | 0.25 | 1.4 | 1.7 | 1.2 |
| 3.35 | 0.32 | 0.11 | 0.22 | 1.25 | 1.5 | 1.06 |
| ... | ... | ... | ... | ... | ... | ... |
| 32 | 0.19 | 0.027 | 0.011 | 0.28 | 0.33 | 0.23 |
| Shape | Nominal Size (mm) | Top Internal Diameter/Length (A) | Bottom External Diameter/Length (B) | Min Thickness (T) (mm) | Effective Sieving Surface Diameter/Length (E) | Depth from Top Edge to Sieving Surface (C) (mm) | Depth from Bottom Edge to Sieving Surface (D) (mm) |
|---|---|---|---|---|---|---|---|
| Round | 200 | 200 + 1 / 0 | 200 + 0 / -1 | 0.45 | 185 - 200 | 50 | 15 |
| Round | 300 or Square | 300 + 1 / -0 | 300 + 0 / -1 | 1.00 |
Frequently Asked
Under IS 460 Part 1 (1985), the permitted materials are:
Manufacturer must declare material grades if requested by purchaser.
Loading diagram...
According to IS 460 Part 1, Clause 3.4 on Aperture Tolerances:
| Parameter | Description |
|---|---|
| W | Nominal aperture width |
| X | Maximum positive deviation allowed |
| Y, Z | Other tolerance components (e.g., negative deviation, shape) |
| r | Allowable average deviation |
Measurement is done along the center lines of apertures, considering wire diameter d.
Note: Refer to Table 2 of IS 460 Part 1 for exact numerical values of W, X, Y, Z, and r based on aperture sizes.
To ensure accuracy when mounting wire cloth in the sieve frame as per IS 460 Part 1:
Loading diagram...
When ordering test sieves as per IS 460 Part 1 (Clause 9.1), the purchaser must provide:
This ensures the sieve meets the purchaser’s specific needs and complies with the standard’s testing and labeling requirements.
This guarantees traceability and conformity.
Loading diagram...
Are calibration tests required as per IS 460 (Part 1)?
| Requirement | Details |
|---|---|
| Calibration test | Optional, only if purchaser requests |
| Specification | Must be clearly stated in enquiry/order |
| Aperture examination | Per IS 460 (Part 3) |
This ensures traceability and compliance with purchaser needs while maintaining standard quality checks.
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 460 Part 1. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required