IS 459:1992 specifies the requirements for corrugated and semi-corrugated asbestos cement sheets used primarily in roofing and cladding applications. This standard covers material composition, dimensions, mechanical properties, testing methods, marking, and safety guidelines to ensure product quality and performance. It is essential for manufacturers, quality controllers, and engineers involved in the design, procurement, and installation of asbestos cement sheets in construction projects.
Overview
IS 459:1992 specifies the requirements for corrugated and semi-corrugated asbestos cement sheets used primarily in roofing and cladding applications. This standard covers material composition, dimensions, mechanical properties, testing methods, marking, and safety guidelines to ensure product quality and performance. It is essential for manufacturers, quality controllers, and engineers involved in the design, procurement, and installation of asbestos cement sheets in construction projects.
Audience
Contents
Structure
IS 459: Scope – Key Specifications for Corrugated & Semi-Corrugated Sheets
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (various tolerances) | 1500 to 3000 mm (various tolerances) |
flowchart LR
A[Start: Sheet Type] --> B{Corrugated or Semi-Corrugated?}
B -->|Corrugated| C[Depth=48 mm, Pitch=146 mm]
B -->|Semi-Corrugated| D[Depth=45 mm, Pitch=338 mm]
C --> E[Width & Thickness per Table 1]
D --> E
E --> F[Check Tolerances & Lengths]
F --> G[Conforms to IS 459?]
This scope ensures standardized dimensions and quality for roofing sheets under IS 459.
IS 459: Key Specifications & Tables for Corrugated and Semi-Corrugated Sheets
| Sheet Type | Depth (D) | Pitch (P) | Overall Width (B) | Effective Width (C) | Nominal Thickness (T) | Length (A) |
|---|---|---|---|---|---|---|
| Corrugated | 48 (+3/-5) | 146 (+6/-2) | 1050 (+10/-5) | 1010 (+10/-5) | 6 (+ free/-0.5) | 1500 to 3000 (+5/-10) |
| Semi-Corrugated | 45 (+3/-5) | 338 (+6/-2) | 1100 (+10/-5) | 1014 (+10/-5) | 6 (+ free/-0.5) | 1500 to 3000 (+5/-10) |
flowchart LR
A[Corrugated Sheet] -->|Depth D=48 mm| B[Pitch P=146 mm]
A -->|Overall Width B=1050 mm| C[Effective Width C=1010 mm]
A -->|Thickness T=6 mm| D[Length A=1500-3000 mm]
E[Semi-Corrugated Sheet] -->|Depth D=45 mm| F[Pitch P=338 mm]
E -->|Overall Width B=1100 mm| G[Effective Width C=1014 mm]
E -->|Thickness T=6 mm| H[Length A=1500-3000 mm]
This table and specifications form the core reference for manufacturing and
IS 459 - Definitions & Key Specifications for Corrugated and Semi-Corrugated Sheets
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (free tolerance + / -0.5) | 6 mm (free tolerance + / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (various, +5 / -10) | 1500 to 3000 mm (various, +5 / -10) |
flowchart LR
A[Depth of Corrugation (D)]
B[Pitch of Corrugation (P)]
C[Overall Width (B)]
D[Effective Width (C)]
E[Nominal Thickness (T)]
F[Length of Sheet (A)]
IS 459 - Key Specifications for Materials (Corrugated & Semi-Corrugated Sheets)
| Parameter | Corrugated Sheet | Semi-Corrugated Sheet |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (various tolerances) | 1500 to 3000 mm (various tolerances) |
graph LR
A[Corrugated Sheets] -->|Depth 48 mm| B[Dimensional Tolerances]
A -->|Pitch 146 mm| B
A -->|Width 1050 mm| B
C[Semi-Corrugated Sheets] -->|Depth 45 mm| B
C -->|Pitch 338 mm| B
C -->|Width 1100 mm| B
B --> D[Quality Tests: Impermeability, Frost Cracking, Density]
This
IS 459: Dimensions and Tolerances for Corrugated & Semi-Corrugated Sheets
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets | Tolerances (±) |
|---|---|---|---|
| Depth of Corrugation (D) | 48 mm | 45 mm | +3 / -5 mm |
| Pitch of Corrugation (P) | 146 mm | 338 mm | +6 / -2 mm (measured over 6 pitches for corrugated, 3 for semi-corrugated) |
| Overall Width (B) | 1050 mm | 1100 mm | +10 / -5 mm |
| Effective Width (C) | 1010 mm | 1014 mm | +10 / -5 mm |
| Nominal Thickness (T) | 6 mm | 6 mm | + free / -0.5 mm |
| Length of Sheet (A) | 1500 to 3000 mm | 1500 to 3000 mm | +5 / -10 mm |
Note: Sheets of overall width 1086 mm and effective width 1016 mm can be made by agreement (Fig 1A).
flowchart LR
A[Depth of Corrugation (D)] --> B[Pitch of Corrugation (P)]
B --> C[Overall Width (B)]
C --> D[Effective Width (C)]
D --> E[Nominal Thickness (T)]
E --> F[Length of Sheet (A)]
This table and tolerances ensure dimensional consistency critical for structural and roofing applications.
IS 459: Physical & Mechanical Characteristics Summary
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (varied tolerances) | Same range and tolerances |
flowchart LR
A[Corrugated Sheets] -->|Depth 48mm| B[Pitch 146mm]
A -->|Width 1050mm| C[Length 1500-3000mm]
D[Semi-Corrugated Sheets] -->|Depth 45mm| E[Pitch 338mm]
D -->|Width 1100mm| F[Length 1500-3000mm]
Note: Refer to IS 459 Table 1 for exact tolerances and measurement
IS 459 Sampling Key Points
| Lot Size | Sample Size (No. of Sheets) |
|---|---|
| Up to 500 | 3 |
| 501 to 1,000 | 5 |
| 1,001 to 1,500 | 7 |
| 1,501 and above | 10 |
| Type | Depth of Corrugation (D) | Pitch of Corrugation (P) | Overall Width (B) | Effective Width (C) | Nominal Thickness (T) | Length (A) |
|---|---|---|---|---|---|---|
| Corrugated | 48 mm (+3 / -5) | 146 mm (+6 / -2) | 1050 mm (+10 / -5) | 1010 mm (+10 / -5) | 6 mm (+free / -0.5) | 1500 to 3000 mm |
| Semi-corrugated | 45 mm (+3 / -5) | 338 mm (+6 / -2) | 1100 mm (+10 / -5) | 1014 mm (+10 / -5) | 6 mm (+free / -0.5) | 1500 to 3000 mm |
flowchart TD
A[Lot Size] --> B{Select Sample Size}
B --> |<=500| C[3 Sheets]
B --> |501-1000| D[5 Sheets]
B --> |1001-1500| E[7 Sheets]
B --> |>1500| F[10 Sheets]
Summary: Use Table
IS 459: Testing Key Points
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) over 6 pitches | 338 mm (+6 / -2) over 3 pitches |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+free / -0.5) | 6 mm (+free / -0.5) |
| Length (A) | 1500–3000 mm (+5 / -10) | 1500–3000 mm (+5 / -10) |
flowchart TD
A[Select Sheet Sample] --> B[Perform Tests as per Clause 6]
B --> C[Calculate Average (X) and Range (R)]
C --> D{Is X - 0.2R ≥ Limit?}
D -->|Yes| E[Accept Batch]
D -->|No| F[Reject Batch]
E --> G[Issue Test Certificate]
This ensures
IS 459: Criteria for Conformity - Key Points
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) over 6 pitches | 338 mm (+6 / -2) over 3 pitches |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (+5 / -10) | 1500 to 3000 mm (+5 / -10) |
Note: Pitch tolerance is measured over 6 pitches (corrugated) and 3 pitches (semi-corrugated).
flowchart TD
A[Lot of Sheets] --> B[Select Sample Sheets]
B --> C[Perform Tests (Clause 6)]
C --> D{Test Results within Limits?}
IS 459: Inspection & Manufacturer's Test Certificate Key Points
Each sheet must be indelibly marked with:
| Type | Depth (D) mm | Pitch (P) mm | Overall Width (B) mm | Effective Width (C) mm | Thickness (T) mm | Length (A) mm |
|---|---|---|---|---|---|---|
| Corrugated | 48 (+3/-5) | 146 (+6/-2) | 1050 (+10/-5) | 1010 (+10/-5) | 6 (+free/-0.5) | 1500 to 3000 |
| Semi-Corrugated | 45 (+3/-5) | 338 (+6/-2) | 1100 (+10/-5) | 1014 (+10/-5) | 6 (+free/-0.5) | 1500 to 3000 |
Pitch tolerance measured over 6 pitches (corrugated) or 3 pitches (semi-corrugated).
flowchart TD
A[Manufacturing] --> B[Testing at Manufacturer's Premises]
B --> C{Test Results}
C -->|Pass| D[Issue Test Certificate]
C -->|Fail| E[Rework or Reject]
D --> F[Mark Sheets with Info]
F --> G[Dispatch with
IS 459 Testing Facilities - Key Formulas, Tables & Specs
| Parameter | Corrugated Sheet | Semi-Corrugated Sheet |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3/-5) | 45 mm (+3/-5) |
| Pitch of Corrugation (P) | 146 mm (+6/-2) | 338 mm (+6/-2) |
| Overall Width (B) | 1050 mm (+10/-5) | 1100 mm (+10/-5) |
| Effective Width (C) | 1010 mm (+10/-5) | 1014 mm (+10/-5) |
| Nominal Thickness (T) | 6 mm (+free/-0.5) | 6 mm (+free/-0.5) |
| Length (A) | 1500 to 3000 mm (+5/-10) | 1500 to 3000 mm (+5/-10) |
Note: Pitch tolerance is measured over 6 pitches (corrugated) or 3 pitches (semi-corrugated).
flowchart LR
A[Select Sheets] --> B[Perform Tests (Clause 6)]
B --> C[Calculate Average (X) & Range (R)]
C --> D{Is P - 0.2R ≥ Limit?}
D -->|Yes| E[Accept Batch]
D -->|No| F[Reject Batch]
Summary: Use Table 1 for sheet dimensions
IS 459 - Marking: Key Dimensions & Tolerances for Corrugated & Semi-Corrugated Sheets
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (+5 / -10) | 1500 to 3000 mm (+5 / -10) |
This ensures dimensional accuracy and interchangeability in roofing sheets.
flowchart LR
A[Marking of Sheets] --> B[Depth of Corrugation (D)]
A --> C[Pitch of Corrugation (P)]
A --> D[Overall Width (B)]
A --> E[Effective Width (C)]
A --> F[Nominal Thickness (T)]
A --> G[Length of Sheet (A)]
IS 459 - Safety Rules Sheet: Key Specifications & Tables
| Parameter | Corrugated Sheet | Semi-Corrugated Sheet |
|---|---|---|
| Depth of Corrugation (D) | 48 mm (+3 / -5) | 45 mm (+3 / -5) |
| Pitch of Corrugation (P) | 146 mm (+6 / -2) | 338 mm (+6 / -2) |
| Overall Width (B) | 1050 mm (+10 / -5) | 1100 mm (+10 / -5) |
| Effective Width (C) | 1010 mm (+10 / -5) | 1014 mm (+10 / -5) |
| Nominal Thickness (T) | 6 mm (+ free / -0.5) | 6 mm (+ free / -0.5) |
| Length of Sheet (A) | 1500 to 3000 mm (various tolerances) | 1500 to 3000 mm (various tolerances) |
graph LR
A[Depth of Corrugation (D) = 48 mm] --> B[Pitch of Corrugation (P) = 146 mm]
B --> C[Overall Width (B) = 1050 mm]
C --> D[Effective Width (C) = 1010 mm]
D --> E[Thickness (T) = 6 mm]
E --> F[Length (A) = 1500 to 3000 mm]
This table and specifications ensure dimensional accuracy and **
Frequently Asked
Under IS 459 (1992) for asbestos cement sheets, the permitted materials and fibres are:
| Material Type | Specification/Standard |
|---|---|
| Asbestos Fibre | Clean, inert asbestos fibre |
| Other Fibres | Suitable fibres as agreed |
| Cement | IS 269 (OPC), IS 8041, IS 455 |
| Fly Ash (optional) | IS 3812 |
| Reinforcement Strips | Mutually agreed materials |
This ensures durability, safety, and compliance with quality standards.
According to IS 459 Clause 5.1.2 and 5.1.3, the specified dimensional tolerances for corrugation depth and pitch are:
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Depth of Corrugation (D) | 48 mm, tolerance +3 mm / -5 mm | 45 mm, tolerance +3 mm / -5 mm |
| Pitch of Corrugation (P) | 146 mm, tolerance +6 mm / -2 mm (measured over 6 pitches) | 338 mm, tolerance +6 mm / -2 mm (measured over 3 pitches) |
This ensures dimensional consistency critical for structural performance and proper sheet fitting.
Loading diagram...
Load Bearing Capacity Testing of Corrugated and Semi-Corrugated Sheets (IS 459: Clause 6.1)
| Parameter | Corrugated Sheets | Semi-Corrugated Sheets |
|---|---|---|
| Load Bearing Capacity | ≥ 5 N/mm width | ≥ 5 N/mm width |
| Thickness Measurement | 3 corrugations at ends | 3 flat spots at ends |
| Nominal Thickness (T) | 6 mm | 6 mm |
| Thickness Gauge | Dial gauge, flat anvil ≥ 9 mm, ±0.1 mm accuracy |
Loading diagram...
In brief: The sheet is loaded in a controlled manner, thickness is precisely measured, and the load per unit width is confirmed to be ≥ 5 N/mm to pass the test.
According to IS 459, Clause 11, manufacturers must mark each asbestos cement sheet indelibly with:
Additionally:
This ensures traceability, quality assurance, and user safety.
Loading diagram...
Summary: Mark sheets clearly with manufacturer, date, and warnings; provide test certificates and safety instructions with deliveries.
Yes, IS 459 includes two optional tests:
Density Test (Clause 6.4): This is an optional test introduced in the latest revision to align with international practices. It helps assess the compactness and quality of the cement sheets.
Impermeability Test (Clause 6.2): Also optional, this test checks that no water droplets form on the underside of the specimen during 24 hours of testing per IS 5913:1989. Only traces of moisture are allowed.
Loading diagram...
Use these tests based on project requirements or client specifications.
Ask AI about any clause, requirement, or provision in IS 459. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required