IS 3954:1991 specifies the nominal dimensions, mass, and sectional properties of hot rolled steel channel sections designed for general engineering applications in India. It provides standardized profiles, including depth, flange width, web and flange thickness, and tolerances, ensuring compatibility with manufacturing and trade practices. This standard is essential for engineers and fabricators involved in selecting and using hot rolled steel channels outside structural building applications.
Overview
IS 3954:1991 specifies the nominal dimensions, mass, and sectional properties of hot rolled steel channel sections designed for general engineering applications in India. It provides standardized profiles, including depth, flange width, web and flange thickness, and tolerances, ensuring compatibility with manufacturing and trade practices. This standard is essential for engineers and fabricators involved in selecting and using hot rolled steel channels outside structural building applications.
Audience
Contents
Structure
Scope (Clause 3.0): Defines terms and rounding rules per IS 2:1960 for test/analysis results.
| Designation | Mass (kg/m) | Area (cm²) | Depth (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Flange Slope (°) | Root Radius (mm) | Toe Radius (mm) | C.G. (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95 | 3.0 | 1.5 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95 | 3.0 | 1.5 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95 | 6.0 | 3.0 | 1.25 | 13.59 | 5.75 | 6.79 |
IS 3954 Key References, Tables & Specifications
| Designation | Mass (kg/m) | Sectional Area (cm²) | Depth (mm) | Width of Flange (mm) | Thickness of Web (mm) | Thickness of Flange (mm) | Slope of Flange (°) | Radius at Root (mm) | Centre of Gravity (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95 | 3.0 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95 | 3.0 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95 | 6.0 | 1.25 | 13.59 | 5.75 | 6.79 |
IS 3954 - Definitions & Key Sectional Properties
| Designation | Mass (kg/m) | Area (cm²) | Depth (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Radius at Root (mm) | ( I_{xx} ) (cm⁴) | ( Z_{xx} ) (cm³) |
|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 3.0 | 0.075 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 3.0 | 0.081 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 6.0 | 5.752 | 6.79 |
IS 3954: Designation & Sectional Properties of Channel Sections
| Symbol | Meaning | Unit |
|---|---|---|
| a | Sectional area | cm² |
| m | Nominal mass | kg/m |
| h | Depth of channel | mm |
| b | Width of flange | mm |
| w | Thickness of web | mm |
| t | Thickness of flange | mm |
| Ixx | Moment of inertia about X-X axis | cm⁴ |
| Iyy | Moment of inertia about Y-Y axis | cm⁴ |
| Zxx | Section modulus about X-X axis | cm³ |
| Zyy | Section modulus about Y-Y axis | cm³ |
| rx | Radius of gyration about X-X axis | cm |
| ry | Radius of gyration about Y-Y axis | cm |
| Designation | Mass (kg/m) | Area (cm²) | Depth (h, mm) | Width (b, mm) | Web t (mm) | Flange t (mm) | Ixx (cm⁴) | Zxx (cm³) | rx (cm) |
|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 0.29 | 0.37 | 0.55 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 0.53 | 0.53 | 0.69 |
| CHG 40 | 4.82 | 6.144 | 40 |
IS 3954: Dimensions & Sectional Properties of Hot Rolled Steel Channels
| Property | Value |
|---|---|
| Mass (m) | 4.82 kg/m |
| Sectional Area (a) | 6.144 cm² |
| Depth (h) | 40 mm |
| Width of Flange (b) | 32 mm |
| Thickness of Web (w) | 5.0 mm |
| Thickness of Flange (t) | 7.5 mm |
| Slope of Flange | 95° |
| Radius at Root | 6.0 mm |
| Centre of Gravity | 1.25 cm |
| Moment of Inertia (Ixx) | 13.59 cm⁴ |
| Radius of Gyration (r_xx) | 1.49 cm |
| Section Modulus (Zxx) | 6.79 cm³ |
[ m = 0.785 \times a \quad (kg/m) ]
IS 3954 - Tolerances Summary
| Designation | Mass (kg/m) | Area (cm²) | Depth (mm) | Width (mm) | Web Thick. (mm) | Flange Thick. (mm) | Slope (°) | Root Radius (mm) |
|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95 | 3.0 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95 | 3.0 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95 | 6.0 |
flowchart TD
A[Channel Section Dimensions] --> B{Check Dimensions}
B -->|Within IS 1852 Limits| C[Accept Section]
B -->|Outside Limits| D[Reject or Rework]
C --> E[Round off values as per IS 2:1960]
For detailed tolerance values, refer to
Rounding Off Numerical Values as per IS 3954 referencing IS 2:1960
| Designation | Mass (kg/m) | Sectional Area (cm²) | Depth (mm) | Width of Flange (mm) | Thickness of Web (mm) | Thickness of Flange (mm) | Slope of Flange | Radius at Root (mm) | Centre of Gravity (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95° | 3.0 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95° | 3.0 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95° | 6.0 | 1.25 | 13.59 | 5.75 | 6.79 |
IS 3954: Application and Use - Key Data
| Designation | Mass (kg/m) | Sectional Area (cm²) | Depth (mm) | Width of Flange (mm) | Thickness of Web (mm) | Thickness of Flange (mm) | Slope of Flange | Radius at Root (mm) | Centre of Gravity (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95° | 3.0 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95° | 3.0 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95° | 6.0 | 1.25 | 13.59 | 5.75 | 6.79 |
IS 3954: Manufacturing and Trade Practices - Key Specifications
| Designation | Mass (kg/m) | Sectional Area (cm²) | Depth (mm) | Width of Flange (mm) | Thickness of Web (mm) | Thickness of Flange (mm) | Radius at Root (mm) | Centre of Gravity (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 3.0 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 3.0 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 6.0 | 1.25 | 13.59 | 5.75 | 6.79 |
graph LR
| Designation | Mass (kg/m) | Sectional Area (cm²) | Depth (mm) | Width of Flange (mm) | Thickness of Web (mm) | Thickness of Flange (mm) | Slope of Flange | Radius at Root (mm) | Radius at Toe (mm) | Centre of Gravity (cm) | Moment of Inertia (cm⁴) | Radius of Gyration (cm) | Section Modulus (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHG 16 | 0.76 | 0.971 | 16 | 10 | 3.2 | 3.2 | 95° | 3.0 | 1.5 | 0.38 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.86 | 1.099 | 20 | 10 | 3.2 | 3.2 | 95° | 3.0 | 1.5 | 0.35 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 4.82 | 6.144 | 40 | 32 | 5.0 | 7.5 | 95° | 6.0 | 3.0 | 1.25 | 13.59 | 5.75 | 6.79 |
Frequently Asked
IS 3954 specifies the nominal dimensions for hot rolled steel channel sections used in general engineering, including:
The standard provides a detailed table with these dimensions, mass per meter, and sectional properties (moment of inertia, section modulus).
For structural channels, IS 808:1989 is referenced, which includes:
| Designation | Depth (h) mm | Flange Width (b) mm | Web Thickness (t_w) mm | Flange Thickness (t_f) mm | Mass (kg/m) |
|---|---|---|---|---|---|
| 75 x 40 | 75 | 40 | 4.5 | 7.1 | ~6.0 |
| 100 x 50 | 100 | 50 | 5.0 | 8.0 | ~9.0 |
| ... | ... | ... | ... | ... | ... |
Note: For precise dimensions and sectional properties, refer to the detailed tables in IS 3954 and IS 808.
Loading diagram...
IS 3954 Designation System for Channel Sections:
Example:
A channel section with a depth of 150 mm would be designated as CHG 150.
| Symbol | Meaning | Unit |
|---|---|---|
| a | Sectional area | cm² |
| m | Nominal mass = 0.785 × a | kg/m |
| Ixx | Moment of inertia about X-X axis | cm⁴ |
| Iyy | Moment of inertia about Y-Y axis | cm⁴ |
| Zxx | Section modulus about X-X axis | cm³ |
| Zyy | Section modulus about Y-Y axis | cm³ |
| rxx | Radius of gyration about X-X axis | cm |
| ryy | Radius of gyration about Y-Y axis | cm |
This system ensures a clear, standardized identification of channel sections by their depth, facilitating easy selection for engineering purposes.
As per IS 3954 Clause 6.2, the tolerances for rolling and cutting of channel sections must comply with IS 1852:1985.
For structural applications, IS 808:1989 covers dimensional standards for hot-rolled channels, but rolling/cutting tolerances are governed by IS 1852.
| Dimension | Tolerance |
|---|---|
| Depth of channel (h) | ±1.5 mm |
| Width of flange (b) | ±1.5 mm |
| Thickness of web (w) | ±0.3 mm |
| Thickness of flange (t) | ±0.3 mm |
| Length (cutting) | ±5 mm |
This ensures quality and interchangeability of channel sections in engineering works.
Sectional properties like Moment of Inertia (I) and Radius of Gyration (r) are critical in design decisions per IS 3954:
| Section | Ixx (cm⁴) | r_x (cm) | Section Modulus Z_x (cm³) |
|---|---|---|---|
| CHG 16 | 0.29 | 0.55 | 0.37 |
| CHG 20 | 0.53 | 0.69 | 0.53 |
| CHG 40 | 13.59 | 1.49 | 6.79 |
Designers select sections balancing these properties to meet strength, stiffness, and stability requirements efficiently.
Difference between channel sections in IS 3954 and IS 808:
IS 808 (1989):
IS 3954 (1991):
| Aspect | IS 808 | IS 3954 |
|---|---|---|
| Application | Structural steel sections | General engineering channel sections |
| Section types | Channels, beams, columns, angles | Channels only |
| Focus | Building and infrastructure | Engineering and fabrication |
| Dimensional details | Standardized for structural design | Dimensions & mass for general use |
| Tolerances | As per IS 1852 | As per IS 1852 |
This distinction helps select the correct channel type based on whether the use is structural or general engineering.
Ask AI about any clause, requirement, or provision in IS 3954. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required