IS 2395 Part 2:1994 provides detailed painting schedules for concrete, masonry, and plaster surfaces, focusing on both interior and exterior applications. It complements Part 1, which covers painting operations and workmanship, by specifying primer, undercoat, and finishing coat requirements for various types of paints including distemper, emulsion, enamel, cement, and bituminous paints. This standard is essential for engineers, contractors, and architects involved in building construction and maintenance to ensure durable and aesthetically appropriate paint finishes on calcareous surfaces.
Overview
IS 2395 Part 2:1994 provides detailed painting schedules for concrete, masonry, and plaster surfaces, focusing on both interior and exterior applications. It complements Part 1, which covers painting operations and workmanship, by specifying primer, undercoat, and finishing coat requirements for various types of paints including distemper, emulsion, enamel, cement, and bituminous paints. This standard is essential for engineers, contractors, and architects involved in building construction and maintenance to ensure durable and aesthetically appropriate paint finishes on calcareous surfaces.
Audience
Contents
Structure
IS 2395 Part 2: Scope & Key Specifications
| Final Finish (Interior) | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | 1 coat white wash | - | 2 coats white wash |
| Colour wash | 1 coat colour wash | - | 2 coats colour wash |
| Dry distemper | Clear coat/size | Filler if needed | 2 coats dry distemper (IS 427:1965) |
| Oil-bound distemper | Alkali resistant primer | Filler if needed | 2 coats oil bound distemper (IS 428:1969) |
| Emulsion paint | 1 coat emulsion paint | Filler if needed | 2 coats (IS 5411 Part 1:1974) |
| Flat/semigloss paint | Alkali resistant primer | Under coat & filler if needed | 2 coats |
| Gloss paint | Alkali resistant primer | Under coat & filler if needed | 2 coats (IS 133:1975) |
| Chemical resistant paint | 1 coat paint | Filler if needed | 2 coats |
| Cement paint | 1 coat cement paint | Nil | 2 coats (IS 5410:1969) |
| Bituminous paint | 1 coat paint | Nil | 2 coats (IS 9862:1981) |
Similar table applies for exterior surfaces with minor variations in undercoats.
flowchart TD
A[New Calcareous Surface] --> B{Interior/Exterior?}
B -->|Interior| C[Select Finish Type]
B -->|Exterior| D[Select Finish Type]
C --> E[Apply Primer Coat]
C --> F[Apply Under Coat (if required)]
IS 2395 Part 2 (1994) – Key References & Specifications
Referenced Indian Standards:
Key Points:
Additional Notes:
This standard is essential for specifying painting schedules and ensuring quality in building surface finishes.
IS 2395 Part 2 refers to definitions as per:
| Schedule No. | Nominal Wall Thickness (mm) | Application |
|---|---|---|
| 10 | Thin wall | Light duty |
| 40 | Medium wall | General purpose |
| 80 | Thick wall | Heavy duty |
[ t = \frac{S \times D}{2 \times S + P} ]
Where:
For detailed schedules and tolerances, refer to IS 2395 Part 1 tables.
flowchart LR
A[IS 2395 Part 2 Definitions] --> B[IS 1303:1983]
A --> C[IS 2395 Part 1:1994]
B & C --> D[Nominal Size, Wall Thickness, Schedule]
D --> E[Application & Tolerances]
Summary: Use IS 1303 and IS 2395 Part 1 for all definitions and schedules referenced in Part 2.
IS 2395 Part 2 (1994) — Necessary Information for Painting Calcareous Surfaces
| Finish Type | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| Interior Surfaces | |||
| White wash | One coat white wash | None | White wash (two coats) |
| Colour wash | One coat colour wash | None | Colour wash (two coats) |
| Dry distemper | One clear coat or size | Filler if required | Dry distemper (two coats) (IS 427) |
| Oil-bound distemper | One coat alkali resistant primer | Filler if required | Oil bound distemper (two coats) (IS 428) |
| Emulsion paint | One coat emulsion paint | Filler if required | Emulsion paint (two coats) (IS 5411) |
| Flat/semigloss paint | One coat alkali resistant primer | Under coat & filler if required | Flat/semigloss paint (two coats) |
| Gloss paint | One coat alkali resistant primer | Under coat & filler if required | Gloss paint (two coats) (IS 133) |
| Chemical resistant | One coat of paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint | One coat cement paint | None | Cement paint (two coats) (IS 5410) |
| Bituminous paint | One coat of paint | None | Bituminous paint (two coats) (IS 9862) |
| Finish Type | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| Exterior Surfaces | |||
| White wash | One coat white wash | None | White wash |
IS 2395 Part 2: Schedules for Painting Calcareous Surfaces
Painting of new calcareous surfaces (Interior & Exterior) involves:
| Finish Type | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | One coat of white wash | Nil | White wash (two coats) |
| Colour wash | One coat of colour wash | Nil | Colour wash (two coats) |
| Dry distemper | One clear coat or size | Filler if required | Dry distemper (two coats) (IS 427:1965) |
| Oil-bound distemper | One coat alkali resistant primer | Filler if required | Oil bound distemper (two coats) (IS 428) |
| Emulsion paint | One coat emulsion paint | Filler if required | Emulsion paint (two coats) (IS 5411) |
| Flat/semigloss paint | One coat alkali resistant primer | Under coat + filler if required | Flat/semigloss paint (two coats) |
| Gloss paint | One coat alkali resistant primer | Under coat + filler if required | Gloss paint (two coats) (IS 133:1975) |
| Chemical resistant paint | One coat of paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint | One coat cement paint | Nil | Cement paint (two coats) (IS 5410:1969) |
| Bituminous paint | One coat of paint | Nil | Bituminous paint (two coats) (IS 9862) |
| Finish Type | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | One coat of white wash | Nil | White wash (two coats) |
| Colour wash | One coat of colour wash | Nil | Colour wash (two |
IS 2395 Part 2: Painting Schedules for New Calcareous Surfaces - Interior
| Final Finish Required | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | One coat of white wash | None | White wash (two coats) |
| Colour wash | One coat of colour wash | None | Colour wash (two coats) |
| Dry distemper | One clear coat or size | Filler if required | Dry distemper (two coats) (IS 427:1965) |
| Oil-bound distemper | One coat alkali resistant primer | Filler if required | Oil bound distemper (two coats) (IS 428:1969) |
| Emulsion paint | One coat of emulsion paint | Filler if required | Emulsion paint (two coats) (IS 5411 Part 1:1974) |
| Flat/semigloss paint | One coat alkali resistant primer | Under coat & filler if required | Flat/semigloss paint (two coats) |
| Gloss paint | One coat alkali resistant primer | Under coat & filler if required | Gloss paint (two coats) (IS 133:1975) |
| Chemical resistant paint | One coat of the paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint | One coat of cement paint | None | Cement paint (two coats) (IS 5410:1969) |
| Bituminous paint | One coat of the paint | None | Bituminous paint (two coats) (IS 9862:1981) |
This schedule ensures durability and proper adhesion on alkaline calcareous surfaces indoors.
IS 2395 Part 2 - Key Specifications for Coat Application and Pretreatments on Calcareous Surfaces
| Final Finish Required | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| Interior Surfaces (Table 1) | |||
| White wash | One coat of white wash | Nil | White wash (two coats) |
| Colour wash | One coat of colour wash | Nil | Colour wash (two coats) |
| Dry distemper | One clear coat or size | Filler if required | Dry distemper (two coats) (IS 427:1965) |
| Oil-bound distemper | One coat alkali resistant primer | Filler if required | Oil bound distemper (two coats) (IS 428:1969) |
| Emulsion paint | One coat emulsion paint | Filler if required | Emulsion paint (two coats) (IS 5411 Part 1:1974) |
| Flat/semigloss paint | One coat alkali resistant primer | Under coat & filler if required | Flat/semigloss paint (two coats) |
| Gloss paint | One coat alkali resistant primer | Under coat & filler if required | Gloss paint (two coats) (IS 133:1975) |
| Chemical resistant paint | One coat of the paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint | One coat of cement paint | Nil | Cement paint (two coats) (IS 5410:1969) |
| Bituminous paint | One coat of the paint | Nil | Bituminous paint (two coats) (IS 9862:1981) |
| Final Finish Required | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| Exterior Surfaces (Table 2) | |||
| White wash | One coat of white wash | Nil | White wash (two coats) |
| Colour wash | One coat of colour wash | Nil |
IS 2395 Part 2: Surface Preparation & Filling for Calcareous Surfaces
| Final Finish | Primer Coat | Under Coat | Finishing Coats | Reference IS Code |
|---|---|---|---|---|
| White wash (Interior/Exterior) | One coat white/colour wash | Nil | Two coats white/colour wash | - |
| Dry Distemper | Clear coat or size | Filler if needed | Two coats dry distemper | IS 427:1965 |
| Oil-bound Distemper | Alkali resistant primer | Filler if needed | Two coats oil bound distemper | IS 428:1969 |
| Emulsion Paint | One coat emulsion paint | Filler if needed | Two coats emulsion paint | IS 5411 (Part 1 & 2) |
| Flat/Semigloss Paint | Alkali resistant primer | Undercoat & filler if needed | Two coats flat/semigloss paint | IS 168:1973, IS 1232:1964 |
| Gloss Paint | Alkali resistant primer | Undercoat & filler if needed | Two coats gloss paint | IS 133:1975, IS 2932, IS 2933 |
| Chemical Resistant Paint | One coat paint | Filler if needed | Two coats chemical resistant paint | - |
| Cement Paint | One coat cement paint | Nil | Two coats cement paint | IS 5410:1969 |
| Bituminous Paint | One coat paint | Nil | Two coats bituminous paint | IS 9862:1981, IS 158:1981 |
Note: Paints may be thinned per manufacturer recommendations.
IS 2395 Part 2: Maintenance Work - Key Specifications
| Surface Condition | Cleaning & Painting Practice |
|---|---|
| No blistering, no efflorescence, chalking only | Clean, rub down with abrasive paper, apply one finishing coat. |
| Efflorescence + chalking | Rub down to bare plaster, dry, touch up primer, apply finishing coats, then reviver coat if needed. |
| Blistering & softening | Scrape off soft film, dry, primer coat, finishing coats, reviver coat if needed. |
| Localized cracking | Sandpaper to remove cracked film, primer touch-up, finishing coats, reviver coat if needed. |
| Flaking | Remove paint fully, follow partial/full painting schedule. |
Note: For serious defects (except chalking), remove paint completely and repaint fully. No effective remedy for efflorescence.
| Paint Type | IS Code(s) |
|---|---|
| Dry Distemper | IS 427:1965 |
| Oil-bound Distemper | IS 428:1969 |
| Emulsion Paint (Interior) | IS 5411 (Part 1):1974 |
| Emulsion Paint (Exterior) | IS 5411 (Part 2):1972 |
| Flat/Semigloss Paint | IS 168:1973, IS 1232:1964 |
| Gloss Paint | IS 133:1975, IS 2932:1974, IS 2933:1975 |
| Cement Paint | IS 5410:1969 |
IS 2395 Part 2: List of Referred Indian Standards
This part of IS 2395 references several key Indian Standards essential for painting concrete, masonry, and plaster surfaces:
If you need specific painting schedules or tables, please specify!
IS 2395 Part 2 (1994) - Committee Composition
The Painting, Varnishing and Allied Finishes Sectional Committee (CED 34) responsible for IS 2395 Part 2 includes representatives from:
| Role | Representative(s) & Organization |
|---|---|
| Chairman | Shri B. Shirazi (Cole Paints & Contracts Pvt Ltd, Bombay) |
| Members | Shri L. K. Agarwal (Central Building Research Institute, Roorkee) |
| Shri R. Behl (ICI India Ltd, Hooghly) | |
| Shri N. S. Bharatia (The Nataraj Paints Pvt Ltd, Bombay) | |
| Shri C. J. Bhumkar (Soujanay Enterprises, Thane) | |
| Shri K. A. Desai (Rashtriya Chemicals & Fertilizers Ltd, Bombay) | |
| Dr. P. M. Ganapathy (Indian Plywood Industries Research & Training Institute) | |
| Shri H. S. Hariani (Indian Institute of Architects, Bombay) | |
| Shri J. K. Jain (Directorate General of Supplies & Disposals, New Delhi) | |
| Shri Jang Bahadur (Tata Engineering & Locomotive Co Ltd, Jamshedpur) | |
| Joint Director (Chemical), Research, Design and Standards Organization (Ministry of Railways), Lucknow | |
| Dr. V. M. Kelkar (In personal capacity) | |
| Shri V. K. Mehta (Ministry of Defence, Engineer-in-Chief's Branch, New Delhi) | |
| Shri M. D. Modi (The Metallizing Equipment Co, Jodhpur) | |
| Shri G. C. Mukherjee (Indian Oil Corporation, New Delhi) | |
| Dr. S. C. Naik (The Institution of Engineers (India), Calcutta) | |
| Dr. A. Prakash (National Organic Chemical Industries Ltd, Bombay) | |
| Shri K. D. Sawant (Goodlass Nerolac Paints Ltd, Bombay) | |
| Shri S. M. Saxena (Berger Paints India Ltd, Bombay) | |
| Shri R. R. Sequeria ( |
Frequently Asked
According to IS 2395 Part 2:1994, for painting new concrete surfaces indoors (new calcareous surfaces), the recommended primer and finishing coats depend on the desired final finish:
| Final Finish Required | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | One coat of white wash | None | White wash (two coats) |
| Colour wash | One coat of colour wash | None | Colour wash (two coats) |
| Dry distemper | One clear coat or size | Filler if required | Dry distemper (two coats) (IS 427:1965) |
| Oil-bound distemper | One coat of alkali resistant primer | Filler if required | Oil bound distemper (two coats) (IS 428:1969) |
| Emulsion paint | One coat of emulsion paint | Filler if required | Emulsion paint (two coats) (IS 5411 Part 1:1974) |
| Flat/semigloss paint | One coat of alkali resistant primer | Under coat & filler if required | Flat/semigloss paint (two coats) |
| Gloss paint | One coat of alkali resistant primer | Under coat & filler if required | Gloss paint (two coats) (IS 133:1975) |
| Chemical resistant paint | One coat of the paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint | One coat of cement paint | None | Cement paint (two coats) (IS 5410:1969) |
| Bituminous paint | One coat of the paint | None | Bituminous paint (two coats) (IS 9862:1981) |
Key Points:
This ensures proper adhesion and durability of the paint system indoors on new concrete.
Treatment of Surfaces Affected by Efflorescence or Algae Before Painting (IS 2395 Part 2):
Algae and Mould:
Treat as per Clauses 5.6.2 and 5.6.3 of IS 2395 Part 1 (1994). Typically, this involves thorough cleaning, removing all algae/mould by brushing and washing with fungicidal solutions, then allowing the surface to dry fully before painting.
Efflorescence:
General Surface Preparation:
Summary Table:
| Issue | Treatment Before Painting |
|---|---|
| Algae/Mould | Clean with fungicide, dry surface |
| Efflorescence | Remove salts, fix moisture source, delay paint |
| Cracks/Defects | Fill and caulk, feather coats |
| Surface Moisture | Paint only when dry (except some washes) |
This ensures durable paint adhesion and prevents premature failure.
Loading diagram...
This approach aligns with IS 2395 Part 2 and Part
IS 2395 Part 2 (1994) specifies the types of paints for exterior masonry surfaces under Table 2: Schedules for Painting New Calcareous Surfaces - Exterior.
| Final Finish Required | Primer Coat | Under Coat | Finishing Coats |
|---|---|---|---|
| White wash | One coat of white wash | Nil | White wash (two coats) |
| Colour wash | One coat of colour wash | Nil | Colour wash (two coats) |
| Emulsion paint¹ | One coat of emulsion paint | Filler if required | Emulsion paint (two coats) [IS 5411 (Part 2):1972] |
| Flat/semigloss paint¹ | One coat of alkali resistant primer | Under coat as required | Flat/semigloss paint (two coats) [IS 168:1973, IS 1232:1964] |
| Gloss paint¹ | One coat of alkali resistant primer | Under coat as required | Gloss paint (two coats) [IS 2932:1974, IS 2933:1975] |
| Chemical resistant paint | One coat of the paint | Filler if required | Chemical resistant paint (two coats) |
| Cement paint¹ | One coat of cement paint | Nil | Cement paint (two coats) [IS 5410:1969] |
| Bituminous paint¹ | One coat of the paint | Nil | Bituminous paint (two coats) [IS 9862:1981, IS 158:1981] |
¹ Paints may be thinned as per manufacturer's recommendations.
This schedule ensures durability and aesthetic finish for exterior masonry.
Maintenance Painting for Surfaces with Blistering or Cracking (IS 2395 Part 2)
Based on IS 2395 Part 2 and related Part 1 clauses:
Surface Preparation:
Filling and Stopping:
Dryness and Alkalinity:
| Step | Action |
|---|---|
| 1. Remove defects | Scrape loose paint, clean surface |
| 2. Treat biological growth | Clean algae/mould (IS 2395 Part 1) |
| 3. Efflorescence | Wait or remediate (IS 2395 Part 1 C-3) |
| 4. Fill cracks | Use stopping/caulking as needed |
| 5. Prime & inspect | Refill defects after first coat |
| 6. Final painting | Use suitable paint on dry surface |
Loading diagram...
Coordination of IS 2395 Part 2 with Other Indian Standards on Painting & Surface Preparation
IS 2395 Part 2 (1994) provides painting schedules for concrete, masonry, and plaster surfaces, and explicitly coordinates with several related IS codes for comprehensive guidance:
Key Integration Points:
| Aspect | IS Codes Coordinated | Notes |
|---|---|---|
| Primer & Finishing | IS 133, 427, 428, 5410, 5411, 9862 | Specific to paint types and surfaces |
| Surface Preparation | IS 2395 Part 1, IS 3140 | Workmanship and preparation details |
| Paint Types Glossary | IS 1303 | Standard terminology |
| Maintenance Painting | IS 2395 Part 2, related paint IS codes | Cleaning, touch-up, and repainting |
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 2395 Part 2. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required