IS 2298:1977 specifies the requirements for single barrel stirrup pumps designed for fire fighting purposes. This standard covers the materials, construction, dimensions, performance, and marking of these manually operated continuous flow pumps, ensuring reliable and effective fire suppression. It is intended for manufacturers, quality inspectors, and fire safety engineers involved in the design, production, and evaluation of portable fire fighting equipment.
Overview
IS 2298:1977 specifies the requirements for single barrel stirrup pumps designed for fire fighting purposes. This standard covers the materials, construction, dimensions, performance, and marking of these manually operated continuous flow pumps, ensuring reliable and effective fire suppression. It is intended for manufacturers, quality inspectors, and fire safety engineers involved in the design, production, and evaluation of portable fire fighting equipment.
Audience
Contents
Structure
IS 2298: Scope & Key Specifications
| Component | Material | IS Standard Reference |
|---|---|---|
| Barrel | Brass | IS: 407 (Alloy No. 2) |
| Plunger Rod | Brass | IS: 407 (Alloy No. 2) |
| Stirrup Support | Mild Steel | IS: 1977 (Grade ST 32-0) |
| Strainer | Brass Sheet | IS: 410 (CUZN 40) |
| Plunger | Bronze / Brass | IS: 318 (Grade 2) / IS: 292 |
| Valve Housing | Brass / Bronze | IS: 292 / IS: 318 |
| Valve | Bronze / Brass | IS: 318 / IS: 292 |
| Hose | Rubber Braided | IS: 913 |
| Gland Nut | Copper Alloy/Brass | IS: 318 / IS: 292 |
| Sleeve | Copper Alloy/Brass | IS: 318 / IS: 292 |
| Nozzle | Copper Alloy/Brass/Aluminium | IS: 318 / IS: 292 / IS: 617 |
| Handle | Timber | IS: 620 |
| Protective Sheet | Rubber | IS: 638 |
flowchart TD
A[Pump Components] --> B[Barrel (Brass - IS 407)]
A --> C[Plunger Rod (Brass - IS 407)]
A --> D[Stirrup Support (Mild Steel - IS 1977)]
A --> E[Valve & Housing (Brass/Bronze - IS 292/318)]
A --> F[Hose (Rubber Braided
IS 2298 - Definitions & Materials Specifications
| Component | Material | Indian Standard (IS) Reference |
|---|---|---|
| Barrel | Brass | IS: Alloy No. 2 of IS: 407-1966 |
| Plunger rod | Brass | IS: Alloy No. 2 of IS: 407-1966 |
| Stirrup support | Mild steel | Grade ST 32-0 of IS: 1977-1969 |
| Strainer | Brass sheet | CUZN 40 of IS: 410-1973 |
| Plunger | Bronze (Sand casting) | Grade 2 of IS: 318-1962 |
| Brass (Die casting) | Grade 3 of IS: 292-1961 | |
| Valve housing | Brass/Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze/Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Rubber braided | IS: 913-1968 |
| Gland nut | Copper alloy/Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper alloy/Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper alloy/Brass/Al. | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective sheet | Rubber | IS: 638-1965 |
graph TD
A[Pump Components] --> B[Barrel - Brass (IS:407)]
A --> C[Plunger Rod -
IS 2298 - Materials for Components (Clause 3.1)
| Component | Material | Indian Standard (IS) Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup support | Mild steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3, Hot forgings grade 1) | IS: 318-1962 / IS: 292-1961 / IS: 291-1964 |
| Valve housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Rubber braided | IS: 913-1968 |
| Gland nut | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper alloy / Brass / Aluminium alloy | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective sheet | Rubber | IS: 638-1965 |
This table ensures material compliance for durability, strength, and performance of pump components as per IS 2298.
IS 2298 - Components and Construction: Key Specifications
| Component | Material | IS Standard Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3, Hot forgings grade 1) | IS: 318-1962 / IS: 292-1961 / IS: 291-1964 |
| Valve/housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Rubber braided | IS: 913-1968 |
| Gland nut | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper alloy / Brass / Aluminium alloy (A-6-M) | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective sheet | Rubber | IS: 638-1965 |
graph TD
Barrel -->|Brass| IS407
PlungerRod -->|Brass| IS407
StirrupSupport -->|Mild Steel| IS1977
Strainer -->|Brass Sheet| IS410
IS 2298: Performance Requirements Summary
| Component | Material | IS Standard Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS 407-1966 |
| Plunger rod | Brass (Alloy No. 2) | IS 407-1966 |
| Stirrup support | Mild Steel (Grade ST 32-0) | IS 1977-1969 |
| Strainer | Brass sheet (CUZN 40) | IS 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS 318-1962 / IS 292-1961 |
| Valve/housing | Brass / Bronze | IS 292-1961 / IS 318-1962 |
| Valve | Bronze / Brass | IS 318-1962 / IS 292-1961 |
| Hose | Rubber braided | IS 913-1968 |
| Gland nut | Copper alloy / Brass | IS 318-1962 / IS 292-1961 |
| Sleeve | Copper alloy / Brass | IS 318-1962 / IS 292-1961 |
| Nozzle | Copper alloy / Brass / Aluminium alloy | IS 318-1962 / IS 292-1961 / IS 617-1975 |
| Handle | Timber | IS 620-1965 |
| Protective sheet | Rubber | IS 638-1965 |
flowchart TD
A[Pump Components] --> B[Barrel - Brass (IS 407)]
A --> C[Plunger Rod - Brass (IS 407)]
A --> D[Stirrup Support - Mild Steel (IS
IS 2298: Workmanship and Finish - Key Points
| Component | Material | IS Standard Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup support | Mild Steel (Grade ST 32-0) | IS: 1977-1969 |
| Strainer | Brass sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve/housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Rubber braided | IS: 913-1968 |
| Gland nut | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper alloy / Brass / Aluminium alloy | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective sheet | Rubber | IS: 638-1965 |
flowchart TD
A[Pump Components] --> B[Material Selection per IS
IS 2298 - Marking Requirements for Pumps
Each pump shall be clearly and indelibly marked with:
| Marking Item | Requirement |
|---|---|
| Manufacturer's name/trade-mark | Mandatory, indelible marking |
| Year of manufacture | Mandatory, indelible marking |
| ISI Certification Mark | Optional, subject to licensing |
No formulas or tables are specified for marking in IS 2298; marking is primarily about clear identification and certification compliance.
IS 2298: Key Specifications on Dimensions and Mass
| Component | Material | IS Standard Reference |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS: 407-1966 |
| Plunger rod | Brass (Alloy No. 2) | IS: 407-1966 |
| Stirrup support | Mild Steel (ST 32-0) | IS: 1977-1969 |
| Strainer | Brass sheet (CUZN 40) | IS: 410-1973 |
| Plunger | Bronze (Sand casting grade 2) / Brass (Die casting grade 3) | IS: 318-1962 / IS: 292-1961 |
| Valve/Housing | Brass / Bronze | IS: 292-1961 / IS: 318-1962 |
| Valve | Bronze / Brass | IS: 318-1962 / IS: 292-1961 |
| Hose | Rubber braided | IS: 913-1968 |
| Gland nut | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Sleeve | Copper alloy / Brass | IS: 318-1962 / IS: 292-1961 |
| Nozzle | Copper alloy / Brass / Aluminium alloy (A-6-M) | IS: 318-1962 / IS: 292-1961 / IS: 617-1975 |
| Handle | Timber | IS: 620-1965 |
| Protective sheet | Rubber | IS: 638-1965 |
Frequently Asked
According to IS 2298:
Additional notes:
| Component | Material | IS Standard |
|---|---|---|
| Barrel | Brass (Alloy No. 2) | IS:407-1966 |
| Plunger | Bronze (Sand casting grade 2) or Brass (Die casting grade 3 / Hot forging grade 1) | IS:318-1962 / IS:292-1961 / IS:291-1964 |
This ensures durability, corrosion resistance, and smooth operation of the plunger within the barrel.
IS 2298: Performance Requirements for Water Jet Distance and Spray
Jet Operation:
Spray Operation:
Nozzle Details (Clause 4.6):
These requirements ensure effective firefighting coverage with the stirrup pump.
Loading diagram...
According to IS 2298:
Loading diagram...
This design ensures ease of use, balance, and efficient water discharge.
According to IS 2298, Clause 7.1, each pump must be clearly and indelibly marked with:
Additionally, per Clause 7.1.1, the pump may also be marked with the ISI Certification mark, which indicates compliance with Indian Standards and quality control under ISI supervision.
| Marking Item | Requirement |
|---|---|
| Manufacturer's name/trade-mark | Mandatory |
| Year of manufacture | Mandatory |
| ISI Certification mark | Optional (if licensed) |
This ensures traceability and quality assurance for pumps in compliance with the standard.
According to IS 2298, the protective coatings for ferrous metal parts are:
Additional protection includes:
| Protection Step | Requirement | Reference |
|---|---|---|
| Primer treatment | Mandatory for ferrous parts | Clause 6.2 |
| Paint color | Fire red (IS 5-1961, Colour No. 536) | Clause 6.2 |
| Paint standard | IS 2932-1964 | Clause 6.2 |
| Rubber sheath on barrel | 5 mm thickness | Clause 4.10 |
This ensures durability and corrosion resistance of ferrous components in pumps.
Ask AI about any clause, requirement, or provision in IS 2298. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required