IS 1658:2006 specifies the requirements for fibre hardboards used in construction, furniture, and paneling applications under dry and humid conditions. It covers three types of hardboards—medium, standard, and tempered—defining their dimensions, physical and mechanical properties, and testing methods. This standard is essential for manufacturers, quality controllers, and engineers seeking to ensure compliance with Indian quality and environmental norms, including ECO-Mark certification for eco-friendly products.
Overview
IS 1658:2006 specifies the requirements for fibre hardboards used in construction, furniture, and paneling applications under dry and humid conditions. It covers three types of hardboards—medium, standard, and tempered—defining their dimensions, physical and mechanical properties, and testing methods. This standard is essential for manufacturers, quality controllers, and engineers seeking to ensure compliance with Indian quality and environmental norms, including ECO-Mark certification for eco-friendly products.
Audience
Contents
Structure
IS 1658 - Scope: Key Formulas, Tables & Specifications
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Length (m) | 1.2,1.83,2.44,3,3.66 ±3 mm/m | Same as Medium | 4.26,4.85,5 ±5 mm/m |
| Width (m) | 1 | 1.22 ±3 mm/m | (Not specified) |
| Thickness (mm) | 6 (±0.5), 8,10 (±0.7), 12 (±0.9) | 2.5,3 (±0.4), 4,5,6 (±0.5), 7 (±0.7) | Same as Standard |
| Squareness (mm/m) | (Not specified) | 3 | (Not specified) |
| Edge Straightness (mm/m) | (Not specified) | 2 | (Not specified) |
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Density (kg/m³) | 350 - 800 | 800 - 1025 | 800 - 1025 |
| Moisture Content (%) | 5 - 15 | 5 - 15 | 5 - 15 |
| Water Absorption (%) (24h) | Max 45 | 35-45 (varies by thickness) | Max 20 |
| Swelling in Thickness (%) (24h) | Max 25 | Max 25 | Max 20 |
| Tensile Strength (N/mm²) | Min |
IS 1658 Key References: Dimensions, Tolerances & Mechanical Properties
| Property | Type | Nominal Dimension (m or mm) | Tolerance |
|---|---|---|---|
| Length | Medium Hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 | ±3 mm/m |
| Tempered Hardboard | 4.26, 4.85, 5.00 | ±5 mm/m | |
| Width | Standard Hardboard | 1.22 | ±3 mm/m |
| Thickness | Medium Hardboard | 6 (±0.5), 8-10 (±0.7), 12 (±0.9) | As above |
| Standard Hardboard | 1-7 mm with tolerances ±0.4 to ±0.7 | ||
| Squareness | Standard Hardboard | - | Max 3 mm/m |
| Edge Straightness | Standard Hardboard | - | Max 2 mm/m |
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Density (kg/m³) | 350–800 | 800–1025 | 800–1025 |
| Moisture Content (%) | 5–15 | 5–15 | 5–15 |
| Water Absorption (%) (24 h) | Max 45 | Max 35–45 (varies) | Max 20 |
| Swelling in Thickness (%) (24 h) | Max 25 | Max 25 | Max 20 |
| Tensile Strength (N/mm²) | Min 0.25 | Min 1.0 | Min 1.5 |
| Modulus of Rupture (N/mm²) | Avg 6 | Avg 30 | Avg 50 |
| Modulus of Elasticity (N/mm²) | Avg |
IS 1658 Key Definitions, Dimensions & Specifications
| Property | Type | Nominal Dimension (m or mm) | Tolerance |
|---|---|---|---|
| Length | Medium Hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 | ±3 mm/m |
| Tempered Hardboard | 4.26, 4.85, 5.00 | ±5 mm/m | |
| Width | Medium Hardboard | 1 | - |
| Standard Hardboard | 1.22 | ±3 mm/m | |
| Thickness (mm) | Medium Hardboard | 6 (±0.5), 8/10 (±0.7), 12 (±0.9) | As shown |
| Standard Hardboard | 1/2.5/3 (±0.4), 4/5/6 (±0.5), 7 (±0.7) | As shown | |
| Squareness (mm/m) | Standard Hardboard | - | 3 |
| Edge Straightness | Standard Hardboard | - | 2 |
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard | Test Method |
|---|---|---|---|---|
| Density (kg/m³) | >350 and <800 | 800 - 1025 | 800 - 1025 | C |
| Moisture Content (%) | 5 - 15 | 5 - 15 | 5 - 15 | D |
| Water Absorption (%) (24h) | Max 45 | Max 45 | Max 20 | E |
IS 1658: Types of Fibre Hardboards - Key Specifications & Formulas
| Type | Density (kg/m³) | Thickness (mm) | Notes |
|---|---|---|---|
| Medium Hardboard | >350 and <800 | ≥1.5 | Homogeneous, uniform thickness |
| Standard Hardboard | 800 to 1025 | ≥1.5 | Homogeneous, uniform thickness |
| Tempered Hardboard | 800 to 1025 | ≥1.5 | Further treated for enhanced properties |
| Property | Medium HB | Standard HB | Tempered HB |
|---|---|---|---|
| Density (kg/m³) | >350 <800 | 800-1025 | 800-1025 |
| Moisture Content (%) | Specified | Specified | Specified |
| Water Absorption (%) | Limits per type | Limits per type | Limits per type |
| Modulus of Rupture (MPa) | Defined | Defined | Defined |
| Modulus of Elasticity (MPa) | Included | Included | Included |
| Swelling in Thickness (%) | Limited | Limited | Limited |
| Tensile Strength (MPa) | Specified | Specified | Specified |
| Parameter | Medium HB | Standard HB | Tempered HB |
|---|---|---|---|
| Squareness (max) | 1.2 | 1.83 | 2.44 |
| Edge Straightness (max) | 3.00 | 3.66 | 4.26 |
flowchart LR
A[Wood Chips] --> B[Preheater (170-200°C)]
B
IS 1658: General Requirements Summary
| Dimensional Parameter | Medium Hardboard | Standard Hardboard | Tempered Hardboard | Tolerance |
|---|---|---|---|---|
| Length (m) | 1.2, 1.83, 2.44, 3.00, 3.66 | Same as Medium | 4.26, 4.85, 5.00 | ±3 mm/m (Medium & Standard), ±5 mm/m (Tempered) |
| Width (m) | 1 | 1.22 | - | ±3 mm/m (Standard) |
| Thickness (mm) | 6, 8, 10, 12 | 1.2, 2.5, 3, 4, 5, 6, 7 | 1.2, 2.5, 3, 4, 5, 6 | ±0.4 to ±0.9 depending on thickness |
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Density (kg/m³) | 350 - 800 | 800 - 1025 | 800 - 1025 |
| Moisture Content (%) | 5 - 15 | 5 - 15 | 5 - 15 |
| Water Absorption (%) (24 h) | Max 45 | Max 35 (thick) / 45 (thin) | Max 20 |
| Swelling in Thickness (%) (24 h) | Max 25 | Max 25 | Max 20 |
| Tensile Strength (N/mm²) | Min 0.25 | Min 1.0 | Min 1.5 |
| Modulus of Rupture (N/mm²) |
IS 1658: Surface Quality - Key Specifications & Tolerances
| Parameter | Type | Nominal Dimension (m or mm) | Tolerance |
|---|---|---|---|
| Length | Medium Hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 | ±3 mm/m |
| Tempered Hardboard | 4.26, 4.85, 5.00 | ±5 mm/m | |
| Width | Medium Hardboard | 1 | (Not specified) |
| Standard Hardboard | 1.22 | ±3 mm/m | |
| Thickness | Medium Hardboard | 6 mm | ±0.5 mm |
| 8, 10 mm | ±0.7 mm | ||
| 12 mm | ±0.9 mm | ||
| Standard Hardboard | 1, 2.5, 3 mm | ±0.4 mm | |
| 4, 5, 6 mm | ±0.5 mm | ||
| 7 mm | ±0.7 mm | ||
| Squareness | Standard Hardboard | - | Max 3 mm/m |
| Edge Straightness | Standard Hardboard | - | Max 2 mm/m |
IS 1658: Dimensions and Tolerances for Fibre Hardboards (Clause 7.1 & Table 1)
| Dimensional Requirement | Type | Nominal Dimension (m or mm) | Tolerance |
|---|---|---|---|
| Length (m) | Medium hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 | ±3 mm/m |
| Standard hardboard | Same as Medium | ±3 mm/m | |
| Tempered hardboard | 4.26, 4.85, 5.00 | ±5 mm/m | |
| Width (m) | Medium hardboard | 1 | ±3 mm/m (Std. only) |
| Standard hardboard | 1.22 | ±3 mm/m | |
| Tempered hardboard | As specified | (Not specified) | |
| Thickness (mm) | Medium hardboard | 6 (±0.5), 8 & 10 (±0.7), 12 (±0.9) | As given |
| Standard hardboard | 2.5, 3 (±0.4), 4, 5, 6 (±0.5), 7 (±0.7) | As given | |
| Tempered hardboard | Same as Standard | As given | |
| Squareness (mm/m) | Standard hardboard | - | Max 3 mm/m |
| Edge straightness (mm/m) | Standard hardboard | - | Max 2 mm/m |
flowchart LR
A[Nominal Dimension] --> B{Type of Hardboard}
B --> C[Medium Hardboard]
B --> D[Standard Hardboard]
B --> E[
IS 1658: Physical & Mechanical Requirements for Hardboards (Table 2 Summary)
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard | Test Method |
|---|---|---|---|---|
| Density (kg/m³) | >350 & <800 | 800 - 1025 | 800 - 1025 | C |
| Moisture Content (%) | 5 - 15 | 5 - 15 | 5 - 15 | D |
| Water Absorption (%) Max (24h immersion) | 45 | Thickness 2.5-4 mm: 45, Thickness 5-7 mm: 35 | 20 | E |
| Swelling in Thickness (%) Max (24h immersion) | 25 | 25 | 20 | F |
| Tensile Strength Perpendicular (N/mm²) Min | 0.25 | 1.0 | 1.5 | G |
| Modulus of Rupture (N/mm²) | Min Indiv: 5.5, Avg: 6 | Min Indiv: 27, Avg: 30 | Min Indiv: 45, Avg: 50 | H |
| Modulus of Elasticity (N/mm²) | Min Indiv: 550, Avg: 600 | Min Indiv: 2700, Avg: 3000 | Min Indiv: 2700, Avg: 3000 | H |
[ F_1 = \frac{F_{\text{max}}}{a \times b} ]
Where:
(F_{\text{max}}) = breaking load (N)
(a, b) = length and width of test specimen (mm)
Thickness Measurement:
Average of 8 points (4 corners + midpoints of edges), accuracy ±0.05 mm.
flowchart TD
A[Cut Test Specimens] --> B
IS 1658: Sampling and Criteria for Conformity
| Property | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Thickness (mm) | 1.2, 1.83, 2.44, 3.00, 3.66 | Same as Medium | Same as Medium |
| Density (g/cm³) | ~0.8 - 1.0 | ~0.8 - 1.0 | ~0.9 - 1.1 |
| Squareness (max mm/m) | 1.0 | 1.0 | 1.0 |
| Edge Straightness (max mm/m) | 1.0 | 1.0 | 1.0 |
flowchart TD
A[Lot of Hardboards] --> B[Sampling as per Clause 9.1]
B --> C{All samples meet Clause 8?}
C -- Yes --> D[Lot Accepted]
C -- No --> E[Lot Rejected]
Summary:
Sampling ensures product quality by
IS 1658: Key Test Methods & Formulas Summary
[ F_1 = \frac{F_{\text{max}}}{a \times b} ]
Where:
( F_{\text{max}} ) = breaking load (N)
( a, b ) = length & width (mm) of specimen
Average of 3 specimens used.
Minimum values (N/mm²):
IS 1658: Additional Requirements for ECO-Mark (Clause 11)
Environmental Compliance:
Marking Requirements (Clause 11.2): Each hardboard must be legibly and indelibly marked with:
Documentation:
| Property | Specimen Dimensions | Testing Direction | Requirement (Table 2) |
|---|---|---|---|
| Length | 20 × thickness ± 50 mm (max 1050 mm, min 100 mm) | Along & Perpendicular to machine direction | Modulus of Elasticity & Rupture as per Table 2 |
| Width | 75 ± 1 mm | ||
| Thickness | Full board thickness | ||
| Specimens | 8 total (4 along length, 4 perpendicular) |
flowchart LR
A[Manufacturer] --> B[Environmental Clearance]
B --> C[Produce Hardboard]
C --> D[Mark Hardboard with ECO-Mark Details]
D --> E[Submit Certificate & Samples to BIS]
E --> F{BIS Approval?}
F -- Yes --> G[Grant ECO-Mark]
F -- No --> H[Rework &
Each hardboard must be legibly and indelibly marked with:
| Parameter | Medium Hardboard | Standard Hardboard | Tempered Hardboard |
|---|---|---|---|
| Length (m) | 1.2,1.83,2.44,3.00,3.66 ±3 mm/m | Same as medium | 4.26,4.85,5.00 ±5 mm/m |
| Width (m) | 1 (±3 mm/m) | 1.22 (±3 mm/m) | J (nominal) |
| Thickness (mm) | 6 ±0.5; 8,10 ±0.7; 12 ±0.9 | 1,2.5,3 ±0.4; 4,5,6 ±0.5; 7 ±0.7 | Same as standard |
| Squareness (mm/m) | - | Max 3 | - |
| Edge Straightness (mm/m) | - | Max 2 | - |
BIS Certification Marking (IS 1658) - Key Points & Formulas
Each fibre hardboard must be indelibly marked with:
Standard Mark usage governed by BIS Act, 1986 (Clause 13.1).
| Parameter | Accuracy & Methodology |
|---|---|
| Length & Width | ±1 mm, measured 100 mm from edges (Annex A-1) |
| Thickness | ±0.05 mm, micrometer with 16±1 mm diameter, 4±1 N force (Annex A-2) |
| Straightness | Measured with straight edge; deviation in mm/m (Annex B-1) |
| Squareness | Mechanical square with 1000±1 mm arms; maximum gap in mm (Annex B-2) |
[ \text{Density} = \frac{\text{Mass (g)} \times 10^6}{\text{Length (mm)} \times \text{Width (mm)} \times \text{Thickness (mm)}} ]
[ \text{Moisture Content} = \frac{M_1 - M_0}{M_0} \times 100 ]
where (M_1) = initial mass, (M_0) = oven dry mass.
[ A = \frac{M_2 - M_1}{M_1} \times 100 ]
where (M_1) = mass before immersion, (M_2) = mass after immersion.
[ F_1 = \frac{F_{max}}{a \times
IS 1658 - Measurement of Dimensions: Key Points
| Dimension | Type | Nominal Size (m or mm) | Tolerance |
|---|---|---|---|
| Length | Medium hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 | ±3 mm/m |
| Length | Tempered hardboard | 4.26, 4.85, 5.00 | ±5 mm/m |
| Width | Standard hardboard | 1.22 | ±3 mm/m |
| Thickness | Medium hardboard | 6 mm | ±0.5 mm |
| Thickness | Medium hardboard | 8, 10 mm | ±0.7 mm |
| Thickness | Medium hardboard | 12 mm | ±0.9 mm |
| Thickness | Standard hardboard | 1, 2.5, 3 mm | ±0.4 mm |
| Squareness | Standard hardboard | - | Max 3 mm/m |
| Edge Straightness | Standard hardboard | - | Max 2 mm/m |
[ \text{Density (kg/m}^3) = \frac{\text{Mass (g)} \times 10^6}{\text{Length (mm)} \times \text{Width (mm)} \times \text{Thickness (mm)}} ]
[ \text{Moisture Content (%)} = \frac{M_1 - M_0}{M_0} \times 100 ]
IS 1658: Measurement of Straightness and Squareness
| Property | Max Deviation (mm/m) | Board Type |
|---|---|---|
| Squareness | 3 | Standard Hardboard |
| Edge Straightness | 2 | Standard Hardboard |
(Values for Medium and Tempered Hardboards are not specified here)
Straightness:
Squareness:
| Dimensional Requirement | Nominal Dimension | Tolerance |
|---|---|---|
| Length | 1.2 to 5.00 m | ±3 to ±5 mm/m |
| Width | 1.0 to 1.22 m | ±3 mm/m |
| Thickness | 6 to 12 mm | ±0.4 to ±0.9 mm |
| Squareness (Std. HB) | — | Max 3 mm/m |
| Edge Straightness | — | Max 2 mm/m |
graph LR
A[Side 1 of Board] -- Place square arm --> B[Mechanical Square Arm 1]
B -- Measure gap --> C[Gap at Adjacent Edge]
D[Side 2 of Board] -- Along Square Arm 2 --> B
Note: Use precise instruments (mechanical square, straight edge) and record measurements to nearest 1 mm as per IS 1658 Annex B
Frequently Asked
According to IS 1658, the specified dimensions and tolerances for fibre hardboards are as follows:
| Dimensional Parameter | Type of Hardboard | Nominal Dimension (m or mm) | Tolerance |
|---|---|---|---|
| Length | Medium hardboard | 1.2, 1.83, 2.44, 3.00, 3.66 m | ±3 mm/m |
| Standard hardboard | Same as medium hardboard | ±3 mm/m | |
| Tempered hardboard | 4.26, 4.85, 5.00 m | ±5 mm/m | |
| Width | Medium hardboard | 1.0 m | Not specified |
| Standard hardboard | 1.22 m | ±3 mm/m | |
| Tempered hardboard | Not clearly specified | Not specified | |
| Thickness | Medium hardboard | 6 mm | ±0.5 mm |
| 8, 10 mm | ±0.7 mm | ||
| 12 mm | ±0.9 mm | ||
| Standard hardboard | 1, 2.5, 3 mm | ±0.4 mm | |
| 4, 5, 6 mm | ±0.5 mm | ||
| 7 mm | ±0.7 mm | ||
| Tempered hardboard | 1, 2.5, 3 mm | ±0.4 mm | |
| 4, 5, 6 mm | ±0.5 mm | ||
| Squareness (max) | Medium hardboard | - | 1 mm/m |
| Standard hardboard | - | 3 mm/m | |
| Tempered hardboard | - | Not specified | |
| Edge Straightness (max) | Medium hardboard | - | Not specified |
| Standard hardboard | - | 2 mm/m | |
| Tempered hardboard | - |
According to IS 1658:2006 for fibre hardboards, the key physical and mechanical properties specified are:
Density:
Moisture Content: Controlled during manufacturing (wet lap moisture 68-72%)
Water Absorption: Limits defined to ensure dimensional stability
Modulus of Rupture (MOR): Minimum strength to resist bending failure
Modulus of Elasticity (MOE): Stiffness of the board under load
Swelling in Thickness: Limits on thickness increase after water exposure to ensure stability
Tensile Strength: Resistance to tension forces
| Property | Requirement (Typical) |
|---|---|
| Density | 350-1025 kg/m³ (depending on type) |
| Moisture Content | Controlled (approx. 68-72% wet lap) |
| Water Absorption | Limited, as per standard |
| Modulus of Rupture | Specified minimum (varies by type) |
| Modulus of Elasticity | Specified minimum |
| Swelling in Thickness | Limited swelling allowed |
| Tensile Strength | Specified minimum |
These ensure fibre hardboards are suitable for structural and decorative use in construction, furniture, and paneling.
Loading diagram...
This process ensures uniform thickness, density, and mechanical properties as per IS 1658.
Swelling in Thickness Test (IS 1658 - Clause 10.4.4)
Specimens: Cut 3 square samples, 50 ± 1 mm size, smooth edges.
Immersion: Immerse in fresh water (pH 7 ± 1, temp 27 ± 2°C) for 24 hours. Samples must be separated and submerged under 25 ± 5 mm water.
Post-immersion: Remove, wipe with damp cloth, rest for 1 hour on glass sheet.
Measurement: Measure thickness at marked points before (t₁) and after immersion (t₂) with same accuracy.
Swelling Calculation:
[ G = \frac{t_2 - t_1}{t_1} \times 100 ]
where:
Limit: Mean swelling of 3 specimens should not exceed values in Table 2 of IS 1658.
Loading diagram...
This ensures durability against moisture-induced dimensional changes.
IS 1658: Sampling Procedures & Criteria for Fibre Hardboard Lots
Sampling (Clause 9.1.4):
Conformity (Clause 9.1.2 & 11.1.1):
Summary: Random systematic sampling ensures representativeness; testing sample boards confirms lot conformity per IS 1658 requirements.
For ECO-Mark certification under IS 1658, the following documentation and environmental clearances are required:
This ensures the product is environmentally compliant and traceable per BIS and Ministry of Environment and Forests requirements.
Ask AI about any clause, requirement, or provision in IS 1658. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required