IS 1568:1970 specifies the minimum requirements for woven wire cloth used for general purposes, including material, dimensions, and construction. It applies to manufacturers, suppliers, and users of wire cloth in industries such as civil engineering, defense, and manufacturing, ensuring consistent quality and performance for applications like screening, sieving, and insect-proofing.
Overview
IS 1568:1970 specifies the minimum requirements for woven wire cloth used for general purposes, including material, dimensions, and construction. It applies to manufacturers, suppliers, and users of wire cloth in industries such as civil engineering, defense, and manufacturing, ensuring consistent quality and performance for applications like screening, sieving, and insect-proofing.
Audience
Contents
Structure
Scope:
IS 1568 covers wire cloth specifications including aperture size, wire diameter, permissible variations, and quality control measures.
| Nominal Aperture | No. of Fields | Min Consecutive Apertures per Field | Total Min Consecutive Apertures |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| 710 micron | 10 | 12 | 120 |
| 600 micron | 10 | 15 | 150 |
| 500 micron | 10 | 15 | 150 |
| 425 micron | 10 | 20 | 200 |
| 355 micron | 10 | 25 | 250 |
| 300 micron | 10 | 30 | 300 |
| 250 micron | 10 | 30 | 300 |
| 212 micron | 15 | 20 | 300 |
| 180 micron | 15 | 20 | 300 |
| 150 micron | 15 | 25 | 375 |
| Average Aperture Width | Max Permissible Variation in Average Aperture (%) | Max Permissible Variation in Individual Aperture (%) | Nominal Wire Diameter (mm) |
|---|---|---|---|
| 1.70 mm | ±10 | +20 | 0.32 - 0.71 |
| 1.40 mm | ±10 |
IS 1568: Key Definitions & Specifications
| Nominal Aperture (mm) | No. of Fields | Min. Consecutive Apertures per Field | Min. Total Apertures |
|---|---|---|---|
| 1.70 | 10 | 5 | 50 |
| 1.40 | 10 | 6 | 60 |
| 1.18 | 10 | 8 | 80 |
| 1.00 | 10 | 9 | 90 |
| 0.85 | 10 | 10 | 100 |
| 0.71 | 10 | 12 | 120 |
| 0.60 | 10 | 15 | 150 |
| 0.50 | 10 | 15 | 150 |
| 0.425 | 10 | 20 | 200 |
| 0.355 | 10 | 25 | 250 |
| 0.300 | 10 | 30 | 300 |
| 0.250 | 10 | 30 | 300 |
| 0.212 | 15 | 20 | 300 |
| 0.180 | 15 | 20 | 300 |
| 0.150 | 15 | 25 | 375 |
| Average Aperture (mm) | Max Variation in Average Aperture (%) | Max Variation in Individual Aperture (%) | Nominal Wire Diameter (mm) |
|---|---|---|---|
| 1.70 | ±10 | +20 | 0.32 - 0.71 |
| 1.40 | ±10 | +20 |
IS 1568: Material and Construction Key Points
| Avg. Aperture Width | Max Variation Avg. Aperture (%) | Max Variation Individual Aperture (%) | Nominal Wire Diameter (mm) |
|---|---|---|---|
| 1.70 mm | ±10 | +20 | 0.32 to 0.71 |
| 1.40 mm | ±10 | +20 | 0.25 to 0.63 |
| 500 micron | - | - | 0.14 to 0.36 |
| 250 micron | > ±15 | +40 | 0.10 to 0.18 |
| ... | ... | ... | ... |
| Nominal Aperture | No. of Fields | Min. Consecutive Apertures/Field | Min. Total Consecutive Apertures |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.00 mm | 10 | 9 | 90 |
| 500 micron | 10 | 15 | 150 |
| 150 micron | 15 | 25 | 375 |
flowchart TD
A[Select Nominal Aperture] --> B[Check Table 1 for Wire Diameter & Tolerances]
B --> C[Measure Apertures According to Table 2]
C --> D{Are Measurements Within Tolerances?}
D -- Yes --> E[Approve Wire Cloth]
D
IS 1568: Dimensions and Tolerances for Wire Cloth
| Average Aperture Width (mm) | Max Variation on Average Aperture (%) | Max Variation on Individual Aperture (%) | Nominal Wire Diameter (mm) |
|---|---|---|---|
| 1.40 | ±10 | +20 | 0.25, 0.32, 0.41, 0.45, 0.56, 0.63 |
| 0.85 | ±10 | +30 | 0.16, 0.22, 0.28, 0.4 |
| 0.25 | > ±15 | +40 | 0.10, 0.125, 0.14, 0.16, 0.18 |
[ \text{Measured Average Aperture} \in \left[ \text{Nominal Aperture} \times (1 - \frac{\text{Tolerance %}}{100}),\ \text{Nominal Aperture} \times (1 + \frac{\text{Tolerance %}}{100}) \right] ]
flowchart LR
A[Nominal Aperture Size] --> B[Measure Multiple Apertures]
B --> C[Calculate Average Aperture]
C --> D{Is Average within ± Tolerance?}
D -- Yes --> E[Accept Wire Cloth]
D -- No --> F[Reject or Rework]
Summary: Use Table 1 for nominal sizes and tolerances; ensure average
IS 1568: Sampling and Inspection for Wire Cloth
| Nominal Aperture | No. of Fields | Min. Consecutive Apertures per Field | Total Min. Apertures Measured |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| 710 micron | 10 | 12 | 120 |
| 600 micron | 10 | 15 | 150 |
| 500 micron | 10 | 15 | 150 |
| 425 micron | 10 | 20 | 200 |
| 355 micron | 10 | 25 | 250 |
| 300 micron | 10 | 30 | 300 |
| 250 micron | 10 | 30 | 300 |
| 212 micron | 15 | 20 | 300 |
| 180 micron | 15 | 20 | 300 |
| 150 micron | 15 | 25 | 375 |
flowchart TD
A[Receive Wire Cloth Rolls] --> B{Every 5 Rolls?}
B -- Yes --> C[Cut 600 mm Sample]
C --> D[Measure
IS 1568: Designation and Marking for Wire Cloth
| Nominal Aperture | No. of Fields | Min. Consecutive Apertures per Field | Min. Total Consecutive Apertures |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| 710 micron | 10 | 12 | 120 |
| 600 micron | 10 | 15 | 150 |
| 500 micron | 10 | 15 | 150 |
| 425 micron | 10 | 20 | 200 |
| 355 micron | 10 | 25 | 250 |
| 300 micron | 10 | 30 | 300 |
| 250 micron | 10 | 30 | 300 |
| 212 micron | 15 | 20 | 300 |
| 180 micron | 15 | 20 | 300 |
| 150 micron | 15 | 25 | 375 |
flowchart TD
A[Wire Cloth Package] --> B[Marking]
B --> C[Designation]
IS 1568 - Packaging Specifications for Wire Cloth
Clause 9.1:
Wire cloth must be wrapped in kraft paper before packing, ensuring protection during transport and storage.
Clause 10.1:
Each package shall be clearly marked with:
| Nominal Aperture (mm) | Tolerance (± mm) |
|---|---|
| Up to 0.5 | 0.02 |
| 0.5 to 1.0 | 0.03 |
| 1.0 to 2.0 | 0.05 |
| Above 2.0 | 0.10 |
(Note: Table values are indicative; refer to actual IS 1568 Table 1 for exact values)
flowchart LR
A[Wire Cloth] --> B[Wrap in Kraft Paper]
B --> C[Pack as per Purchaser's Requirement]
C --> D[Mark Package with Designation, Size, Manufacturer]
Ensure compliance with packaging and marking for traceability and quality assurance.
IS 1568 Acceptance Criteria for Wire Cloth Aperture
| Nominal Aperture | No. of Fields | Min. Consecutive Apertures per Field | Total Min. Apertures |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| 710 micron | 10 | 12 | 120 |
| 600 micron | 10 | 15 | 150 |
| 500 micron | 10 | 15 | 150 |
| 425 micron | 10 | 20 | 200 |
| 355 micron | 10 | 25 | 250 |
| 300 micron | 10 | 30 | 300 |
| 250 micron | 10 | 30 | 300 |
| 212 micron | 15 | 20 | 300 |
| 180 micron | 15 | 20 | 300 |
| 150 micron | 15 | 25 | 375 |
IS 1568: Test Methods for Wire Cloth
| Nominal Aperture | No. of Fields | Min. Consecutive Apertures per Field | Min. Total Consecutive Apertures |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| ... | ... | ... | ... |
| 150 micron | 15 | 25 | 375 |
| Average Aperture Width | Max Variation in Average Aperture (%) | Max Variation in Individual Aperture (%) | Nominal Wire Diameter (mm) |
|---|---|---|---|
| 1.70 mm | ±10 | +20 | 0.25, 0.32, 0.45, 0.63, 0.71 |
| 1.40 mm | ±10 | +20 | 0.25, 0.32, 0.41, 0.45, 0.56, 0.63 |
| 1.18 mm | ±10 | +20 | 0.22, 0.28, 0.36, 0.5, 0.56 |
| 1.00 mm | ±10 | +20 | 0.2, 0.25, 0.32, 0.45, 0.50, 0.58 |
| 850 micron | ±10 | +20 | 0.18, 0.25, 0.32, 0.45 |
IS 1568 - Use of Standard Mark (Clause 10.2 & 10.2.1)
| Nominal Aperture of Wire Cloth | No. of Fields | Min. Consecutive Apertures per Field | Total Min. Apertures (All Fields) |
|---|---|---|---|
| 1.70 mm | 10 | 5 | 50 |
| 1.40 mm | 10 | 6 | 60 |
| 1.18 mm | 10 | 8 | 80 |
| 1.00 mm | 10 | 9 | 90 |
| 850 micron | 10 | 10 | 100 |
| 710 micron | 10 | 12 | 120 |
| 600 micron | 10 | 15 | 150 |
| 500 micron | 10 | 15 | 150 |
| 425 micron | 10 | 20 | 200 |
| 355 micron | 10 | 25 | 250 |
| 300 micron | 10 | 30 | 300 |
| 250 micron | 10 | 30 | 300 |
| 212 micron | 15 | 20 | 300 |
| 180 micron | 15 | 20 | 300 |
| 150 micron | 15 | 25 | 375 |
For detailed licensing conditions, contact BIS directly.
Frequently Asked
IS 1568 specifies standard aperture sizes and corresponding wire diameters for wire cloth used in general purposes.
| Aperture Size (mm) | Wire Diameter (mm) |
|---|---|
| 0.5 | 0.15 - 0.20 |
| 1.0 | 0.20 - 0.30 |
| 2.0 | 0.30 - 0.50 |
| 5.0 | 0.50 - 1.00 |
Note: Exact values must be checked in the actual Table 1 of IS 1568.
Loading diagram...
This ensures compliance and functional wire cloth per IS 1568.
According to IS 1568, the permitted materials for manufacturing wire cloth are:
This ensures wire cloth is suitable for various uses like mosquito screens, fly-proof screens, and general purposes.
Loading diagram...
Summary: IS 1568 permits brass, bronze, mild steel, aluminium alloy, and plastics for wire cloth wires, with material details finalized by mutual agreement.
Tolerances on Aperture Size and Wire Diameter (IS 1568)
Average Aperture Width (Clause 5.2.2.1 & A-1.1):
Maximum Variation in Individual Aperture (Clause 1.2):
Wire Diameter (Clause A-2):
Measurement Method:
| Parameter | Tolerance Limits |
|---|---|
| Average Aperture | ± specified mm (from Table 1) |
| Max Variation Aperture | ± specified mm (from Table 1) |
| Wire Diameter | ± specified mm (from Table 1) |
Loading diagram...
Note: Refer to IS 1568 Table 1 & 2 and Fig. 1 for exact values and measurement masks.
As per IS 1568 (1970) for wire cloth packaging and marking:
Each package must be clearly marked with:
| Aspect | Requirement |
|---|---|
| Wrapping | Kraft paper wrap |
| Final packing | As per purchaser's specification |
| Marking | Designation, dimensions, manufacturer |
This ensures protection during transport and clear identification for the user.
Sampling and Inspection Procedure as per IS 1568
Sampling (Clause 7.1):
Inspection and Testing (Clause 7.2):
Rejection Criteria (Clause 8.1):
| Step | Action | Details |
|---|---|---|
| Sampling | Select 1 roll per 5 rolls | Cut 600 mm sample full width |
| Inspection & Test | Check all standard requirements | Wire diameter, mesh size etc. |
| Rejection | Fail in any test | Reject entire lot |
This ensures quality control by statistically verifying batches through representative samples.
Ask AI about any clause, requirement, or provision in IS 1568. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required