IS 15220:2002 specifies the requirements and testing methods for halogenated hydrocarbons Halon 1211 and Halon 1301 used as fire extinguishing media. These halons are effective for fires involving flammable liquids, gases, electrical equipment, and combustible materials, especially where non-conductive extinguishing agents are essential. The standard covers purity, physical properties, packaging, marking, and restrictions aligned with environmental protocols, targeting fire safety professionals and manufacturers.
Overview
IS 15220:2002 specifies the requirements and testing methods for halogenated hydrocarbons Halon 1211 and Halon 1301 used as fire extinguishing media. These halons are effective for fires involving flammable liquids, gases, electrical equipment, and combustible materials, especially where non-conductive extinguishing agents are essential. The standard covers purity, physical properties, packaging, marking, and restrictions aligned with environmental protocols, targeting fire safety professionals and manufacturers.
Audience
Contents
Structure
IS 15220 - Scope: Physical Properties of Halon 1211 and Halon 1301
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Critical volume (m³/kg) | 0.00141 | 0.00134 |
| Critical density (kg/m³) | 713 | 745 |
| Vapour pressure at 20 °C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60 °C (bar) | 7.20 | 34.58 |
| Liquid density at 20 °C (kg/m³) | 1830 | 1575 |
| Saturated vapour density at 20 °C (kg/m³) | 17.4 | 115.6 |
| Specific volume of superheated vapour at 1.013 bar and 20 °C (m³/kg) | 0.145 | 0.159 |
Notes:
This table defines the essential physical properties for design and compliance related to Halon 1211 and 1301 as per IS 15220, Clause 4.2.
flowchart LR
A[Halon Type] --> B[Physical Properties]
B --> C[Relative Molecular Mass]
B --> D[Boiling & Freezing Points]
B --> E[Critical Properties]
B --> F[Vapour Pressure]
B --> G[Density & Volume]
This scope ensures correct selection and
IS 15220: Definitions & Key Physical Properties of Halons 1211 and 1301
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Critical volume (m³/kg) | 0.00141 | 0.00134 |
| Critical density (kg/m³) | 713 | 745 |
| Vapour pressure at 20 °C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60 °C (bar) | 7.20 | 34.58 |
| Liquid density at 20 °C (kg/m³) | 1830 | 1575 |
| Saturated vapour density at 20 °C (kg/m³) | 17.4 | 115.6 |
| Specific volume of superheated vapour at 1.013 bar & 20 °C (m³/kg) | 0.145 | 0.159 |
flowchart LR
A[Halon 1211] -->|Boiling Point| B(-4°C)
A -->|Critical Pressure| C(42.06 bar)
A -->|Liquid Density| D(1830 kg/m³)
E[Halon 1301] -->|Boiling Point| F(-57
IS 15220 — Key Requirements for Halons 1211 & 1301
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Purity (mol/mol), Min | 99.0% | 99.6% |
| Acidity, ppm (max) | 3.0 | 3.0 |
| Water content, ppm (max) | 20 | 10 |
| Non-volatile residue (% m/m, max) | 0.01 | 0.01 |
| Halogen ion | Passes test | Passes test |
| Suspended matter or sediment | Non-visible | Non-visible |
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Critical volume (m³/kg) | 0.00141 | 0.00134 |
| Critical density (kg/m³) | 713 | 745 |
| Vapour pressure at 20°C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60°C (bar) | 7.20 | 34.58 |
| Liquid density at 20°C (kg/m³) | 1830 | 1575 |
| Saturated vapour density at 20°C (kg/m³) | 17.4 | 115.6 |
| Specific volume of superheated vapour at 1.013 bar and 20°C (m³/kg) | 0.145 |
IS 15220 - Physical Properties of Halons 1211 & 1301 (Clause 4.2)
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Critical volume (m³/kg) | 0.00141 | 0.00134 |
| Critical density (kg/m³) | 713 | 745 |
| Vapour pressure at 20 °C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60 °C (bar) | 7.20 | 34.58 |
| Liquid density at 20 °C (kg/m³) | 1830 | 1575 |
| Saturated vapour density at 20 °C (kg/m³) | 17.4 | 115.6 |
| Specific volume of superheated vapour at 1.013 bar and 20 °C (m³/kg) | 0.145 | 0.159 |
Additional Notes:
flowchart LR
A[Halon Physical Properties] --> B[Critical Properties]
A --> C[Vapour Pressure]
A --> D[Density]
B --> E
IS 15220 - Methods of Test: Key Specifications & Tables
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Purity (mol/mol, Min) | 99.0% | 99.6% |
| Acidity (ppm by mass, Max) | 3.0 | 3.0 |
| Water content (ppm by mass, Max) | 20 | 10 |
| Non-volatile residue (% m/m, Max) | 0.01 | 0.01 |
| Halogen ion | Pass | Pass |
| Suspended matter/sediment | Non-visible | Non-visible |
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Critical volume (m³/kg) | 0.00141 | 0.00134 |
| Critical density (kg/m³) | 713 | 745 |
| Vapour pressure at 20 °C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60 °C (bar) | 7.20 | 34.58 |
| Liquid density at 20 °C (kg/m³) | 1830 | 1575 |
| Saturated vapour density at 20 °C (kg/m³ |
IS 15220 Key Points: Packaging and Filling of Halons
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Molecular mass | 165.38 | 148.93 |
| Boiling point (°C) | -4.0 | -57.8 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Vapour pressure at 20°C (bar) | 2.53 | 14.63 |
| Vapour pressure at 60°C (bar) | 7.20 | 34.58 |
| Liquid density at 20°C (kg/m³) | 1830 | 1575 |
[ \text{Filling volume} = 0.75 \times \text{Cylinder internal volume} ]
flowchart TD
A[Start: Select Halon Type] --> B{Halon 1211?}
B -- Yes --> C[Use IS 3196 (Part 2) cylinder]
B -- No --> D[Use IS 7285 cylinder (Halon 1301)]
C --> E[Fill to 75% volume]
D --> E
E --> F[Mark cylinder per Clause 7.1]
F --> G[Ready for use]
This ensures safe packaging and filling per IS 15220.
IS 15220 - Marking Requirements (Clause 7.1 & 7.1.1.1)
Each Halon container must be legibly and indelibly marked on the outside with:
The use of the Standard Mark is regulated by the Bureau of Indian Standards Act, 1986.
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point at 1.013 bar (°C) | -4.0 | -57.8 |
| Freezing point (°C) | -160.5 | -168.0 |
| Critical temperature (°C) | 153.8 | 67.0 |
| Critical pressure (bar) | 42.06 | 39.6 |
| Liquid density at 20 °C (kg/m³) | 1830 | 1575 |
| Vapour pressure at 20 °C (bar) | 2.53 | 14.63 |
flowchart TD
A[Manufacturer] --> B[Mark container]
B --> C{Marking includes}
C --> D[Name & Trade-mark]
C --> E[Month & Year of Manufacture]
C --> F["Halon 1211" or "Halon 1301"]
C --> G[Source, Year & Test Pressure]
C --> H[Empty Mass]
C --> I[Filled Mass]
B --> J[Standard Mark License]
J --> K[BIS Act 1986
IS 15220: Environmental & Regulatory Considerations for Halons 1211 & 1301
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Purity (mol/mol, min) | 99.0% | 99.6% |
| Acidity (ppm max) | 3.0 | 3.0 |
| Water content (ppm max) | 20 | 10 |
| Non-volatile residue (% max) | 0.01 | 0.01 |
| Halogen ion | Passes test | Passes test |
| Suspended matter | Non-visible | Non-visible |
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point @ 1.013 bar, °C | -4.0 | -57.8 |
| Freezing point, °C | -160.5 | -168.0 |
| Critical temperature, °C | 153.8 | 67.0 |
| Critical pressure, bar | 42.06 | 39.6 |
| Vapour pressure @ 20 °C, bar | 2.53 | 14.63 |
| Vapour pressure @ 60 °C, bar | 7.20 | 34.58 |
| Liquid density @ 20 °C, kg/m³ | 1830 | 1575 |
graph LR
A[Halon 1211] --> B(Boiling Point: -4°C)
A --> C(Critical Temp: 153.8°C)
A --> D(Vapour Pressure @20°C: 2.53 bar)
E[Halon 1301] --> F(Boiling Point: -57.8°C)
E --> G(Critical Temp: 67°C)
E --> H(Vapour
IS 15220: Restrictions and Phase-out Guidelines for Halons 1211 & 1301
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Purity (mol/mol), Min | 99.0% | 99.6% |
| Acidity (ppm by mass), Max | 3.0 | 3.0 |
| Water content (ppm by mass), Max | 20 | 10 |
| Non-volatile residue (% m/m), Max | 0.01 | 0.01 |
| Suspended matter | Non-visible | Non-visible |
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Relative molecular mass | 165.38 | 148.93 |
| Boiling point (°C) | -4.0 | -57.8 |
| Vapour pressure @ 20°C (bar) | 2.53 | 14.63 |
| Liquid density @ 20°C (kg/m³) | 1830 | 1575 |
flowchart LR
A[Current Halon Use] --> B[Government Phase-out Notification]
B --> C[Compliance with Testing & Purity]
C --> D[Restricted Availability]
D --> E[Switch to Alternatives]
E --> F[Complete Phase-out]
Note: Always refer to the latest government notifications for updated timelines and compliance requirements.
Committee: Fire Fighting Sectional Committee, CED 22
Composition details: Provided in Annex A (Foreword)
graph TD
A[Chairman: Ministry of Home Affairs] --> B[Government Agencies]
A --> C[Fire Services]
A --> D[Research Institutes]
A --> E[Industry Representatives]
A --> F[BIS Directorate General]
B --> B1[Airport Authority of India]
B --> B2[Central Industrial Security Force]
C --> C1[Andhra Pradesh Fire Services]
C --> C2[Delhi Fire Service]
D --> D1[Central Building Research Institute]
D --> D2[Defence R&D Organization]
E --> E1[Fire and Safety Appliances Co.]
E --> E2[Mather and Platt Ltd.]
For detailed member names and organizations, refer to Annex A of IS 15220.
Frequently Asked
According to IS 15220 Clause 4.1, Table 1, the minimum purity requirements for Halon 1211 and Halon 1301 are:
| Property | Halon 1211 | Halon 1301 |
|---|---|---|
| Purity (mol/mol), Min | 99.0% | 99.6% |
Additional related quality limits include:
These purity levels ensure effective fire extinguishing performance and chemical stability.
This is critical for compliance and safety in fire suppression systems.
According to IS 15220:
| Gas Type | Cylinder Standard | Filling Ratio |
|---|---|---|
| Halon 1211 | IS 3196 (Part 2) | 75% (v/v) |
| Halon 1301 | IS 7285 | As per high-pressure requirements |
This ensures safe containment and traceability of Halon gases during storage and use.
IS 15220 addresses the environmental impact of halons by aligning with the Montreal Protocol's mandate to phase out ozone-depleting substances:
This ensures compliance with international environmental treaties while safeguarding critical infrastructure and safety.
Loading diagram...
According to IS 15220, the quality verification of Halon fire extinguishing media (Halon 1211 and 1301) involves testing the following properties as per Clause 4.1 and Table 1:
| Property | Halon 1211 | Halon 1301 | Method Reference |
|---|---|---|---|
| Purity (mol/mol), Min | 99.0% | 99.6% | Clause 5 (Methods of Test) |
| Acidity (ppm by mass), Max | 3.0 | 3.0 | Clause 5 |
| Water content (ppm by mass), Max | 20 | 10 | Clause 5 |
| Non-volatile residue (% m/m), Max | 0.01 | 0.01 | Clause 5 |
| Halogen ion | Passes test | Passes test | Clause 5 |
| Suspended matter or sediment | Non-visible | Non-visible | Visual inspection |
These ensure compliance with the standard's stringent quality requirements for effective fire suppression.
Loading diagram...
According to IS 15220, the use and production of halons are strictly regulated:
Summary:
| Aspect | Restriction/Requirement |
|---|---|
| Production | Stopped in India since 01-01-2001 |
| Use | Only for essential, critical risk areas |
| Availability | Restricted and controlled |
| Alternative Measures | Must be exhausted before halon use |
This aligns with global environmental concerns over halons' ozone-depleting potential.
Ask AI about any clause, requirement, or provision in IS 15220. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required