IS 1498:1970 provides a comprehensive system for the classification and identification of soils for general engineering purposes in India. It covers coarse-grained, fine-grained, and highly organic soils, detailing field and laboratory procedures to determine soil properties such as particle size, plasticity, compressibility, and expansion potential. This standard is essential for geotechnical engineers, civil engineers, and construction professionals involved in soil analysis, foundation design, and earthworks.
Overview
IS 1498:1970 provides a comprehensive system for the classification and identification of soils for general engineering purposes in India. It covers coarse-grained, fine-grained, and highly organic soils, detailing field and laboratory procedures to determine soil properties such as particle size, plasticity, compressibility, and expansion potential. This standard is essential for geotechnical engineers, civil engineers, and construction professionals involved in soil analysis, foundation design, and earthworks.
Audience
Contents
Structure
IS 1498: Scope Summary with Key Tables & Formulas
| Soil Component | Symbol | Particle Size Range (mm) |
|---|---|---|
| Boulder | None | > 300 |
| Cobble | None | 80 - 300 (retained on 80 mm sieve) |
| Gravel (Coarse/Fine) | G | 4.75 - 80 (retained on 4.75 mm sieve) |
| Sand (Coarse/Medium/Fine) | S | 0.075 - 4.75 (retained on 75 micron sieve) |
| Clay | C | < 0.075 (plastic behavior) |
| Organic Matter | O | Various sizes, decomposed material |
| Soil Group | Unit Dry Weight (g/cm³) | CBR (%) | Subgrade Modulus (k kg/cm²) | Frost Potential | Compaction Equipment |
|---|---|---|---|---|---|
| GW | 2.00 - 2.24 | 40-80 | 8.3 - 13.84 | None to slight | Crawler tractor, rubber/steel roller |
| GP | 1.76 - 2.24 | 30-60 | 8.3 - 13.84 | None to slight | Same as GW |
| SM | 1. |
IS 1498: Definitions and Basic Soil Components (Clause 3.3.2)
| Soil Component | Symbol | Particle Size Range (IS Sieve) | Description |
|---|---|---|---|
| Boulder | — | > 300 mm | Rounded/angular, bulky, hard rock particle |
| Cobble | — | 300 mm to 80 mm (retained on 80 mm sieve) | Rounded/angular, bulky, hard rock particle |
| Gravel (Coarse) | G | 80 mm to 20 mm | Rounded/angular, bulky, hard rock particles |
| Gravel (Fine) | G | 20 mm to 4.75 mm | |
| Sand (Coarse) | S | 4.75 mm to 2.0 mm | Rounded/angular, bulky, hard rock particles |
| Sand (Medium) | S | 2.0 mm to 425 microns | |
| Sand (Fine) | S | 425 microns to 75 microns | |
| Clay | C | < 75 microns | Exhibits plasticity, considerable strength when air-dried |
| Organic Matter | O | Various sizes and decomposition stages | Organic content in soil |
graph LR
A[Boulder >300mm] --> B[Cobble 300-80mm]
B --> C[Gravel 80-4.75mm]
C --> D[Sand 4.75-0.075mm]
D --> E[Clay <0.075mm]
**Use these definitions and size ranges as a basis for soil classification and
IS 1498: Key Points on Soil Classification and Identification
| Soil Component | Symbol | Particle Size Range (IS Sieve) | Description |
|---|---|---|---|
| Boulder | — | > 300 mm | Rounded/angular hard rock particles |
| Cobble | — | 300 mm to 80 mm | Hard rock particles retained on 80 mm sieve |
| Gravel (Coarse/Fine) | G | 80 mm to 4.75 mm | Rounded/angular rock particles |
| Sand (Coarse/Medium/Fine) | S | 4.75 mm to 75 micron | Rounded/angular rock particles |
| Clay | C | < 75 micron | Plastic fine particles with strength when air-dried |
| Organic Matter | O | Various | Organic decomposed matter |
| Division | Group Symbol | Description | Field ID | Typical Colour |
|---|---|---|---|---|
| Gravels (little/no fines) | GP | Poorly graded gravels | Predominantly one size | Red |
| Gravels (with fines) | GM, GC | Silty or clayey gravels | Plasticity of fines | Yellow |
| Sands (clean) | SW | Well graded sands | Wide grain size range | Red |
| Sands (with fines) | SM, SC | Silty or clayey sands | Plasticity of fines | Yellow |
| Silts and Clays (low plasticity) | ML, CL | Inorganic silts/clays | Dry strength, dilatancy | Blue/Green |
| Silts and Clays (medium/high plasticity) | MI, CH | Medium to high plasticity clays | Compressibility, toughness | Blue/Green |
| Organic Soils | OL, OH, Pt | Organic silts/clays, peat | Colour, odour, texture | Brown/Orange |
\
IS 1498: Coarse-Grained Soils Summary
| Soil Component | Symbol | Particle Size Range (IS Sieve) | Description |
|---|---|---|---|
| Boulder | None | >300 mm | Rounded/angular, hard rock particles |
| Cobble | None | 80 mm to 300 mm | Rounded/angular, hard rock particles |
| Gravel (Coarse) | G | 20 mm to 80 mm | Hard rock particles |
| Gravel (Fine) | G | 4.75 mm to 20 mm | Hard rock particles |
| Sand (Coarse) | S | 2.0 mm to 4.75 mm | Rounded/angular particles |
| Sand (Medium) | S | 425 micron to 2.0 mm | Rounded/angular particles |
| Sand (Fine) | S | 75 micron to 425 micron | Rounded/angular particles |
Record:
flowchart LR
A[Coarse-Grained Soils (>50% >75 micron)] --> B[Boulder >300 mm]
A --> C[Cobble 80-300 mm]
A --> D[Gravel 4.75-80 mm]
A --> E[Sand 75 micron - 4.75
| Soil Component | Symbol | Particle Size Range |
|---|---|---|
| Boulder | None | > 300 mm |
| Cobble | None | 80 mm to 300 mm |
| Gravel (Coarse/Fine) | G | 4.75 mm to 80 mm |
| Sand (Coarse/Medium/Fine) | S | 75 micron to 4.75 mm |
| Clay | C | < 75 micron |
| Organic Matter | O | Various sizes |
| Soil Group | Dry Unit Weight (g/cm³) | CBR (%) | Subgrade Modulus (k) kg/cm² | Frost Action | Compaction Equipment |
|---|---|---|---|---|---|
| GW, GP | 1.76 - 2.24 | 30-80 | 8.3 - 13.84 | None to slight | Crawler tractor, rubber-tyred roller |
| GM, GC | 1.84 |
IS 1498: Soil Groups and Symbols Summary
| Soil Type | Group Symbol | Description | Field ID Characteristics |
|---|---|---|---|
| Coarse-Grained Soils ( > 75μm) | |||
| Clean Gravels | GP | Poorly graded gravels, little/no fines | Predominantly one size or missing intermediate sizes |
| Gravels with fines | GM, GC | Silty (GM) or clayey (GC) gravels | Non-plastic fines (GM), plastic fines (GC) |
| Clean Sands | SW | Well graded sands, little/no fines | Wide grain size range |
| Sands with fines | SM, SC | Silty (SM) or clayey (SC) sands | Non-plastic fines (SM), plastic fines (SC) |
| Fine-Grained Soils (< 75μm) | |||
| Silts & Clays (LL < 35) | ML, CL, OL | Low plasticity silts/clays | Dry strength, toughness vary; organic (OL) |
| Silts & Clays (35 < LL < 50) | MI, OI | Medium plasticity silts/clays | Compressibility moderate |
| Silts & Clays (LL > 50) | MH, CH, OH | High plasticity silts/clays | High compressibility and shear strength |
| Highly Organic Soils | Pt | Peat and other highly organic soils | Identified by color, odor, spongy texture |
IS 1498: Field Identification and Classification Procedure (Clause 3.4 & Table 2)
| Soil Type | Group Symbol | Colour | Description | Identification Notes |
|---|---|---|---|---|
| Poorly graded gravel | GP | Red | Gravel with little/no fines | Predominantly one size |
| Silty gravel | GM | Yellow | Gravel with non-plastic fines | See ML, MI for fines |
| Clayey gravel | GC | Yellow | Gravel with plastic fines | See CL, CI for fines |
| Well graded sand | SW | Red | Wide grain size range, little fines | |
| Poorly graded sand | SP | Red | Predominantly one size sand | |
| Silty sand | SM | Yellow | Sand with non-plastic fines | See ML, MI for fines |
| Clayey sand | SC | Yellow | Sand with plastic fines | See CL, CI for fines |
| Silts & clays (LL<35) | ML, CL | Blue, Green | Low plasticity silts/clays | Dry strength, dilatancy tests |
| Silts & clays (35<LL<50) | MI, CI | Blue, Brown | Medium plasticity silts/clays | |
| Silts & clays (LL>50) | MH, CH | Blue, Green | High plasticity silts/clays | |
| Organic soils | OL, OH, Pt | Brown, Orange | Organic silts, clays, peat | Spongy, odour, fibrous |
flowchart TD
A[Sample < 80mm] --> B{Visible particles > 50%?}
B -- Yes --> C[Coarse-Grained]
B -- No --> D[Fine-Grained]
C --> E{
IS 1498: Laboratory Classification Criteria for Soils
| Group Symbol | Description | Fines Content (Passing 75 μm) | Grading |
|---|---|---|---|
| GP | Poorly graded gravels | < 5% | Gap graded |
| GW | Well graded gravels | < 5% | Well graded |
| GM | Silty gravels | > 12% | Non-plastic fines |
| GC | Clayey gravels | > 12% | Plastic fines |
| SP | Poorly graded sands | < 5% | Gap graded |
| SW | Well graded sands | < 5% | Well graded |
| SM | Silty sands | > 12% | Non-plastic fines |
| SC | Clayey sands | > 12% | Plastic fines |
[ I_p = 0.73 (w_L - 20) ]
flowchart TD
A[Start: Soil Sample] --> B{More than 50% > 75μ
1. Characteristics (Clause 3.6):
2. Particle Size (Clause 7.5):
3. Minimum CBR for Design (Note 5, Clause 7.5):
4. Degree of Expansion (Table 8):
| Liquid Limit (WL) | Plasticity Index (Ip) | Shrinkage Index (Is) | Free Swell (%) | Expansion Severity | Remarks |
|---|---|---|---|---|---|
| 20-35 | <12 | <15 | <50 | Low | Non-critical |
| 35-50 | 12-23 | 15-30 | 50-100 | Medium | Marginal |
| 50-70 | 23-32 | 30-60 | 100-200 | High | Critical |
| 70-90 | >32 | >60 | >200 | Very High | Severe |
5. Suitability for Roads & Foundations (Excerpt from Table 5):
Definition & Classification:
| Soil Component | Symbol | Particle Size Range |
|---|---|---|
| Clay | C | < 75 micron |
| Silt | ML, MI, MH (inorganic silts) | < 75 micron, low plasticity |
| Sand | S | 75 micron to 4.75 mm |
| Gravel | G | 4.75 mm to 80 mm |
| Group Symbol | Description | Plasticity | Typical Behaviour |
|---|---|---|---|
| ML | Inorganic silts, low plasticity | Low | Quick dilatancy, low dry strength |
| MI | Inorganic silts, medium plasticity | Medium | Slow to quick dilatancy |
| MH | Inorganic silts, high compressibility | High | Slow dilatancy, medium dry strength |
graph LR
A[Coarse-Grained Soils] --> B[Gravel (>4.75 mm)]
A --> C[Sand (75 micron - 4.75 mm)]
D[Fine-Grained Soils (<75 micron)] --> E[Clay (C)]
D --> F[Inorganic Silts (ML, MI, MH
IS 1498: Relative Suitability for General Engineering Purposes
| Soil Group | Sub-grade Suitability | Sub-base Suitability | Base Suitability | Frost Action | Compressibility | Drainage | Compaction Equipment | Dry Unit Weight (g/cm³) | CBR (%) | Sub-grade Modulus (k) (kg/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|
| GW (Well-graded gravel) | Excellent | Excellent | Good | None to slight | Almost none | Excellent | Crawler tractor, rubber-tyred roller | 2.00-2.24 | 40-80 | 8.3-13.84 |
| GP (Poorly graded gravel) | Good to excellent | Good | Fair to good | None to slight | Almost none | Excellent | Same as GW | 1.76-2.24 | 30-60 | 8.3-13.84 |
| GM (Silty gravel) | Good to excellent | Good | Fair to good | Slight to medium | Very slight | Fair to poor | Rubber-tyred roller, sheepsfoot roller | 2.00-2.32 | 40-60 | 8.3-13.84 |
| CL (Lean clay) | Poor to fair | Not suitable | Not suitable | Medium to high | Medium | Practically impervious | Rubber-tyred, sheepsfoot roller | 1.44-2.08 | ≤15 | 1.38-4.15 |
| Pt (Peat) | Not suitable | Not suitable | Not suitable | Slight | Very high | Fair to poor | Compaction not practical | - | - | - |
(Refer to full Table 5 for other soil groups and details.)
| Soil Group | Erosion Resistance (1=Best) | Compressibility (Compacted & Saturated) | Workability | Shear Strength (Compacted & Saturated) |
|---|---|---|---|---|
| GW | 1 | Negligible | Excellent | Excellent |
| GP | 2 | Neglig |
Degree of Expansion of Fine-Grained Soils (IS 1498: Clause 3.9 & Table 8)
Fine-grained soils' expansion depends on clay minerals, Atterberg limits, and free swell.
| Liquid Limit (WL) | Plasticity Index (Ip) | Shrinkage Limit (%) | Free Swell (%) | Degree of Expansion | Degree of Severity |
|---|---|---|---|---|---|
| 20 - 35 | < 12 | < 15 | < 0.50 | Low | Non-critical |
| 35 - 50 | 12 - 23 | 15 - 30 | 50 - 100 | Medium | Marginal |
| 50 - 70 | 23 - 32 | 30 - 60 | 100 - 200 | High | Critical |
| 70 - 90 | > 32 | > 60 | > 200 | Very High | Severe |
flowchart TD
A[Fine-Grained Soil] --> B{Liquid Limit (WL)}
B -->|20-35| C[Low Expansion]
B -->|35-50| D[Medium Expansion]
B -->|50-70| E[High Expansion]
B -->|70-90
IS 1498: Manual Identification Tests for Fine-Grained Soils (<425 micron fraction)
Dilatancy Test (Reaction to Shaking)
Dry Strength Test (Crushing Resistance)
Organic Content and Colour
Acid Test
Miscellaneous Tests
| Test | Procedure | Observation/Result | Interpretation |
|---|---|---|---|
| Dilatancy | Shake saturated soil pat | Quick/Slow/No reaction | Soil plasticity and water behavior |
| Dry Strength | Crush dry soil pat | Low/Medium/High resistance | Plasticity and cementing agents |
| Organic Content | Smell and colour | Odour present/dark colour | Organic matter presence |
| Acid Test | Apply dilute HCl | Effervescence present | Presence of CaCO₃ |
| Miscellaneous Feel | Touch wet soil | Sticky/clay or dusty/silt |
IS 1498: Suitability & Engineering Properties of Soil Groups
| Soil Group | Plasticity | Compressibility | Shear Strength | Suitability* |
|---|---|---|---|---|
| GP, SW | Low | Low | High | Excellent |
| GM, SM | Low-Med | Medium | Medium | Good |
| GC, SC | Medium | Medium-High | Medium | Fair |
| ML, CL | Low-Med | Medium | Medium | Fair |
| MH, CH | High |
| Soil Type | Key Parameters to Record |
|---|---|
| Coarse-grained | - Natural moisture content (dry, moist, wet, saturated) |
| - Perviousness/drainage properties | |
| - Structure (stratified, uniform, uncemented, lensed) + attitude (strike & dip) | |
| - Type & degree of cementation | |
| - Degree of compactness (loose or dense) | |
| Fine-grained | - Natural moisture content (dry, moist, wet, saturated) |
| - Perviousness/drainage properties | |
| - Structure (stratified, homogenous, varved, honeycomb, root-holes, blocky, fissured, lensed) + attitude | |
| - Type & degree of cementation | |
| - Consistency (very soft to very hard; sticky, brittle, friable, spongy) |
| Component | Symbol | Particle Size Range (IS Sieve) | Description |
|---|---|---|---|
| Boulder | None | > 300 mm | Rounded/angular, bulky, hard rock particle |
| Cobble | None | 300 mm to 80 mm | Rounded/angular, bulky, hard rock particle |
| Gravel (Coarse/Fine) | G | 80 mm to 4.75 mm | Rounded/angular, bulky, hard rock particle |
| Sand (Coarse/Medium/Fine) | S | 4.75 mm to 75 micron | Rounded/angular, bulky, hard rock particle |
| Clay | C | < 75 micron | Plastic properties, strength when air dried |
| Organic Matter | O | Various sizes | Decomposed organic material |
Frequently Asked
According to IS 1498, soil classification by particle size is as follows:
Coarse-Grained Soils: More than 50% by weight is larger than 75 microns (0.075 mm).
Fine-Grained Soils: More than 50% by weight is smaller than 75 microns.
| Soil Type | Particle Size Range |
|---|---|
| Gravel | 80 mm to 4.75 mm |
| Sand | 4.75 mm to 75 microns (0.075 mm) |
| Silt & Clay (Fines) | Smaller than 75 microns |
Note: The fraction smaller than 75 microns is called fines.
Loading diagram...
IS 1498 differentiates silts, clays, and organic soils based on particle size, plasticity, and physical tests:
[ \text{If } \frac{LL_{\text{oven dried}}}{LL_{\text{original}}} < 0.75 \Rightarrow \text{Organic soil} ]
Loading diagram...
This approach integrates size, plasticity, and physical tests for clear differentiation.
Manual Field Tests for Identifying Fine-Grained Soils (IS 1498, Clause 3.4.6):
Perform these tests on soil finer than 425 microns:
Dilatancy Test:
Dry Strength Test:
Organic Content and Colour:
Acid Test:
Miscellaneous:
| Test | Procedure | Key Observation | Interpretation |
|---|---|---|---|
| Dilatancy | Shake wet soil pat | Water appearance/disappearance | Soil plasticity and type |
| Dry Strength | Crush dry soil pat | Ease of powdering | Plasticity and cementing agents |
| Organic Content | Smell and colour observation | Odour and dark colour | Organic matter presence |
| Acid Test | Apply dilute HCl | Effervescence | Calcium carbonate cementing agent |
| Miscellaneous Feel | Touch and drying behaviour | Stickiness, drying rate | Clay vs silt differentiation |
These tests help classify fine-grained soils in the field before lab confirmation.
According to IS 1498 Clause 3.9 and Table 8, the degree of expansion of fine-grained soils is determined based on:
| Liquid Limit (WL) | Plasticity Index (Ip) | Shrinkage Limit (Is) | Free Swell (%) | Degree of Expansion | Severity |
|---|---|---|---|---|---|
| 20 - 35 | < 12 | < 15 | < 0.50 | Low | Non-critical |
| 35 - 50 | 12 - 23 | 15 - 30 | 50 - 100 | Medium | Marginal |
| 50 - 70 | 23 - 32 | 30 - 60 | 100 - 200 | High | Critical |
| 70 - 90 | > 32 | > 60 | > 200 | Very High | Severe |
This helps in assessing soil suitability and designing foundations or pavements accordingly.
Loading diagram...
Boundary Classifications in IS 1498
| Soil Type Boundary | Example Symbols | Classification Approach |
|---|---|---|
| Coarse-Grained Soils | GW-GC, SP-SM | Coarser soil first, then finer soil |
| Coarse-Fine Boundary | SM-ML, SC-CL | Dual symbols reflecting mixed properties |
| Fine-Grained Soils | ML-MI, CL-CI, CI-CH | Based on liquid limit & plasticity changes |
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 1498. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required