IS 14689:1999 provides comprehensive fire safety guidelines specifically for industrial buildings in the printing and publishing industry. It addresses fire hazards related to flammable raw materials like paper, ink, solvents, and the unique risks posed by printing machinery and processes. This code is essential for architects, engineers, safety officers, and facility managers involved in designing, operating, or maintaining printing and publishing facilities to ensure effective fire prevention, protection, and compliance with statutory requirements.
Overview
IS 14689:1999 provides comprehensive fire safety guidelines specifically for industrial buildings in the printing and publishing industry. It addresses fire hazards related to flammable raw materials like paper, ink, solvents, and the unique risks posed by printing machinery and processes. This code is essential for architects, engineers, safety officers, and facility managers involved in designing, operating, or maintaining printing and publishing facilities to ensure effective fire prevention, protection, and compliance with statutory requirements.
Audience
Contents
Structure
Scope:
IS 14689 aligns with definitions from IS 11097 (Part 1) and references multiple Indian Standards (Annex A) for comprehensive fire safety in buildings.
For buildings < 15 m height, fire protection depends on plot size:
| Plot Area (m²) | Water Storage (litres) | Pumps (Capacity l/min) | Installations Required |
|---|---|---|---|
| Up to 250 | 5,000 (underground) | 450 (hose reel) | Hose reel, wet riser, fire alarm, yard hydrant (if basement ≥ 200 m²) |
| 251 - 500 | 5,000 | 450 (900 if basement ≥ 200 m²) | Hose reel, wet riser, fire alarm, yard hydrant |
| 501 - 1,000 | 35,000 (underground) | 1,620 + 180 | Hose reel, wet riser, sprinkler, fire alarm, yard hydrant |
| > 1,000 | 35,000 (underground) | 1,620 + diesel + 180 | Hose reel, wet riser, sprinkler, fire alarm, yard hydrant |
flowchart TD
A[Plot Area] -->|Up to 250 m²| B[5,000 L tank + 450 l/min pump]
A -->|251-500 m²| C[5,000 L tank + 450/900 l/min pump]
A -->|501-1,000 m²| D
Applicability:
| Plot Area (m²) | Installations Required | Water Storage Capacity (liters) | Fire Pump Capacity (l/min) | Min. Pressure (N/mm²) |
|---|---|---|---|---|
| < 15 m height | Hose reel, Wet riser, Down comer (if >1 storey) | 5,000 (hose reel), 15,000 (basement) | 450 (hose reel), 900 (basement) | 0.3 (3 kgf/cm²) |
| Plot ≤ 250 | Hose reel, wet riser, manually operated alarm | 5,000 | 450 | 0.3 |
| 251 - 500 | Hose reel, wet riser, down comer (if basement ≥200) | 5,000 | 450 (900 if basement ≥200 m²) | 0.3 |
| 501 - 1000 | Automatic sprinkler, detection & alarm system | 35,000 (static), 10,000 (terrace) | 1,620 (electric & diesel), 180 (pump) | 0.3 |
| > 1000 | Hose reel, wet riser, yard hydrant, sprinkler system | 15,000 (basement), 5,000 (hose reel) | 1,620 (electric & diesel), 180 (pump) | 0.3 |
IS 14689 - Definitions Summary
| Term | Description |
|---|---|
| Rock Quality Designation (RQD) | Percentage of intact core pieces >10 cm length in a drill run; indicates rock mass quality. |
| Discontinuity | Any plane of weakness such as joints, fractures, bedding planes in rock mass. |
| Core Recovery (CR) | Length of core recovered divided by length drilled, expressed as a percentage. |
| Rock Mass | Natural rock in situ, including discontinuities and weathering effects. |
[ \text{RQD} = \left(\frac{\text{Sum of lengths of core pieces} \geq 10 \text{ cm}}{\text{Total length of core run}}\right) \times 100% ]
flowchart TD
A[IS 14689 Definitions] --> B[Refer IS 11097 (Part 1)]
B --> C[RQD: % of core pieces >10 cm]
B --> D[Discontinuities: joints, fractures]
B --> E[Core Recovery: % core recovered]
B --> F[Rock Mass: natural rock + discontinuities]
Summary: For definitions in IS 14689, always consult IS 11097 (Part 1). RQD is the key rock quality metric, calculated as the percentage of core pieces longer than 10 cm. Fire safety provisions specify minimum water storage and pump capacities based on building parameters.
IS 14689: General Fire Safety Principles — Key Points
| Plot Area (m²) | Hose Reel | Wet Riser | Yard Hydrant | Automatic Sprinkler | Water Storage Tank (Liters) | Fire Pumps (Capacity) |
|---|---|---|---|---|---|---|
| Up to 250 | Required | For >1 Storey | For basement ≥200 m² | Required for basement ≥200 m² | 5,000 (underground), terrace tank | Pump @ terrace: 450 l/min, 0.3 N/mm² pressure |
| 251 - 500 | Required | For >1 Storey | For basement ≥200 m² | Required for basement ≥200 m² | 5,000 | Pump @ terrace: 450 l/min (900 l/min if basement ≥200 m²), 0.3 N/mm² |
| 501 - 1,000 | Required | Required for >1 Storey | Required | Required | 35,000 (underground), 10,000 (terrace) | One electric + one diesel pump: 1,620 l/min + 180 l/min |
| ≥ 1,001 | Required | Required | Required | Required | 5,000 (hose reel), 15,000 (basement ≥200 m²) | One electric + one diesel pump: 1,620 l/min + 180 l/min |
IS 14689 - Clause 8.2.13: Fire Safety Measures in Buildings (Wet Riser & Fire Fighting Installations)
| Plot Area (m²) | Installations Required | Water Storage Tank Capacity (liters) | Fire Pump Capacity (l/min) | Min Pressure (N/mm²) |
|---|---|---|---|---|
| < 15 m height | ||||
| Up to 250 | Hose reel, Wet riser (for >1 storey), Fire alarm, Yard hydrant, Sprinkler (if basement ≥ 200 m²) | 5,000 (hose reel) | 450 (hose reel) | 0.3 (3 kgf/cm²) at terrace |
| 251 - 500 | Hose reel, Wet riser (for >1 storey), Fire alarm, Yard hydrant, Sprinkler (if basement ≥ 200 m²) | 450 l/min (900 if basement ≥ 200 m²) | Pump at terrace with 0.3 N/mm² | |
| 501 - 1,000 | Hose reel, Wet riser, Fire alarm, Yard hydrant, Sprinkler (if basement ≥ 200 m²) | 35,000 (underground), 10,000 (terrace) | Fire pump near underground tank with 0.3 N/mm² | |
| >1,000 | Hose reel, Wet riser, Down comer, Fire alarm, Yard hydrant, Sprinkler | 5,000 (hose reel), 15,000 (if basement ≥ 200 m²) | One electric + one diesel pump 1,620 l/min + 180 l/min | 0.3 (3 kgf/cm²) at terrace |
| 15 m to <18 m | Hose reel, Wet riser, Yard hydrant, Fire alarm, Sprinkler | 100,000 (up to 500 m² floor), 150,000 (if >500 m²) | One electric + one diesel pump 2,850 l/min + 180 l/min | 0.3 (3 kgf/cm²) at terrace |
IS 14689 - Electrical Installations & Fire Safety Key Points
Electrical Installations
Fire Safety Measures (Clause 8.2.13 Table Summary):
| Plot Area (m²) | Installations Required | Water Storage (Liters) | Fire Pump Capacity (l/min) | Pressure (N/mm²) |
|---|---|---|---|---|
| Up to 250 | Hose reel (for >1 storey), wet riser, manually operated fire alarm, yard hydrant (if basement ≥ 200 m²) | 5,000 (hose reel) | 450 (hose reel) | 0.3 (3 kgf/cm²) |
| 251 to 500 | Hose reel, wet riser (for >1 storey), yard hydrant (if basement ≥ 200 m²), fire alarm | 5,000 | 450 (900 if basement ≥ 200 m²) | 0.3 |
| 501 to 1000 | Hose reel, wet riser, automatic sprinkler, fire alarm, detection system, yard hydrant | 35,000 (static), 10,000 (terrace) | Pump capacity: 1,620 l/min (electric + diesel), 180 l/min (electric) | 0.3 |
| 1001 and above | Hose reel, wet riser, automatic sprinkler, fire alarm, detection system, yard hydrant | 15,000 (basement), 5,000 (hose reel) | Pumps: 1,620 l/min (electric + diesel), 180 l/min (electric), 450 l/min (hose reel) | 0.3 |
IS 14689: Fire Safety in Machinery - Key Points
| Plot Area (m²) | Underground Tank (l) | Terrace Tank (l) | Fire Pump Capacity (l/min) | Hose Reel (l/min) | Notes |
|---|---|---|---|---|---|
| ≤ 250 | 5,000 | - | 450 | 450 | Hose reel mandatory; wet riser if >1 storey |
| 251 - 500 | 5,000 | - | 450 (900 if basement ≥ 200) | 450 (900 if basement ≥ 200) | Wet riser & down comer if >1 storey |
| 501 - 1,000 | 35,000 | 10,000 | 1,620 + 180 | 450 (900 if basement ≥ 200) | Automatic sprinkler & alarms mandatory |
| ≥ 1,001 | 35,000 (50,000 if ground floor >1,000 m²) | 10,000 (30,000 if basement ≥ 200) | 1,620 + 180 + diesel pump | 450 (900 if basement ≥ 200) | Full fire protection system |
| Plot Area (m²) | Hose Reel Water Capacity (liters) | Pumps (Capacity l/min) | Water Storage Tank (liters) | Notes |
|---|---|---|---|---|
| Up to 250 | 5,000 | 450 | 5,000 | Wet riser if > 1 storey |
| 251 - 500 | 5,000 | 450 (900 if basement ≥ 200 m²) | 5,000 | Wet riser if > 1 storey |
| 501 - 1,000 | 5,000 | 450 (900 if basement ≥ 200 m²) | 35,000 | Automatic sprinkler required if basement ≥ 200 m² |
| >1,000 | 5,000 (15,000 if basement ≥ 200 m²) | 1,620 (electric + diesel), 180 l/min electric | 35,000 | Automatic sprinkler & alarm system mandatory |
flowchart LR
A[Raw
IS 14689: Storage Requirements Summary
| Plot Area (m²) | Underground Tank (liters) | Terrace Tank (liters) | Pumps (Capacity l/min) | Other Installations |
|---|---|---|---|---|
| Up to 250 | 5,000 | - | Fire pump: 450 (hose reel) | Hose reel, wet riser (if >1 storey), manual electric alarm |
| 251 - 500 | 5,000 | - | 450 (900 if basement ≥200 m²) | Hose reel, wet riser (if >1 storey), yard hydrant |
| 501 - 1,000 | 35,000 | 10,000 | 1,620 + 180 + 450 (900 basement) | Automatic sprinkler, detection & alarm |
| >1,000 | 15,000 (basement) | 5,000 (hose reel) | 1,620 + 180 + 450 (900 basement) | Electric + diesel pumps, yard hydrant, sprinkler |
flowchart LR
A[Storage Room] --> B[Automatic Sprinkler System (IS 9972)]
A --> C[Material top ≥ 1m below sprinkler heads]
A --> D[Fire Access Aisles: 2.5m wide
IS 14689 - Fire Fighting Installations Summary
| Plot Area (m²) | Installations Required | Water Storage Tank Capacity | Fire Pump Capacity & Pressure |
|---|---|---|---|
| Up to 250 | Hose reel (for >1 storey), Wet riser (for >1 storey), Manually operated electric fire alarm, Yard hydrant (if basement ≥ 200 m²), Automatic sprinkler (if basement ≥ 200 m²) | Underground static tank: 5,000 l<br>Terrace tank: near underground tank | Fire pump: min. pressure 0.3 N/mm² (3 kgf/cm²)<br>Flow: Hose reel - 450 l/min |
| 251 to 500 | Hose reel, Wet riser (for >1 storey), Yard hydrant (if basement ≥ 200 m²), Automatic sprinkler (if basement ≥ 200 m²) | Underground static tank: 5,000 l | Pump at terrace: min. pressure 0.3 N/mm²<br>Flow: 450 l/min (900 l/min if basement ≥ 200 m²) |
| 501 to 1,000 | Hose reel, Wet riser, Automatic sprinkler, Alarm systems | Underground static tank: 35,000 l (50,000 l if ground floor >1,000 m²)<br>Terrace tank: 10,000 l (30,000 l if basement ≥ 200 m²) | Fire pumps: one electric + one diesel pump of 1,620 l/min and one electric pump of 180 l/min<br>Pressure: 0.3 N/mm² |
| Above 1,000 | Hose reel, Wet riser, Yard hydrant, Automatic sprinkler, Electric & diesel pumps, Alarm systems | Underground static tank: 15,000 l (if basement ≥ 200 m²) | Pumps as above with same pressure and flow |
Good Housekeeping (Clauses 8.7.6, 8.7.8, 8.6):
| Parameter | Requirement |
|---|---|
| Storage Room | Automatic sprinkler system (heads per IS 9972) |
| Top of Stored Material | Minimum 1 m below sprinkler deflectors for effective water distribution |
| Fire Access Aisles | Minimum width 2.5 m; aisles spacing ≤ 15 m |
| Fire Pumps & Water Storage | Based on plot area and building height (see below) |
| Plot Area (m²) | Water Storage Tank (Liters) | Fire Pump Capacity (l/min) | Other Installations |
|---|---|---|---|
| Up to 250 | 5,000 | 450 (hose reel) | Hose reel, manual fire alarm |
| 251 to 500 | 5,000 | 450 (900 if basement ≥ 200 m²) | Hose reel, wet riser, down comer |
| 501 to 1,000 | 35,000 | 1,620 (electric/diesel), 180 (electric) | Sprinkler, alarms, wet riser |
| Above 1,000 | 50,000 | 1,620 (electric/diesel), 180 (electric) | Sprinkler, alarms, wet riser |
| Plot Area (m²) | Hose Reel | Wet Riser | Yard Hydrant | Sprinkler System | Water Tank Capacity (Underground / Terrace) | Fire Pump Capacity & Pressure |
|---|---|---|---|---|---|---|
| Up to 250 | To be provided (multi-storey) | To be provided (multi-storey) | If basement ≥ 200 m² | To be provided | 5,000 L / Terrace tank | 450 L/min, 0.3 N/mm² (3 kgf/cm²) pressure |
| 251 - 500 | To be provided | To be provided (multi-storey) | If basement ≥ 200 m² | To be provided | 450 L/min (900 L/min if basement ≥ 200 m²) | Pump at terrace, 0.3 N/mm² |
| 501 - 1,000 | To be provided | To be provided (multi-storey) | To be provided | To be provided | 35,000 L / 10,000 L (30,000 L if basement ≥ 200 m²) | One electric + one diesel pump 1,620 L/min + 180 L/min |
| >1,000 | To be provided | To be provided | To be provided | To be provided | 15,000 L (basement ≥ 200 m²) | One electric + one diesel pump 1,620 L/min + 180 L/min |
IS 14689 – Fire Orders and Prohibited Activities: Key Points
| Activity | Allowed in Hazardous Area? | Notes |
|---|---|---|
| Smoking | No | Use designated smoking booths |
| Open flames | No | Ban or strict control |
| Use of electrical equipment | Only explosion-proof types | Must comply with safety standards |
| Fire orders enforcement | Mandatory | Regular training & drills |
flowchart TD
A[Hazardous Area] --> B{Smoking Allowed?}
B -- No --> C[Smoking Booth Provided Outside]
B -- Yes --> D[Violation - Fire Risk]
A --> E{Open Flames Allowed?}
E -- No --> F[Ban or Control Strictly]
E -- Yes --> G[Explosion Risk]
A --> H[Fire Orders Enforced]
H --> I[Training & Drills]
H --> J[Fire Equipment Maintenance]
Reference:
Clause 9: Permission of Fire Authority
| Plot Area (m²) | Water Storage Tank Capacity (liters) | Fire Pumps (Capacity l/min) | Fire Installations |
|---|---|---|---|
| Up to 250 | 5,000 (hose reel) | 450 (hose reel) | Hose reel, wet riser (if >1 storey), fire alarm |
| 251 to 500 | 5,000 | 450 (900 if basement ≥ 200 m²) | Hose reel, wet riser (if >1 storey), fire alarm |
| 501 to 1,000 | 35,000 (underground), 10,000 (terrace) | 1,620 + 180 (electric + diesel pumps) | Hose reel, wet riser, sprinkler, alarms |
| Above 1,000 | 15,000 to 50,000 (depending on basement) | 1,620 + 180 + diesel pumps | Full fire protection system |
flowchart TD
A[Prepare Fire Safety Installations] --> B[Comply with Clause 8.2.13 Requirements]
B --> C[Submit Application to Local Fire Authority]
C --> D{Fire Authority Inspection}
D -->|Approved| E[Obtain Fire Clearance]
D -->|Rejected| F[Revise Installations & Resubmit
IS 14689: References and Related Standards
IS 14689 relies heavily on referenced standards for detailed specifications. Always consult Annex A for the full list and latest versions of these standards.
graph LR
A[IS 14689] --> B[Annex A: Referenced IS Codes]
A --> C[Annex B: Technical Committee]
A --> D[IS 11097 (Part 1): Definitions]
B --> E[Latest Editions Recommended]
This ensures you maintain compliance with evolving standards in soil investigation and reporting.
Frequently Asked
Fire Protection Systems Recommended in IS 14689 for Printing Industry Buildings:
| Plot Area (m²) | Hose Reel | Wet Riser | Down Comer | Yard Hydrant | Sprinkler System | Fire Alarm System | Water Storage (Liters) | Fire Pumps (Capacity l/min) |
|---|---|---|---|---|---|---|---|---|
| Up to 250 | Yes | For >1 storey | - | - | Basement ≥200 m² | Manual electric | 5,000 (underground) | 450 (hose reel), 1 pump (3 kg/cm²) |
| 251 to 500 | Yes | For >1 storey | If basement ≥200 m² | Yes | Basement ≥200 m² | Manual electric | 5,000 | 450 (hose reel), pump at terrace (3 kg/cm²) |
| 501 to 1,000 | Yes | For >1 storey | Yes | Yes | Yes | Manual & automatic | 35,000 (underground) | 1 electric + 1 diesel (1,620 l/min), 1 electric (180 l/min) |
| >1,000 | Yes | Yes | Yes | Yes | Yes | Manual & automatic | 15,000 to 50,000 | Pumps as above, capacity increased |
Loading diagram...
According to IS 14689 for safe storage of flammable raw materials like ink and solvents:
Loading diagram...
This approach minimizes fire risk and complies with IS 14689 safety clauses.
According to IS 14689, the key measures to control static electricity in printing machinery are:
| Measure | Reference Clause | Purpose |
|---|---|---|
| Earthing | 8.3.1 | Dissipate static electricity |
| Static Eliminators | 8.3.6 | Neutralize static charges |
| Control paper dust ignition risk | 7.4.2, 7.8.2 | Prevent fire/explosion hazards |
Loading diagram...
Ensure all printing machines are earthed and fitted with static eliminators to minimize fire risks from static electricity.
IS 14689 Fire Water Supply & Sprinkler Requirements Summary
| Building Height & Plot Area | Fire Water Supply | Sprinkler & Fire Installations |
|---|---|---|
| < 15 m height | ||
| Plot ≤ 250 m² | - Hose reel required | - Wet riser (if >1 storey) |
| - Underground tank: 5,000 l (15,000 l if basement ≥ 200 m²) | - Terrace tank, pump (450 l/min, 0.3 N/mm²) | |
| Plot 251 - 500 m² | - Hose reel & wet riser | - Wet riser (if >1 storey) |
| - Same tank & pump as above | - Sprinklers if basement ≥ 200 m² | |
| Plot 501 - 1,000 m² | - Hose reel & wet riser | - Automatic sprinkler system |
| - Underground tank: 35,000 l (50,000 l if ground floor > 1,000 m²) | - Pumps: electric & diesel (1,620 l/min), 180 l/min electric pump | |
| Plot > 1,000 m² | - Larger tanks & pumps | - Automatic sprinkler & alarm system |
| - Tanks: 35,000 - 50,000 l | - Fire pumps: electric & diesel (1,620 l/min), 180 l/min electric pump | |
| 15 m to 18 m height | ||
| All plot sizes | - Underground tank: 100,000 l (150,000 l if floor > 500 m²) | - Automatic sprinkler system (IS 9972) |
| - Terrace tank: 20,000 l | - Pumps: electric & diesel (2,850 l/min), 180 l/min electric pump | |
| - Hose reel, wet riser, yard hydrant, alarm systems | - Fire access aisles ≥ 2.5 m wide, spacing ≤ 15 m |
IS 14689 addresses housekeeping and waste management to reduce fire risks mainly through Clause 8.7 and related sub-clauses:
| Aspect | Requirement |
|---|---|
| Housekeeping | Strictly observed, regular cleaning |
| Drain Maintenance | Drains cleaned regularly to avoid clogging |
| Waste Removal | Cyclone/suction systems recommended |
| Oily Waste Storage | Closed containers |
| Dust Accumulation | Vacuum cleaning, dust collectors emptied promptly |
This approach minimizes fuel sources and ignition chances, effectively reducing fire risks in industrial printing/publishing buildings.
Ask AI about any clause, requirement, or provision in IS 14689. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required