IS 12894:2002 specifies the requirements for pulverized fuel ash-lime bricks used in masonry construction, detailing their classification, dimensions, physical properties, and quality standards. Applicable to manufacturers, quality controllers, and civil engineers, this standard ensures uniformity and performance of these chemically bonded bricks made primarily from fly ash and lime, promoting sustainable construction practices.
Overview
IS 12894:2002 specifies the requirements for pulverized fuel ash-lime bricks used in masonry construction, detailing their classification, dimensions, physical properties, and quality standards. Applicable to manufacturers, quality controllers, and civil engineers, this standard ensures uniformity and performance of these chemically bonded bricks made primarily from fly ash and lime, promoting sustainable construction practices.
Audience
Contents
Structure
Scope:
IS 12894 covers the standard and non-standard sizes of pulverized fuel ash-lime bricks, focusing on modularity and bond arrangements in brickwork.
| Type | Length (L) mm | Width (W) mm | Height (H) mm |
|---|---|---|---|
| Modular Sizes (5.1.1) | 190 | 90 | 90 |
| 190 | 90 | 40 | |
| Non-Modular Sizes (5.1.2) | 230 | 110 | 70 |
| 230 | 110 | 30 | |
| Special Sizes (5.1.2.1) | 70 (1/3 length) | 110 | 70 |
| 230 | 50 (1/2 width) | 70 |
flowchart LR
A[Modular Bricks] -->|Standard Sizes| B(190x90x90 mm)
A --> C(190x90x40 mm)
D[Non-Modular Bricks] -->|Larger Sizes| E(230x110x70 mm)
D --> F(230x110x30 mm)
G[Special Bricks] -->|Bonding Aid| H(70x110x70 mm - 1/3 length)
G --> I(230x50x70 mm - 1/2 width)
This concise summary helps in selecting appropriate brick sizes for design and construction per IS 12894.
IS 12894: Pulverized Fuel Ash-Lime Bricks – Key References
| Class Designation | Minimum Average Wet Compressive Strength (N/mm²) | Approx. (kgf/cm²) |
|---|---|---|
| 30 | 30.0 | 300 |
| 25 | 25.0 | 250 |
| 20 | 20.0 | 200 |
| 17.5 | 17.5 | 175 |
| 15 | 15.0 | 150 |
| 12.5 | 12.5 | 125 |
| 10 | 10.0 | 100 |
| 7.5 | 7.5 | 75 |
| 5 | 5.0 | 50 |
| 3.5 | 3.5 | 35 |
| Length (L) | Width (W) | Height (H) (mm) |
|---|---|---|
| 190 | 90 | 90 |
| 190 | 90 | 40 |
| Length (L) | Width (W) | Height (H) (mm) |
|---|---|---|
| 230 | 110 | 70 |
| 230 | 110 | 30 |
graph TD
A[Pulverized Fuel Ash-Lime Bricks] --> B[Classification by Compressive Strength]
A --> C[Brick Dimensions]
B --> D[Class 30 to Class 3.5]
C --> E[Modular Sizes: 190x90x90 & 190x90x40 mm]
C --> F
Bricks are classified based on average wet compressive strength as per Table 1:
| Class | Strength (N/mm²) | Strength (kgf/cm² approx.) |
|---|---|---|
| 30 | ≥ 30.0 | 300 |
| 25 | ≥ 25.0 | 250 |
| 20 | ≥ 20.0 | 200 |
| 17.5 | ≥ 17.5 | 175 |
| 15 | ≥ 15.0 | 150 |
| 12.5 | ≥ 12.5 | 125 |
| 10 | ≥ 10.0 | 100 |
| 7.5 | ≥ 7.5 | 75 |
| 5 | ≥ 5.0 | 50 |
| 3.5 | ≥ 3.5 | 35 |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 190 | 90 | 90 |
| 190 | 90 | 40 |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 230 | 110 | 70 |
| 230 | 110 | 30 |
| Length (L) | Width (W) | Height (H) | Description |
|---|---|---|---|
| 70 | 110 | 70 | 1/3 Length Brick |
| 230 | 50 | 70 | 1/2 Width Brick |
IS 12894: Classification & Dimensions of Pulverized Fuel Ash-Lime Bricks
Bricks are classified by Average Wet Compressive Strength:
| Class | Strength (N/mm²) | Strength (kgf/cm² approx.) |
|---|---|---|
| 30 | ≥ 30.0 | 300 |
| 25 | ≥ 25.0 | 250 |
| 20 | ≥ 20.0 | 200 |
| 17.5 | ≥ 17.5 | 175 |
| 15 | ≥ 15.0 | 150 |
| 12.5 | ≥ 12.5 | 125 |
| 10 | ≥ 10.0 | 100 |
| 7.5 | ≥ 7.5 | 75 |
| 5 | ≥ 5.0 | 50 |
| 3.5 | ≥ 3.5 | 35 |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 190 | 90 | 90 |
| 190 | 90 | 40 |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 230 | 110 | 70 |
| 230 | 110 | 30 |
graph LR
A[Length (L)] --> B[Width (W)]
B --> C[Height (H)]
subgraph Standard Modular
L1(190 mm)
W1(90 mm)
H1(90 mm / 40 mm)
end
subgraph Non-Modular
L2(230 mm)
W2(
IS 12894: Dimensions and Tolerances for Pulverized Fuel Ash-Lime Bricks
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 190 mm | 90 mm | 90 mm |
| 190 mm | 90 mm | 40 mm |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 230 mm | 110 mm | 70 mm |
| 230 mm | 110 mm | 30 mm |
| Length (L) | Width (W) | Height (H) |
|---|---|---|
| 70 mm | 110 mm | 70 mm (1/3 length brick) |
| 230 mm | 50 mm | 70 mm (1/2 width brick) |
| Brick Type | Length (Sum of 20 bricks) | Width (Sum of 20 bricks) | Height (Sum of 20 bricks) |
|---|---|---|---|
| Modular (90 mm) | 3,720 to 3,880 mm (3,800 ± 80 mm) | 1,760 to 1,840 mm (1,800 ± 40 mm) | 1,760 to 1,840 mm (1,800 ± 40 mm) |
| Modular (40 mm) | 3,720 to 3,880 mm | 1,760 to 1,840 mm | 760 to 840 mm (800 ± 40 mm) |
| Non-modular (70 mm) | 4,520 to 4,680 mm (4,600 ± 80 mm) | 2,160 to 2,240 mm (2,200 ± 40 mm) | 1,360 to 1 |
IS 12894: Pulverized Fuel Ash-Lime Bricks - Materials Key Data
| Class Designation | Min. Average Wet Compressive Strength |
|---|---|
| 30 | 30.0 N/mm² (300 kgf/cm² approx.) |
| 25 | 25.0 N/mm² (250 kgf/cm² approx.) |
| 20 | 20.0 N/mm² (200 kgf/cm² approx.) |
| 17.5 | 17.5 N/mm² (175 kgf/cm² approx.) |
| 15 | 15.0 N/mm² (150 kgf/cm² approx.) |
| 12.5 | 12.5 N/mm² (125 kgf/cm² approx.) |
| 10 | 10.0 N/mm² (100 kgf/cm² approx.) |
| 7.5 | 7.5 N/mm² (75 kgf/cm² approx.) |
| 5 | 5.0 N/mm² (50 kgf/cm² approx.) |
| 3.5 | 3.5 N/mm² (35 kgf/cm² approx.) |
| Length (L) | Width (W) | Height (H) | Description |
|---|---|---|---|
| 190 mm | 90 mm | 90 mm | Modular size |
| 190 mm | 90 mm | 40 mm | Modular size |
| Length (L) | Width (W) | Height (H) | Description |
|---|---|---|---|
| 230 mm | 110 mm | 70 mm | Non-modular size |
| 230 mm | 110 mm | 30 mm | Non-modular size |
IS 12894: Pulverized Fuel Ash-Lime Bricks - Physical Characteristics
| Length (L) | Width (W) | Height (H) | Notes |
|---|---|---|---|
| 190 mm | 90 mm | 90 mm | Standard modular size |
| 190 | 90 | 40 | Modular half-brick height |
| 230 | 110 | 70 | Non-modular size |
| 230 | 110 | 30 | Non-modular half-brick |
| Class Designation | Avg. Wet Compressive Strength (N/mm²) | Approx. kgf/cm² |
|---|---|---|
| 30 | ≥ 30.0 | 300 |
| 25 | ≥ 25.0 | 250 |
| 20 | ≥ 20.0 | 200 |
| 17.5 | ≥ 17.5 | 175 |
| 15 | ≥ 15.0 | 150 |
| 12.5 | ≥ 12.5 | 125 |
| 10 | ≥ 10.0 | 100 |
| 7.5 | ≥ 7.5 | 75 |
| 5 | ≥ 5.0 | 50 |
| 3.5 | ≥ 3.5 | 35 |
flowchart TD
A[Pulverized Fuel Ash-Lime Bricks] --> B[Dimensions]
B --> B1[Standard Modular: 190x90x90 mm]
Sampling and Criteria for Conformity (IS 12894)
Sampling: As per Clause 8.1, sampling and criteria for conformity of pulverized fuel ash-lime bricks follow IS 5454. This standard details the sample size and acceptance criteria for lot inspection.
Water Absorption Limits (Clause 12.5):
After immersion in cold water for 24 hours (tested as per IS 3495 Part 2), the bricks should have:
Classification (Table 1, Clause 4.1):
Bricks are classified by average wet compressive strength:
| Class | Min. Wet Compressive Strength (N/mm²) | Approx. (kgf/cm²) |
|---|---|---|
| 30 | 30.0 | 300 |
| 25 | 25.0 | 250 |
| 20 | 20.0 | 200 |
| 17.5 | 17.5 | 175 |
| 15 | 15.0 | 150 |
| 12.5 | 12.5 | 125 |
| 10 | 10.0 | 100 |
| 7.5 | 7.5 | 75 |
| 5 | 5.0 | 50 |
| 3.5 | 3.5 | 35 |
Summary: Sampling follows IS 5454; bricks must meet water absorption and compressive strength limits per class for conformity.
flowchart TD
A[Sampling as per IS 5454] --> B{Test bricks}
B --> C[Water absorption test (IS 3495 Part 2)]
B --> D[Compressive strength test]
C --> E{Absorption ≤ 20% (Class ≤ 12.5)?}
C --> F{Absorption ≤ 15% (Class > 12.5)?}
D --> G{Strength ≥ class requirement?}
E
Pulverized Fuel Ash-Lime bricks are classified by average wet compressive strength:
| Class Designation | Min. Compressive Strength (N/mm²) | Approx. kgf/cm² |
|---|---|---|
| 30 | 30.0 | 300 |
| 25 | 25.0 | 250 |
| 20 | 20.0 | 200 |
| 17.5 | 17.5 | 175 |
| 15 | 15.0 | 150 |
| 12.5 | 12.5 | 125 |
| 10 | 10.0 | 100 |
| 7.5 | 7.5 | 75 |
| 5 | 5.0 | 50 |
| 3.5 | 3.5 | 35 |
flowchart TD
A[Manufacturer Produces Bricks] --> B[Mark with Manufacturer's ID]
B --> C{Apply for BIS License?}
C -->|Yes| D[Obtain License from BIS]
D --> E[Use BIS Standard Mark]
C -->|No| F[No BIS Mark]
E --> G[Market Bricks with Certification]
F --> G
Note: For detailed licensing conditions, contact BIS regional offices listed in the standard.
IS 12894 does not specify Committee Composition directly. However, based on typical IS code practices, committee composition usually involves:
| Parameter | Details |
|---|---|
| Brick Classes (Compressive Strength) | Table 1 (Clause 4.1) lists classes from 3.5 to 30 N/mm² |
| Standard Modular Sizes (Clause 5.1.1) | 190 × 90 × 90 mm and 190 × 90 × 40 mm |
| Non-Modular Sizes (Clause 5.1.2) | 230 × 110 × 70 mm and 230 × 110 × 30 mm |
| Special Sizes (Clause 5.1.2.1) | 70 1/3 length brick (70×110×~70 mm), 70 1/2 width brick (230×50×70 mm) |
| Class | Min. Wet Compressive Strength (N/mm²) | Approx. kgf/cm² |
|---|---|---|
| 30 | 30.0 | 300 |
| 25 | 25.0 | 250 |
| ... | ... | ... |
| 3.5 | 3.5 | 35 |
If you need committee formation guidelines, refer to the relevant IS code on standardization procedures or organizational bylaws.
Frequently Asked
Standard Sizes of Pulverized Fuel Ash-Lime Bricks (IS 12894:2002, Clause 5.1.1):
| Length (mm) | Width (mm) | Height (mm) |
|---|---|---|
| 190 | 90 | 90 |
| 190 | 90 | 40 |
Tolerances:
Additional Notes:
Loading diagram...
This summarizes the standard sizes and typical tolerances for pulverized fuel ash-lime bricks as per IS 12894.
Compressive Strength Classification in IS 12894 (Clause 4.1):
Pulverized Fuel Ash-Lime bricks are classified based on their average wet compressive strength as per Table 1:
| Class Designation | Min. Average Wet Compressive Strength | Approx. kgf/cm² |
|---|---|---|
| 30 | 30.0 N/mm² | 300 |
| 25 | 25.0 N/mm² | 250 |
| 20 | 20.0 N/mm² | 200 |
| 17.5 | 17.5 N/mm² | 175 |
| 15 | 15.0 N/mm² | 150 |
| 12.5 | 12.5 N/mm² | 125 |
| 10 | 10.0 N/mm² | 100 |
| 7.5 | 7.5 N/mm² | 75 |
| 5 | 5.0 N/mm² | 50 |
| 3.5 | 3.5 N/mm² | 35 |
Key Points:
This classification ensures quality control and suitability for structural use.
Acceptable Limits as per IS 12894:
Drying Shrinkage (Clause 7.2):
Water Absorption (Clause 12.5):
Efflorescence (Clause 12.5):
| Property | Class ≤ 12.5 | Class > 12.5 |
|---|---|---|
| Water Absorption | ≤ 20% by mass | ≤ 15% by mass |
| Drying Shrinkage | ≤ 0.15% | ≤ 0.15% |
| Efflorescence | Moderate max | Slight max |
These limits ensure durability and dimensional stability of bricks in construction.
Permitted Materials and Additives in Manufacturing Bricks (IS 12894 - Clause 6.5):
Key Points:
This ensures bricks maintain structural integrity and durability while allowing flexibility in manufacturing.
IS 12894 ensures durability and quality of Pulverized Fuel Ash-Lime (PFA-Lime) bricks through:
This combination of material specification, chemical bonding, and rigorous testing ensures PFA-lime bricks are durable and of consistent quality.
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 12894. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required