IS 1200 Part 22 (1982) specifies standardized methods for measuring materials used in building and civil engineering works across India. It provides detailed guidelines on quantifying various construction materials such as aggregates, bricks, metals, and asbestos cement products, ensuring uniformity and accuracy in measurement for project estimation, execution, and payment. This standard is essential for engineers, contractors, and quantity surveyors involved in civil infrastructure projects seeking consistent measurement practices.
Overview
IS 1200 Part 22 (1982) specifies standardized methods for measuring materials used in building and civil engineering works across India. It provides detailed guidelines on quantifying various construction materials such as aggregates, bricks, metals, and asbestos cement products, ensuring uniformity and accuracy in measurement for project estimation, execution, and payment. This standard is essential for engineers, contractors, and quantity surveyors involved in civil infrastructure projects seeking consistent measurement practices.
Audience
Contents
Structure
IS 1200 Part 22 (1982) – Introduction and Adoption: Key Points
This part covers methods of measurement of materials used in civil engineering works.
| Material Type | Measurement Unit & Notes |
|---|---|
| Bamboos | Enumerated and described; diameter measured at 1.5 m from thick end |
| Scantlings/Planks/Battens | Volume in m³, stating size and type |
| Tiles (non-sanitary) | Area in m², stating size and type |
| Wall Tiles / False Ceiling / Roofing Tiles | Enumerated, stating type and size |
| Water Proofing Compound | Weight in kg |
| Water Proofing Paste/Emulsion/Liquid | Volume in litres |
| Wire | Weight in kg and described |
| Wire Rope | Length in running metres and described |
graph LR
A[Materials] --> B[Bamboos]
A --> C[Scantlings/Planks]
A --> D[Tiles]
A --> E[Water Proofing]
A --> F[Wire & Wire Rope]
B --> B1[Enumerated & described]
B --> B2[Diameter @1.5m]
C --> C1[Volume in m³]
C1 --> C2[Size & Type]
D --> D1[Area in m² or Enumerated]
D1 --> D2[Size & Type]
E --> E1[Kg or Litres]
F --> F1[Kg or Running Metres]
This part of IS 1200 standardizes material measurement units and methods to ensure uniformity in estimation and billing.
Importance of Measurement in Civil Engineering (IS 1200 Part 22)
Measurement is crucial throughout a civil engineering project—from initial estimates to final payments. Key points:
| Item Type | Unit of Measurement | Remarks |
|---|---|---|
| Earthwork | Cubic meters (m³) | Measured in situ or compacted |
| Concrete | Cubic meters (m³) | Measured after placing |
| Brickwork | Cubic meters (m³) | Includes mortar volume |
| Steel Reinforcement | Kilograms (kg) | Weight of bars placed |
| Plaster | Square meters (m²) | Area covered |
[ V = \frac{A_1 + A_2}{2} \times h ]
flowchart LR
A[Project Planning] --> B[Measurement of Quantities]
B --> C[Cost Estimation]
C --> D[Execution & Monitoring]
D --> E[Final Measurement]
E --> F[Payment Settlement]
Summary: IS 1200 Part 22 emphasizes standardized measurement to ensure transparency, uniformity, and efficient project management in civil engineering works.
IS 1200 Part 22: Description of Item & Measurement Specifications
| Material Type | Unit & Remarks |
|---|---|
| Aggregates ≥ 40 mm | m³ after 7.5% deduction from stack measurements |
| Aggregates < 40 mm (sand, stone dust) | Gross m³ stack measurement |
| Aluminium Flats | kg, stating size |
| Aluminium Strip & Edging | Running metre, stating size |
| Asbestos Cement Products | Enumerated, stating size and type |
| Bitumen Felt | m², stating type, grade, width |
| Bricks/Brick Tiles | Enumerated, stating class and size |
| Blocks (Clay, Cement, Stone, etc.) | Enumerated, stating size, type, and grade |
| Cement, Lime, Pozzolana Mixture | kg, stating type |
| Doors/Windows/Ventilator Frames | Linear metres (outside dimensions) or m² (excluding fittings) |
| Steel (bars, sheets, pipes, etc.) | kg or tonnes, stating size and type |
| Tiles (Wall, Roofing, Floor) | m² or enumerated, stating size and type |
| Paints, Emulsions, Thinners | Litres, stating type and class |
| Pipes & Accessories | Running metres or enumerated and described |
flowchart TD
IS 1200 Part 22: Limits of Measurement
| Quantity | Unit | Rounding Precision |
|---|---|---|
| Length | meters (m) | 0.01 m |
| Area | square meters (m²) | 0.01 m² |
| Volume | cubic meters (m³) | 0.01 m³ |
| Weight | kilograms (kg) | 1 kg |
flowchart LR
A[Measurement] --> B[Take exact value]
B --> C{Round off?}
C -->|Yes| D[Apply IS 2-1960 rules]
C -->|No| E[Use exact value]
D --> F[Report final value]
E --> F
This ensures consistent, precise, and standardized reporting of civil engineering measurements.
Clause 2.3:
| Material Category | Measurement Unit & Notes |
|---|---|
| Aggregates (≥40 mm nominal size) | In m³ after 7.5% deduction from stack measurements |
| Aggregates (<40 mm size) | In m³ gross stack measurements |
| Aluminium Flats | In kg, state size |
| Aluminium Strip/Edging | In running metres, state size |
| Bricks/Stone | Enumerated, state class and size |
| Bitumen Felt | In m², state type, grade, width |
| Cement/Lime/Pozzolana Mixture | In kg, state type |
| Doors/Windows Frames | In linear metres, outside dimensions |
| Steel (bars, sheets, sections) | In kg or tonnes, state size and thickness |
| Paints/Emulsions | In litres, state type and class |
| Tiles/Marble/Stone slabs | In m², state thickness and type |
| Soling stone, boulders, rubble | In m³ after 15% deduction from gross stack |
Deductions:
Enumerated items are counted individually and described by size/type.
Weight measurements (kg, tonnes) for metals, cement, bitumen, etc.
flowchart TD
A[Bills of Quantities] --> B[Material Description]
B --> C[Measurement Unit]
C --> D
IS 1200 Part 22 - Method of Measurement of Materials: Key Points
| Material Type | Measurement Unit & Notes |
|---|---|
| Aggregates (≥40 mm nominal size) | Volume (m³) after 7.5% deduction from stack measurement |
| Aggregates (<40 mm), sand, fly ash, etc. | Gross stack volume (m³) without deduction |
| Aluminium Flats | Weight (kg), specify size |
| Aluminium Strip & Edging | Running metres, specify size |
| Asbestos Cement Products | Enumerated, specify size |
| Bitumen Felt | Area (m²), specify type, grade, width |
| Bricks, Tiles, Blocks | Enumerated, specify class, size, type, and grade if any |
| Cement, Lime, Pozzolana Mixture | Weight (kg), specify type |
| Doors, Windows, Ventilators (Frames) | Linear metres (outside dimensions) or area (m²) |
| Steel (bars, sheets, structural sections) | Weight (kg or tonnes), specify size and type |
| Glass Sheets | Area (m²), specify type, thickness, size |
| Paints, Emulsions, Thinners | Volume (litres), specify type and class |
| Soling stone, boulders, rubble | Volume (m³) after 15% deduction from gross stack |
| Sanitary Fittings | Enumerated and described |
[ \text{Net Volume} = \text{Gross Stack Volume} \times (1 - \text{Deduction %}) ]
IS 1200 Part 22 (1982) — Measurement of Various Types of Materials
| Material Type | Measurement Unit & Notes |
|---|---|
| Aggregates | By volume (m³), with deductions as applicable |
| Brick/Stone ≥ 40 mm | m³ after 7.5% deduction from stack volume |
| Brick/Stone < 40 mm, Sand, Fly Ash, etc. | Gross stack volume in m³ |
| Aluminium Flats | Weight in kg, specify size |
| Aluminium Strip/Edging | Running meters, specify size |
| Asbestos Cement Products | Enumerated, specify size/type |
| Bitumen Felt | Area in m², specify type, grade, width |
| Bitumen Hot Sealing Compound | Weight in kg, specify grade/type |
| Bricks, Tiles, Blocks | Enumerated, specify class, size, type, grade |
| Cement, Lime, Pozzolana Mixture | Weight in kg, specify type |
| Doors, Windows, Ventilators | Linear meters (frames) or m² (excl. fittings), describe dimensions |
| Steel (bars, sheets, pipes) | Weight (kg/tonnes) or area (m²), specify size/thickness |
| Stone (soling, slabs, kerb) | Volume in m³ or area in m², with deductions (e.g., 15% for soling stone) |
| Paints, Emulsions, Thinners | Volume in litres or weight in kg, specify type/class |
| Timber (blocks, planks) | Enumerated or volume in m³, specify size/type |
[ \text{Net Volume} = \text{Gross Stack Volume} \times (1 - 0.075) ]
graph TD
A[Materials] --> B[Aggregates]
A -->
IS 1200 Part 22 - Measurement Methods for Specific Materials
| Material Type | Measurement Unit & Notes |
|---|---|
| Aggregates | In m³ (stack measurement), with deductions as applicable |
| Brick/Stone ≥ 40mm | m³ after 7.5% deduction from stack volume |
| Brick/Stone < 40mm, Sand, Fly Ash, etc. | Gross m³ stack measurement |
| Aluminium Flats | kg, stating size |
| Aluminium Strip & Edging | Running meters, stating size |
| Asbestos Cement Products | Enumerated, stating size |
| Bitumen Felt | m², stating type, grade, width |
| Bitumen Hot Sealing Compound | kg, stating grade and type |
| Bricks/Blocks | Enumerated, stating size, type, grade |
| Cement/Lime/Pozzolana | kg, stating type |
| Doors/Windows Frames | Linear meters (outside dimensions) |
| Steel (Bars, Sheets, Pipes) | kg or tonnes, stating size and type |
| Glass Sheets | m², stating type, thickness, size |
| Tiles (Floor, Wall, Roofing) | Enumerated or m², stating size and type |
| Timber (Scantlings, Planks) | m³, stating size and type |
| Paints, Emulsions, Thinners | Litres or kg, stating type and class |
[ \text{Net Volume} = \text{Gross Stack Volume} \times (1 - 0.075) = 0.925 \times \text{Gross Stack Volume} ]
flowchart LR
A[Material Type] -->
Frequently Asked
According to IS 1200 Part 22 (1982), aggregates are measured as follows:
Brick/stone aggregates of 40 mm nominal size and above:
Measured in cubic meters (m³) after making a 7.5% deduction from the gross stack measurements to account for voids and air spaces.
Brick/stone aggregates less than 40 mm size, including cinder, sand, moorum, fly ash, pozzolana, stone dust:
Measured in cubic meters (m³) on the basis of gross stack measurements without any deduction, classified by nominal size and type.
| Aggregate Type | Measurement Unit | Notes |
|---|---|---|
| ≥ 40 mm nominal size | m³ | Deduct 7.5% from stack volume |
| < 40 mm nominal size and similar types | m³ | Gross stack measurement |
This method standardizes measurement, reducing discrepancies in supply and billing.
Loading diagram...
This ensures uniformity in quantity estimation for civil engineering works.
According to IS 1200 Part 22 (1982), the prescribed method for measuring bricks and stones is as follows:
| Material Type | Measurement Method |
|---|---|
| Bricks/Stones of 40 mm nominal size and above | Measured in cubic meters (m³) after making a 7.5% deduction from the gross stack volume. |
| Brick/stone aggregates less than 40 mm size | Measured in cubic meters (m³) of the gross stack volume without deduction. |
This ensures uniformity and accuracy in quantity estimation for bricks and stones in construction works.
Loading diagram...
This method aligns with the standard practice for material measurement in civil engineering works.
According to IS 1200 Part 22 (Clause 3.1, Table 1), the quantification of metal materials like aluminium flats and strips is as follows:
| Material | Unit of Measurement | Remarks |
|---|---|---|
| Aluminium Flats | kg | State size |
| Aluminium Strip & Edging | Running metre | State size |
This ensures clarity and uniformity in billing and inventory management.
Loading diagram...
IS 1200 Part 22 does not explicitly specify how to include handling and delivery in the measurement of materials.
| Aspect | IS 1200 Part 22 Guidance |
|---|---|
| Measurement basis | Net quantities (e.g., volume, weight) |
| Handling & delivery | Not included in measurement; handled separately |
| Wastage allowance | To be considered outside this standard |
For detailed project control, include handling/delivery losses as a percentage allowance during procurement or specification stage.
Rounding Rules per IS 1200 Part 22:
| Quantity | Precision | Rounding Standard |
|---|---|---|
| Dimension | 0.01 m | IS 2:1960 |
| Area | 0.01 m² | IS 2:1960 |
| Volume | 0.01 m³ | IS 2:1960 |
| Weight | 1 kg | IS 2:1960 |
This ensures uniformity and accuracy in measurement reporting for materials like sand, aggregates, etc.
Ask AI about any clause, requirement, or provision in IS 1200 Part 22. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required