IS 1200 Part 2 (1974) specifies the standardized method of measurement for concrete works in building and civil engineering projects across India. It provides detailed guidelines on quantifying various concrete elements such as slabs, beams, columns, precast units, and specialized components, ensuring uniformity in measurement practices for accurate cost estimation and contract management. This standard is essential for engineers, contractors, and quantity surveyors involved in concrete construction measurement for buildings, bridges, industrial structures, and other civil engineering works.
Overview
IS 1200 Part 2 (1974) specifies the standardized method of measurement for concrete works in building and civil engineering projects across India. It provides detailed guidelines on quantifying various concrete elements such as slabs, beams, columns, precast units, and specialized components, ensuring uniformity in measurement practices for accurate cost estimation and contract management. This standard is essential for engineers, contractors, and quantity surveyors involved in concrete construction measurement for buildings, bridges, industrial structures, and other civil engineering works.
Audience
Contents
Structure
IS 1200 Part 2 - Scope & Measurement Key Points
| Item | Classification | Unit of Measurement |
|---|---|---|
| i) Wall panels, floor/roof slabs | Area | Square metres (m²) |
| ii) Beams, columns, trusses | Length or count | Running metres (m) or numbers |
| iii) Channels, purlins | Length or count | Running metres or numbers |
| iv) String/lacing courses, copings, bed plates, etc. | Length or count | Running metres or numbers |
| v) Kerbs, edgings | Length or count | Running metres or numbers |
| vi) Solid blockwork | Volume or area | Cubic metres (m³) or square metres (m²) |
| vii) Hollow blockwork | Volume or area | Cubic metres or square metres |
| viii) Lightweight partitions | Area + thickness | Square metres with thickness stated |
| ix) Door/window frames | Length + size | Running metres with size stated |
| x) Waffle units | Area or count | Square metres or numbers |
| xi) Water tanks | Count | Numbers |
| xii) Jallies (openings filled) | Area + thickness | Square metres with thickness stated |
| xiii) Fencing posts | Count or volume | Numbers or cubic metres |
flowchart TD
A[Start: Work to be measured] --> B{Type of work}
B -->|Wall panels, slabs| C[Measure in m²]
B -->|Beams, columns, trusses| D[Measure in running m or numbers]
B -->|Blockwork| E[Measure in m³ or m²]
IS 1200 Part 2: General Rules for Measurement of Concrete Works
Scope (Clause 1.1):
Covers measurement methods for concrete works in building and civil engineering (excludes roads, piling, wells, tunneling covered in other parts).
General Rule (Clause 2.3):
Each item includes conveyance, delivery, handling, unloading, storing, fabrication, lowering, hoisting, finishing, setting, fitting, fixing, cutting, waste disposal, etc.
Precast Concrete Works (Clause 4.3):
| Item Description | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres (m) or numbers |
| Channel units, purlins | Running metres (m) or numbers |
| String/lacing courses, copings, bed plates, etc. | Running metres (m) or numbers |
| Kerbs, edgings | Running metres (m) or numbers |
| Solid blockwork | Cubic metres (m³) or square metres (m²) |
| Hollow blockwork | Cubic metres (m³) or square metres (m²) |
| Lightweight partitions | Square metres (m²) with thickness stated |
| Door/window frames | Running metres (m) with size stated |
| Waffle units | Square metres (m²) or numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres (m²) with thickness stated |
| Fencing posts | Numbers or cubic metres (m³) |
flowchart TD
A[Concrete Works Measurement] --> B[Precast Concrete]
B --> C[Wall panels, slabs (m²)]
B --> D[Beams, columns (m or Nos.)]
B --> E[Channels, purlins (m
IS 1200 Part 2: Units of Measurement Summary
General Rule (Clause 2.4):
All dimensions are measured net in the decimal system as fixed in place. Extra work beyond specified dimensions is ignored.
Dimension Precision (Clause 2.4.1):
Concrete Work Measurement (Clause 4.1.2):
| Parameter | Unit | Precision |
|---|---|---|
| Length/Width | Metres (m) | 0.01 m |
| Slab Thickness | Metres (m) | 0.005 m |
| Concrete Volume | Cubic Metres (m³) | As per actual volume |
flowchart TD
A[Start Measurement] --> B{Type of Work?}
B -->|Concrete| C[Measure volume in m³]
B -->|Other| D[Measure dimensions in m with precision]
D --> E{Is slab thickness?}
E -->|Yes| F[Measure thickness to 0.005 m]
E -->|No| G[Measure to 0.01 m]
C & F & G --> H[Record net dimensions only]
H --> I[Ignore extra over specified dimensions]
I --> J[End]
This ensures standardized, precise measurement for all structural elements per IS 1200 Part 2.
IS 1200 Part 2: Classification & Measurement of Concrete Works
Concrete works are classified by structural element types, e.g.:
Note: Projections are included in main items.
| Classification | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | m² |
| Beams, columns, trusses | running metres or numbers |
| Channel units, purlins | running metres or numbers |
| String/lacing courses, copings, anchor blocks, window sills, shelves, louvers, steps, staircases | running metres or numbers |
| Kerbs, edgings | running metres or numbers |
| Solid blockwork | cubic metres or m² |
| Hollow blockwork | cubic metres or m² |
| Lightweight partitions (with thickness) | m² |
| Door/window frames (with size) | running metres |
| Waffle units | m² or numbers |
| Water tanks | numbers |
| Jallies (openings filled, with thickness) | m² |
| Fencing posts | numbers or cubic metres |
graph TD
IS 1200 Part 2: Measurement of Plain and Reinforced Concrete
| Component | Unit of Measurement |
|---|---|
| Wall panel, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres (m) or numbers |
| Channel units, purlins | Running metres (m) or numbers |
| String/lacing courses, copings, bed plates, etc | Running metres (m) or numbers |
| Kerbs, edgings | Running metres (m) or numbers |
| Solid blockwork | Cubic metres (m³) or square metres (m²) |
| Hollow blockwork | Cubic metres (m³) or square metres (m²) |
| Lightweight partitions | Square metres (m²) stating thickness |
| Door/window frames | Running metres (m) stating size |
| Waffle units | Square metres (m²) or numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres (m²) stating thickness |
| Fencing posts | Numbers or cubic metres (m³) |
flowchart TD
A[Concrete Element] -->|Wall Panel| B[Measure in m²]
A -->|Beam/Column| C[Measure in m or Nos.]
A -->|Blockwork| D[Measure in m³ or m²]
A -->|Partitions| E[Measure in m² + Thickness]
A -->|Frames| F[Measure in m + Size]
This concise framework ensures accurate and standardized measurement for billing and execution per IS 1200 Part 2.
IS 1200 Part 2: Measurement of Concrete in Structural Elements
| Structural Element | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres (m) or Numbers |
| Channel units, purlins | Running metres (m) or Numbers |
| String/lacing courses, copings, bed plates, anchor blocks | Running metres (m) or Numbers |
| Kerbs, edgings | Running metres (m) or Numbers |
| Solid blockwork | Cubic metres (m³) or Square metres (m²) |
| Hollow blockwork | Cubic metres (m³) or Square metres (m²) |
| Lightweight partitions | Square metres (m²) with thickness stated |
| Door/window frames | Running metres (m) with size stated |
| Waffle units | Square metres (m²) or Numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres (m²) with thickness stated |
| Fencing posts | Numbers or Cubic metres (m³) |
[ V = L \times B \times D ]
Where:
flowchart TD
A[Concrete Structural Element] --> B{Type}
B -->|Wall Panel, Slab| C[Measure in m²]
B -->|Beam, Column, Truss| D[Measure in Running Metres or Numbers]
B -->|Blockwork| E[Measure in m
IS 1200 Part 2: Measurement of Precast Concrete Components
| Component Type | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres (m) or Numbers |
| Channel units, purlins | Running metres (m) or Numbers |
| String/lacing courses, copings, bed plates, etc. | Running metres (m) or Numbers |
| Kerbs, edgings | Running metres (m) or Numbers |
| Solid blockwork | Cubic metres (m³) or Square metres (m²) |
| Hollow blockwork | Cubic metres (m³) or Square metres (m²) |
| Lightweight partitions | Square metres (m²) stating thickness |
| Door/window frames | Running metres (m) stating size |
| Waffle units | Square metres (m²) or Numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres (m²) stating thickness |
| Fencing posts | Numbers or Cubic metres (m³) |
a) Pre-tensioned in mould
b) Post-tensioned on ground after casting
c) Cast in section, assembled and post-tensioned before erection
d) Post-tensioned after hoisting but self-supporting
e) Cast in sections, assembled in situ, post-tensioned after erection
f) Post-tensioned after hoisting requiring support until tensioning
flowchart TD
Measurement of Prestressed Concrete Cast In Situ (IS 1200 Part 2 - 1974)
| Element Type | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres or numbers |
| Solid blockwork | Cubic metres or square metres |
| Light weight partitions | Square metres (m²) stating thickness |
| Parameter | Unit / Description |
|---|---|
| Concrete volume | Cubic metres (m³) |
| Surface area (slabs/walls) | Square metres (m²) |
| Prestressing cables | Running metres (m) |
| Reinforcement | Measured separately as per IS 1200 Part 2 |
| Work description | Full detailing of casting, prestressing method, curing, finishing |
flowchart TD
A[Prestressed Concrete Cast In Situ] --> B[Concrete Volume (m³)]
A --> C[Surface Area (m²) for slabs/walls]
A --> D[Prestressing Tendons Length (m)]
A --> E[Reinforcement measured separately]
A --> F[Full description of work: casting, curing
IS 1200 Part 2 (1974) — Measurement & Fixing of Precast Concrete Units
| Classification | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres (m) or numbers |
| Channel units, purlins | Running metres (m) or numbers |
| String/lacing courses, copings, bed plates, anchor blocks, window sills, shelves, louvers, steps, staircases | Running metres (m) or numbers |
| Kerbs, edgings | Running metres (m) or numbers |
| Solid and hollow blockwork | Cubic metres (m³) or square metres (m²) |
| Lightweight partitions | Square metres (m²) stating thickness |
| Door/window frames | Running metres (m) stating size |
| Waffle units | Square metres (m²) or numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres (m²) stating thickness |
| Fencing posts | Numbers or cubic metres (m³) |
IS 1200 Part 2: Special Measurement Considerations
| Item | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres or numbers |
| Channels, purlins | Running metres or numbers |
| String courses, copings, etc. | Running metres or numbers |
| Solid/Hollow blockwork | Cubic metres or square metres |
| Lightweight partitions | Square metres (state thickness) |
| Door/window frames | Running metres (state size) |
| Type | Measurement Unit | Remarks |
|---|---|---|
| Grooves/Chases | Running metres × girth | Linear measurement |
| Holes < 250 cm² | Per cm depth | Small openings |
| Holes 250 cm²–0.1 m² | Per cm depth | Larger openings |
IS 1200 Part 2: Description & Documentation of Items
Clause 2.3 (Description of Items):
Each item description includes conveyance, delivery, handling, unloading, storing, fabrication, hoisting, finishing, setting, fitting, fixing, cutting, waste disposal, and labour unless stated otherwise.
Clause 2.2 (Bill of Quantities):
Items must fully describe materials and workmanship to represent the work executed.
Clause 4.3 & Table 1 (Measurement of Precast Concrete Items):
| Sl No. | Classification | Unit of Measurement |
|---|---|---|
| i) | Wall panel, floor/roof slabs | Square metres (m²) |
| ii) | Beams, columns, trusses | Running metres (m) or numbers |
| iii) | Channel units, purlins | Running metres (m) or numbers |
| iv) | String/lacing courses, copings, bed plates, etc. | Running metres (m) or numbers |
| v) | Kerbs, edgings | Running metres (m) or numbers |
| vi) | Solid blockwork | Cubic metres (m³) or square metres (m²) |
| vii) | Hollow blockwork | Cubic metres (m³) or square metres (m²) |
| viii) | Lightweight partitions | Square metres (m²) with thickness |
| ix) | Door/window frames | Running metres (m) with size |
| x) | Waffle units | Square metres (m²) or numbers |
| xi) | Water tanks | Numbers |
| xii) | Jallies (openings filled) | Square metres (m²) with thickness |
| xiii) | Fencing posts | Numbers or cubic metres (m³) |
flowchart TD
A[Item
IS 1200 Part 2 (1974) — Deductions and Additions in Measurement
No deductions shall be made for:
Note: Thickness of lintels or sills included in opening height; no extra labor measured for forming openings.
| SL No. | Classification | Method of Measurement |
|---|---|---|
| xiv) | Folded slab | In cubic metres (m³) |
flowchart TD
A[Concrete Volume] --> B{Check for deductions}
B -->|Opening ≤ 0.1 m²| C[No Deduction]
B -->|Reinforcement volume| C
B -->|Small voids ≤ 40 cm²| C
B -->|Moulds ≤ 10 cm width| C
B -->|Others exceeding limits| D[Deduct volume]
This ensures consistent and fair measurement per IS 1200 Part 2.
Measurement of Concrete Fencing Posts as per IS 1200 Part 2
Concrete fencing posts are classified by their average sectional area:
| Class | Average Sectional Area |
|---|---|
| a) | ≤ 100 cm² |
| b) | > 100 cm² and ≤ 250 cm² |
| c) | > 250 cm² |
| Component Type | Unit of Measurement |
|---|---|
| Fencing posts | Numbers or cubic metres |
| Wall panels, slabs | Square metres |
| Beams, columns, trusses | Running metres or numbers |
| Channel units, purlins | Running metres or numbers |
| Others (kerbs, edgings, etc.) | Running metres or numbers |
[ \text{Volume} = \text{Cross-sectional area} \times \text{Length} ]
flowchart TD
A[Fencing Posts] --> B{Average Sectional Area}
B -->|≤ 100 cm²| C[Class a]
B -->|100-250 cm²| D[Class b]
B -->|> 250 cm²| E[Class c]
C & D & E --> F[Measure in Numbers or Cubic Metres]
This concise framework ensures correct classification and measurement of concrete fencing posts per IS 1200 Part 2.
IS 1200 Part 2: Rounding Off and Final Measurement Values
Measurement Units: All dimensions are measured in the decimal system (meters).
Rounding Rules (Clause 2.4 & 2.4.1):
Description of Items (Clause 2.3): The item description includes all related activities like conveyance, handling, fabrication, fixing, wastage, and disposal.
| Parameter | Rounding Precision |
|---|---|
| General dimensions | 0.01 m |
| Slab thickness | 0.005 m |
flowchart TD
A[Measurement] --> B{Dimension Type}
B -->|Slab Thickness| C[Round to 0.005 m]
B -->|Other Dimensions| D[Round to 0.01 m]
C --> E[Record Net Measurement]
D --> E
E --> F[Ignore Extra Beyond Specified Size]
This ensures uniformity and accuracy in final billing and documentation.
Frequently Asked
IS 1200 Part 2 prescribes the following units of measurement for concrete works in buildings and civil engineering:
Loading diagram...
This ensures uniformity and accuracy in concrete work measurement.
According to IS 1200 Part 2 (1974), precast concrete components are measured as follows:
| Component Type | Unit of Measurement |
|---|---|
| Wall panels, floor/roof slabs | Square metres (m²) |
| Beams, columns, trusses | Running metres or numbers |
| Channel units, purlins | Running metres or numbers |
| String courses, copings, bed plates, anchor blocks, sills, shelves, louvers, steps, staircases | Running metres or numbers |
| Kerbs, edgings | Running metres or numbers |
| Solid blockwork | Cubic metres (m³) or square metres (m²) |
| Hollow blockwork | Cubic metres (m³) or square metres (m²) |
| Lightweight partitions | Square metres (m²) stating thickness |
| Door/window frames | Running metres stating size |
| Waffle units | Square metres or numbers |
| Water tanks | Numbers |
| Jallies (openings filled) | Square metres stating thickness |
| Fencing posts | Numbers or cubic metres |
Loading diagram...
This ensures uniformity and clarity in measurement for billing and execution.
IS 1200 Part 2 (Clause 4.2.3 & 4.2.3.1) Guidance on Measuring Concrete in Combined Elements like Chajjas with Beams/Slabs:
| Condition | Measurement Basis |
|---|---|
| Chajja + Beam/Lintel | Measure as chajja (clear projection, inclusive of bearing) |
| Chajja continuing as roof/suspended slab | Up to central line of bearing |
| Chajja combined with vertical fins/facias | Clear between fins/facias |
| Thickness ≤ 100 mm | Treated as chajja |
| Thickness > 100 mm | Measured as slab |
This ensures no double measurement and clear definition of boundaries for combined concrete elements.
Loading diagram...
According to IS 1200 Part 2:
Cutting (Clause 4.6.8.1 & 4.6.8.3):
Toothing and Bonding (Clause 4.6.9):
| Item | Unit of Measurement |
|---|---|
| Grooves, chases | Running meters (with girth) |
| Holes, mortices, openings | Per cm depth (area-based) |
| Cutting R.C.C. surface | Square meters (with depth) |
| Toothing & bonding | Square meters |
This ensures accurate quantification for costing and execution control.
Loading diagram...
For detailed execution, always refer to the exact clauses 4.6.8.1, 4.6.8.3, and 4.6.9.
According to IS 1200 Part 2 (1974):
| Material | Measurement Approach |
|---|---|
| Reinforcement | Measured separately by default |
| Concrete (structural) | Measured separately |
| Precast concrete | May include reinforcement or separate, clearly stated |
This ensures clarity and avoids double counting in billing or estimation.
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 1200 Part 2. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required