IS 1123:1975 specifies the standardized method for identifying common types of natural building stones found in India. It guides engineers, architects, and researchers in selecting representative stone samples and examining their macroscopic characteristics such as color, texture, structure, and mineral composition. This standard supports accurate classification of stones to ensure appropriate use in construction, decorative works, and infrastructure projects.
Overview
IS 1123:1975 specifies the standardized method for identifying common types of natural building stones found in India. It guides engineers, architects, and researchers in selecting representative stone samples and examining their macroscopic characteristics such as color, texture, structure, and mineral composition. This standard supports accurate classification of stones to ensure appropriate use in construction, decorative works, and infrastructure projects.
Audience
Contents
Structure
IS 1123 - Scope & Key Specifications Summary
Scope (Clause 3.2):
| Type | Colour | Texture & Structure | Mineralogical Composition | Specific Gravity | Compressive Strength (kg/cm²) | Uses |
|---|---|---|---|---|---|---|
| Granite | White to pink | Coarse-grained | Quartz, feldspar, mica, amphiboles | 2.5 - 2.8 | 2000 - 6000 | Bridge piers, dams, pavements |
| Basalt (Deccan Trap) | Dark grey to black | Medium grained, compact | Plagioclase feldspar, pyroxene, olivine | 2.6 - 3.0 | 1500 - 3000 | Heavy structures, masonry |
| Sandstone | Variable | Stratified, fine to coarse | Mainly quartz with feldspar | 1.85 - 2.7 | 200 - 1700 | Masonry, dams, ornamental stone |
flowchart LR
A[Identify Rock Type] --> B{Rock Class}
B -->|Igneous| C[Granite / Basalt / Syenite]
B -->|Sedimentary| D[Sandstone / Limestone]
B -->|Metamorphic| E[Schist / Quartzite]
C --> F[Check Engineering Properties]
D --> F
E --> F
F --> G[Select Stone Based on Use & Strength]
For detailed engineering design, refer to IS 1123 Table 1 and follow guidelines on reporting and sample identification (Clause 4.1).
IS 1123: Selection of Sample for Natural Building Stones
| Clause | Requirement | Details |
|---|---|---|
| 2.1 | Sample type | Fresh, unweathered stone |
| 2.2 | Sample selection authority | Purchaser or authorized rep. |
| 2.2.1 | Sample source & size | Quarry ledge; ≥ 25 kg per stratum |
| Exclusions | No damaged stones |
flowchart TD
A[Inspect Quarry Face] --> B{Variations?}
B -- Yes --> C[Collect ≥ 25 kg Sample per Variation]
B -- No --> D[Collect ≥ 25 kg Sample]
C & D --> E[Exclude Damaged Stones]
E --> F[Prepare Test Pieces]
This ensures representative sampling for reliable stone identification and testing.
IS 1123: Identification of Natural Building Stones - Key Points
| Property | Description/Values |
|---|---|
| Colour | Varies by type (e.g., granite: white to pink) |
| Texture & Structure | Coarse/fine grained, compact, stratified, etc. |
| Mineralogical Composition | Quartz, feldspar, mica, amphiboles, etc. |
| Specific Gravity | Typically 2.6 to 3.0 for igneous rocks |
| Compressive Strength | Ranges from 200 kg/cm² (sandstone) to 6000 kg/cm² (granite) |
| Tensile & Shear Strength | Tensile: 40-300 kg/cm²; Shear: 80-600 kg/cm² |
| Porosity | 0-25% depending on stone type |
| Resistance to Abrasion | 1.5% to 18.9% |
| Modulus of Elasticity | 0.5 × 10⁵ to 11 × 10⁵ kg/cm² |
| Property | Value |
|---|---|
| Specific Gravity | 2.6 - 2.75 |
| Compressive Strength | 2000 - 6000 kg/cm² |
| Porosity | 0.5 - |
IS 1123 - Reporting on Building Stones: Key Points
| Property | Description / Values |
|---|---|
| Type of Stone | Igneous, Sedimentary, Metamorphic (see Table 1) |
| Colour | Varies by stone type (e.g., granite: white to pink) |
| Texture & Structure | Fine to coarse-grained, schistose, slaty, etc. |
| Mineralogical Composition | Quartz, feldspar, mica, hornblende, etc. |
| Specific Gravity | Typical range: 2.3 to 3.0 |
| Compressive Strength | 200 to 3500 kg/cm² depending on stone type |
| Tensile & Shear Strength | Tensile: 40-300 kg/cm²; Shear: 80-600 kg/cm² |
| Porosity (%) | 0.1 to 25% |
| Resistance to Abrasion (%) | 1.5 to 19.5 |
| Modulus of Elasticity (kg/cm²) | 0.5 × 10⁵ to 11 × 10⁵ |
flowchart TD
A[Sample Collection] --> B[Record Date & ID]
B --> C[Identify Stone Type]
C --> D[Refer Table 1 for Properties]
D --> E[Report Preparation]
E --> F[Submission to BIS/Client]
Note: Use Table 1 from IS 1123 for detailed stone classification and engineering properties during reporting. Always specify sample details and stone type for clarity and traceability.
IS 1123: Characteristics of Building Stones – Key Data
| Property | Description / Typical Range |
|---|---|
| Specific Gravity | 2.31 to 3.04 (varies by stone type) |
| Compressive Strength | 200 to 6000 kg/cm² (granite ~2000-6000 kg/cm²; basalt ~1500-3000 kg/cm²) |
| Tensile Strength | 40 to 300 kg/cm² (varies widely) |
| Shear Strength | 80 to 400 kg/cm² |
| Porosity | 0.1% to 25% (lower porosity preferred for durability) |
| Resistance to Abrasion | 1.5% to 20% (lower is better) |
| Modulus of Elasticity | 3.5 × 10⁵ to 11 × 10⁵ kg/cm² |
flowchart LR
A[Building Stones] --> B[Physical Properties]
B --> C[Specific Gravity]
B --> D[Strength (Compressive, Tensile, Shear)]
B --> E[Porosity & Abrasion Resistance]
B --> F[Modulus of Elasticity]
A --> G[Uses]
G --> H[Structural (Bridges, Dams)]
G --> I[Decorative (Monuments, Tiles)]
Reference: IS 1123 Table 1, Clause 3.2 for detailed stone characteristics
IS 1123 classifies natural building stones mainly by rock type, physical properties, and engineering characteristics.
| Rock Class | Colour Range | Texture & Structure | Mineral Composition | Specific Gravity | Compressive Strength (kg/cm²) | Porosity (%) | Uses |
|---|---|---|---|---|---|---|---|
| Igneous Rocks | White, grey, pink, black | Medium to coarse-grained | Quartz, feldspar, mica, amphiboles | 2.6 - 3.0 | 1500 - 6000 | 0.1 - 1.0 | Bridge piers, dams, pavements |
| Granite | Light grey to pink | Coarse-grained, jointed | Quartz, feldspar, biotite | 2.6 - 2.7 | 2000 - 6000 | 0.5 - 1.0 | Monumental buildings, kerbs |
| Basalt (Deccan Trap) | Dark grey to black | Fine to medium grained | Plagioclase feldspar, pyroxene | 2.6 - 3.0 | 1500 - 3000 | 0.1 - 1.0 | Heavy structures, aggregates |
| Syenite | Light to dark green/grey | Medium grained | Alkali feldspar, hornblende | 2.6 - 2.7 | 6000 - 8000 | Low | Same as granite |
| Sedimentary Rocks | Varies | Stratified, fine to coarse | Quartz, feldspar, clay minerals | 1.85 - 2.7 | 200 - 1700 | 5 - 25 | Masonry, paving, ornamental |
| Sandstone | Various (depends on matrix) | Fine to coarse grained | Quartz, feldspar | 1.85 - 2.7 | 200 - 1700 | 5 - 25 | Masonry, dams, |
IS 1123: Physical & Engineering Properties of Building Stones
| Property | Typical Range / Notes |
|---|---|
| Specific Gravity | 2.35 to 3.04 (varies by rock type) |
| Compressive Strength | 200 to 6000 kg/cm² (granite, basalt, sandstone etc.) |
| Shear Strength | 80 to 600 kg/cm² |
| Tensile Strength | 40 to 300 kg/cm² |
| Porosity | 0.1% to 25% (lower for igneous rocks like basalt) |
| Resistance to Abrasion | 1.5% to 18.9% (higher is better) |
| Modulus of Elasticity | 0.5 × 10⁵ to 11 × 10⁵ kg/cm² |
[ E = \frac{\sigma}{\epsilon} ] Where:
graph TD
A[Building Stones] --> B[Igneous Rocks]
A --> C[Sedimentary Rocks]
B --> D[Granite]
B --> E[Basalt]
C --> F[Sandstone]
C --> G[
| Type | Specific Gravity | Compressive Strength (kg/cm²) | Tensile Strength (kg/cm²) | Porosity (%) | Modulus of Elasticity (kg/cm²) | Uses |
|---|---|---|---|---|---|---|
| Granite | 2.6-2.75 | 2×10⁵ to 6×10⁵ | 100-300 | 0.1-1.0 | 6×10⁵ to 10×10⁵ | Bridge piers, pavements, monuments |
| Basalt | 2.6-3.0 | 1500-3000 | 100-300 | 0-1.0 | 6×10⁵ to 11×10⁵ | Heavy structures, road metal |
| Sandstone | 1.85-2.7 | 200-1700 | 40-250 | 5-25 | 0.5×10⁵ to 8×10⁵ | Masonry, dams, ornamental stones |
| Slate | 2.6-2.7 | 1000-2000 | 70-200 | 0.1-1.6 | - | Roofing, slabs, tiles |
| Marble | 2.6-2.8 | 1000-2500 | 100-300 | 0.1-1.0 | 2×10⁵ to 6×10⁵ | Ornamental, flooring, monuments |
Key Clauses:
Clause 2.2.1 (Quarry Stones):
Clause 2.2.2 (Field Stones and Boulders):
Clause 4.1 (Reporting):
| Property | Granite (Igneous) | Basalt (Deccan Trap) | Sandstone (Sedimentary) |
|---|---|---|---|
| Colour | White to light grey/pink | Dark grey to black | Variable (depends on matrix) |
| Specific Gravity | 2.6 - 2.8 | 2.6 - 3.0 | 1.85 - 2.7 |
| Compressive Strength | 2000 - 6000 kg/cm² | 1500 - 3000 kg/cm² | 200 - 1700 kg/cm² |
| Tensile Strength | 100 - 300 kg/cm² | 100 - 300 kg/cm² | 40 - 250 kg/cm² |
| Porosity | Low | 0.1% - 1.0% | 5% - 25% |
| Uses | Bridge piers, dams, pavements, monuments | Bridge piers, masonry, pavements | Masonry, dams, ornamental |
Visual Inspection:
Sampling:
Exclusion Criteria:
Reporting:
IS 1123: Key Annexures, Tables & Specifications Summary
| Property | Description / Range |
|---|---|
| Specific Gravity | 2.6 - 3.0 (varies by stone type) |
| Compressive Strength | 820 to 3500 kg/cm² (typical range for igneous rocks) |
| Tensile Strength | 100 to 300 kg/cm² |
| Porosity | 0.1% to 25% (depending on stone type) |
| Modulus of Elasticity | 6 × 10⁵ to 11 × 10⁵ kg/cm² |
| Resistance to Abrasion | 14.86% to 18.92% (percent weight loss) |
| Grade | Compressive Strength (kg/cm²) |
|---|---|
| A | > 2500 |
| B | 1500 - 2500 |
| C | < 1500 |
flowchart TD
A[Sample Collection] --> B[Physical Examination]
B --> C[Petrographical Analysis]
C --> D[Mineralogical Composition]
D --> E[Classification & Reporting]
Note: Values are indicative; always refer to latest IS 1123 edition for precise data.
Frequently Asked
IS 1123: Procedure for Selecting Stone Samples for Identification
This ensures representative, undamaged samples for accurate identification and testing.
IS 1123 classifies natural building stones primarily based on their geological origin and physical & engineering properties into:
| Property | Igneous Rocks (e.g., Granite) | Sedimentary Rocks (e.g., Sandstone) |
|---|---|---|
| Specific Gravity | ~2.6 - 3.0 | ~1.85 - 2.7 |
| Compressive Strength | 2 × 10^5 to 6 × 10^5 kg/cm² | 200 - 1700 kg/cm² |
| Porosity | Low (0-1%) | Higher (5-25%) |
| Uses | Heavy structures, monuments | Masonry, dams, ornamental |
This classification aids in selecting stones based on structural requirements and durability.
Loading diagram...
**Reference
According to IS 1123, macroscopic features to identify building stones include:
| Property | Granite |
|---|---|
| Colour | White, light grey, pink |
| Texture & Structure | Coarse-grained, crystalline |
| Mineral Composition | Quartz, feldspar, mica |
| Physical Features | Joints, fractures common; lustrous when polished |
Loading diagram...
This approach ensures reliable identification of building stones by their visible macroscopic traits.
According to IS 1123 (1975), the commonly used natural building stones are classified mainly into Igneous and Sedimentary rocks:
| Stone Type | Colour | Uses | Key Properties |
|---|---|---|---|
| Granite | Light grey/pink | Heavy structures, monuments | High compressive strength |
| Basalt | Dark grey/black | Bridge piers, pavements | Dense, low porosity |
| Sandstone | Variable | Masonry, dams | Stratified, moderate strength |
These stones are selected based on strength, durability, porosity, and availability as per IS 1123 guidelines.
Loading diagram...
Note: Always ensure stones are free from flaws, joints, and fractures for structural use.
As per IS 1123:1975 - Method of Identification of Natural Building Stones, the reporting of identification results should follow Clause 3.4 (Reporting) guidelines:
This ensures uniformity and clarity in stone identification, aiding quality control and selection for construction purposes.
Ask AI about any clause, requirement, or provision in IS 1123. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required