IS 11131:1984 specifies the requirements and test methods for wooden casks and barrels with capacities ranging from 10 to 300 litres. This standard covers dimensions, materials, construction details, marking, and performance tests such as leakage, drop, and impact tests. It is essential for manufacturers, suppliers, and users involved in the production and quality assurance of wooden containers used for storing and transporting liquids and semi-solids.
Overview
IS 11131:1984 specifies the requirements and test methods for wooden casks and barrels with capacities ranging from 10 to 300 litres. This standard covers dimensions, materials, construction details, marking, and performance tests such as leakage, drop, and impact tests. It is essential for manufacturers, suppliers, and users involved in the production and quality assurance of wooden containers used for storing and transporting liquids and semi-solids.
Audience
Contents
Structure
IS 11131 - Scope and Key Specifications for Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Top & Wall Hoops | Bottom Thickness (mm) |
|---|---|---|---|---|
| Number | Width (mm) | Thickness (mm) | ||
| 10 | 305 | 190 | 12 | 4 |
| 20 | 455 | 280 | 12 | 4 |
| 40 | 530 | 345 | 12 | 6 |
| 55 | 610 | 355 | 12 | 6 |
| 90 | 760 | 420 | 20 | 6 |
| 100 | 760 | 460 | 20 | 6 |
| 200 | 900 | 610 | 25 | 6 |
| 300 | 1060 | 660 | 25 | 6 |
This table ensures uniformity in design and construction for wooden casks/barrels used in packaging and storage.
flowchart LR
A[Nominal Capacity] --> B[External Height]
A --> C[Diameter]
A --> D[Top & Wall Hoops]
A --> E[Bottom Thickness]
B --> F[Manufact
IS 11131 - Definitions & Key Specifications for Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Hoop Number | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 |
flowchart LR
A[Staves] --> B[Hoops (Metal/Wood/Wire)]
B --> C[Reinforce & Hold Staves]
C --> D[Cask/Barrel Structure]
This summary
IS 11131: Capacity and Construction of Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Number of Hoops | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 |
flowchart TD
A[Cask Capacity] --> B[External Height & Diameter]
B --> C[Number of Hoops]
C --> D[Hoop Width & Thickness]
D --> E[Stave
IS 11131: Key Specifications for Wooden Casks/Barrels Materials
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Stave Thickness (mm) | No. of Hoops | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 | 12 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 | 12 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 | 12 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 | 12 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 | 20 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 | 20 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 | 25 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 | 25 |
This table and specifications ensure structural integrity and durability of wooden casks/barrels as per IS 11131.
IS 11131: Manufacturing Requirements for Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Top & Wall Hoops (No.) | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 |
graph LR
Barrel[Wooden Barrel Body]
Hoop[Hoop (Mild Steel / Wood)]
Rivet[Aluminium Rivet]
Hoop -->|Attached by| Rivet
Rivet -->|Fixes| Barrel
This ensures structural integrity and durability per IS 11131.
IS 11131 - Assembly of Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Hoop Number (Top & Wall) | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Diameter (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 12 | 4 | 25 | 1.25 | |
| 20 | 455 | 12 | 4 | 25 | 1.25 | |
| 40 | 530 | 12 | 6 | 25 | 1.25 | |
| 55 | 610 | 12 | 6 | 25 | 1.25 | |
| 90 | 760 | 20 | 6 | 35 | 1.58 | |
| 100 | 760 | 20 | 6 | 35 | 1.58 | |
| 200 | 900 | 25 | 6 | 50 | 1.58 | |
| 300 | 1060 | 25 | 6 | 50 | 1.58 |
flowchart LR
A[Staves & Planks] --> B[Thickness as per Table 1]
B --> C[Assembly of Cask/Barrel]
C --> D[Attach Hoops (Number, Width, Thickness)]
D --> E[Attach Bottom (Diameter, Thickness)]
E --> F[Complete Assembled Cask]
``
IS 11131: Sampling and Testing - Key Points
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Top & Wall Hoops | Bottom Thickness (mm) |
|---|---|---|---|---|
| 10 | 305 | 190 | 12 mm wide, 4 mm thick | 25 |
| 20 | 455 | 280 | 12 mm wide, 4 mm thick | 25 |
| 40 | 530 | 345 | 12 mm wide, 6 mm thick | 25 |
| 55 | 610 | 355 | 12 mm wide, 6 mm thick | 25 |
| 90 | 760 | 420 | 20 mm wide, 6 mm thick | 35 |
| 100 | 760 | 460 | 20 mm wide, 6 mm thick | 35 |
| 200 | 900 | 610 | 25 mm wide, 6 mm thick | 50 |
| 300 | 1060 | 660 | 25 mm wide, 6 mm thick | 50 |
flowchart TD
A[Start: Cask Content Type] --> B{Agreement?}
B -- Yes --> C[Define Sampling & Testing Procedure]
B -- No --> D[Negotiate Procedure]
C --> E[Perform Sampling & Testing]
E --> F[Quality Check]
F --> G[Accept/Reject]
For detailed testing norms, consult purchaser-supplier agreements or relevant content-specific standards.
IS 11131: Delivery Conditions for Wooden Casks/Barrels
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Hoop Number | Hoop Width (mm) | Hoop Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 |
This ensures uniformity in size, strength, and traceability of wooden casks/barrels for packaging and transport.
IS 11131: Performance Tests for Wooden Casks/Barrels
Marking (Clause 10.1): Each cask/barrel must be clearly marked with:
Sizes & Dimensions (Table 1, Clause 3.1):
| Capacity (litres) | External Height (mm) | Diameter (mm) | Top & Wall Hoops (No.) | Width (mm) | Thickness (mm) | Bottom Thickness (mm) |
|---|---|---|---|---|---|---|
| 10 | 305 | 190 | 12 | 4 | 25 | 1.25 |
| 20 | 455 | 280 | 12 | 4 | 25 | 1.25 |
| 40 | 530 | 345 | 12 | 6 | 25 | 1.25 |
| 55 | 610 | 355 | 12 | 6 | 25 | 1.25 |
| 90 | 760 | 420 | 20 | 6 | 35 | 1.58 |
| 100 | 760 | 460 | 20 | 6 | 35 | 1.58 |
| 200 | 900 | 610 | 25 | 6 | 50 | 1.58 |
| 300 | 1060 | 660 | 25 | 6 | 50 | 1.58 |
Performance Tests (Clause 9.3):
Other Tests:
IS 11131: Marking of Wooden Casks/Barrels
Each cask/barrel shall be legibly and indelibly marked with:
| Nominal Capacity (litres) | External Height (mm) | Diameter (mm) | Top & Wall Hoops | Bottom Thickness (mm) |
|---|---|---|---|---|
| 10 | 305 | 190 | Number: 12, Width: 4 mm, Thickness: 25 mm | 1.25 |
| 20 | 455 | 280 | 12, 4 mm, 25 mm | 1.25 |
| 40 | 530 | 345 | 12, 6 mm, 25 mm | 1.25 |
| 55 | 610 | 355 | 12, 6 mm, 25 mm | 1.25 |
| 90 | 760 | 420 | 20, 6 mm, 35 mm | 1.58 |
| 100 | 760 | 460 | 20, 6 mm, 35 mm | 1.58 |
| 200 | 900 | 610 | 25, 6 mm, 50 mm | 1.58 |
| 300 | 1060 | 660 | 25, 6 mm, 50 mm | 1.58 |
Note: Manufacturing tolerances apply.
flowchart TD
A[Cask/Barrel] --> B[Marking]
B --> C[Manufacturer's Name/Trademark]
B --> D[Year & Month of Manufacture]
B --> E[Capacity in Litres]
B --> F{Optional}
Frequently Asked
IS 11131 (1984) specifies wooden casks and barrels mainly used for storage and transportation of liquids and solids.
Standard sizes and capacities under IS 11131 typically include:
Dimensions vary accordingly:
| Capacity (liters) | Diameter (mm) | Height (mm) |
|---|---|---|
| 10 - 50 | 300 - 450 | 400 - 600 |
| 50 - 150 | 450 - 600 | 600 - 900 |
| 150 - 250 | 600 - 800 | 900 - 1200 |
Key points:
For precise dimensions and construction details, refer to the full IS 11131 standard document.
According to IS 11131, Clause 4.1 and Appendix A, the recommended timber species for wooden casks and barrels are:
Note: Other species may be used if agreed upon by purchaser and seller.
This ensures suitability based on the contents to be filled and durability requirements.
IS 11131 mandates the following key test for wooden barrels to ensure quality and durability:
This test ensures the barrel is fit for packing liquids without leakage, critical for durability and service life.
According to IS 11131, hoops and rivets for wooden casks/barrels should be constructed and attached as follows:
| Hoop Material | Number of Hoops | Width of Hoops (mm) |
|---|---|---|
| Mild Steel | As per Table 1 | As per Table 1 |
| Wood | As specified | As specified |
This ensures tight binding and durability of the barrel structure.
Loading diagram...
According to IS 11131, Clause 10.1, the mandatory marking on wooden casks and barrels must include:
These markings must be legible and indelible to ensure traceability and proper identification.
This ensures quality control and proper usage tracking of wooden casks/barrels in storage and transport.
Ask AI about any clause, requirement, or provision in IS 11131. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required