IS 11100:1984 specifies the requirements for manufacturing and inspecting sweeping brooms made from bamboo strips in India. It covers materials, dimensions, workmanship, preservation treatments, and quality control procedures to ensure durability and performance. This standard is essential for manufacturers, quality inspectors, and procurement professionals involved in producing or sourcing bamboo sweeping brooms for institutional or commercial use.
Overview
IS 11100:1984 specifies the requirements for manufacturing and inspecting sweeping brooms made from bamboo strips in India. It covers materials, dimensions, workmanship, preservation treatments, and quality control procedures to ensure durability and performance. This standard is essential for manufacturers, quality inspectors, and procurement professionals involved in producing or sourcing bamboo sweeping brooms for institutional or commercial use.
Audience
Contents
Structure
IS 11100 Scope - Key Points & Tables
| Lot Size Range | Sampling Plan No. | Sample Size (n) | Acceptance Number (le or Ac) |
|---|---|---|---|
| Dimensional/Visual Inspection (AQL 6.5%) | |||
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - 1000 | 6 | 80 | 10 |
| 1001 - 3000 | 7 | 125 | 14 |
| 3001 - 10000 | 8 | 200 | 21 |
| 10001 - 35000 | 9 | 200 | 21 |
| Laboratory Testing (AQL 6.5%) | | | | | 2 - 50 | 1 | 2 | 0 | | 51 - 100 | 2 | 8 | 1 | | 101 - 150 | 3 | 8 | 1 | | 151 - 300 | 4 | 8 | 1 | | 301 - 500 | 5 | 8 | 1 | | 501 - 1000 | 6 | 13 | 2 | | 1001 - 3000 | 7 | 13 | 2 | | 3001 - 10000 | 8 |
IS 11100 – Definitions & Sampling Specifications
| Lot Size (N) | Sampling Plan No. | A.Q.L. 6.5% Major Defects | Acceptance (Ac) | Rejection (Re) |
|---|---|---|---|---|
| 2 - 50 | 1 | 2 | 0 | - |
| 51 - 100 | 2 | 8 | 1 | - |
| 101 - 150 | 3 | 8 | 1 | - |
| 151 - 300 | 4 | 8 | 1 | - |
| 301 - 500 | 5 | 8 | 1 | - |
| 501 - 1000 | 6 | 13 | 2 | - |
| 1001 - 3000 | 7 | 13 | 2 | - |
| 3001 - 10000 | 8 | 20 | 3 | - |
| 10001 - 35000 | 9 | 20 | 3 | - |
| Lot Size (N) | Sampling Plan No. | Sample Size (n) | Acceptance (Ac) |
|---|---|---|---|
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - |
IS 11100: Key Formulas, Tables & Specifications for Materials
| Lot Size (N) | Sampling Plan No. | AQL 6.5% Major Defects | Acceptance (Ac) | Rejection (Re) |
|---|---|---|---|---|
| 2 - 50 | 1 | 2 | 0 | - |
| 51 - 100 | 2 | 8 | 1 | - |
| 101 - 150 | 3 | 8 | 1 | - |
| 151 - 300 | 4 | 8 | 1 | - |
| 301 - 500 | 5 | 8 | 1 | - |
| 501 - 1000 | 6 | 13 | 2 | - |
| 1001 - 3000 | 7 | 13 | 2 | - |
| 3001 - 10000 | 8 | 20 | 3 | - |
| 10001 - 35000 | 9 | 20 | 3 | - |
If
IS 11100: Manufacturing Requirements Key Points
| Test Type | Lot Size (N) | Sampling Plan No. | AQL 6.5% Major Defects | Sample Size (n) | Acceptance (Ac) |
|---|---|---|---|---|---|
| Laboratory Testing (Clause 2.1, Table B-3) | 2 - 50 | 1 | 2 | - | 0 |
| 51 - 100 | 2 | 8 | - | 1 | |
| 101 - 150 | 3 | 8 | - | 1 | |
| ... | ... | ... | ... | ... | |
| Dimensional/Non-Destructive/Visual Inspection (Clause 8.1, Table 1) | 2 - 50 | 1 | 6.5% | 8 | 1 |
| 51 - 100 | 2 | 6.5% | 13 | 2 | |
| 101 - 150 | 3 | 6.5% | 20 | 3 | |
| ... | ... | ... | ... | ... |
flowchart LR
A[Manufacturing Process] --> B[Tolerances Check]
B --> C{Dimensions Specified?}
C -- Yes --> D[Apply Fig.1,2,3 Tolerances]
C --
IS 11100: Key Formulas, Tables & Specifications for Dimensions, Mass & Tolerances
| Lot Size (V) | Sampling Plan No. | Sample Size (n) | Acceptance No. (le) |
|---|---|---|---|
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - 1,000 | 6 | 80 | 10 |
| 1,001 - 3,000 | 7 | 125 | 14 |
| 3,001 - 10,000 | 8 | 200 | 21 |
| 10,001 - 35,000 | 9 | 200 | 21 |
flowchart TD
A[Lot Size (V)] --> B{Determine Sampling Plan No.}
B -->|2-50| C1[Plan 1: n=8, le=1]
B -->|51-100| C2[
IS 11100: Workmanship and Finish - Key Points
| Lot Size (V) | Sampling Plan No. | Sample Size (n) | Acceptance No. (le) |
|---|---|---|---|
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - 1,000 | 6 | 80 | 10 |
| 1,001 - 3,000 | 7 | 125 | 14 |
| 3,001 - 10,000 | 8 | 200 | 21 |
| 10,001 - 35,000 | 9 | 200 | 21 |
flowchart TD
A[Lot Size] --> B[Select Sampling Plan No.]
B --> C[Draw Sample (n)]
C --> D[Inspect for Defects]
D
IS 11100 - Sampling of Sweeping Brooms (Appendix B)
Sampling Method:
Use any appropriate sampling method from IS 4905:1968 to ensure representative samples.
Sampling Tables:
Samples must be drawn according to Table 1 and Table 2 (referenced in IS 11100 Appendix B) which specify:
Purpose:
To assess various quality parameters like broom fiber strength, handle dimensions, and overall workmanship.
| Lot Size (N) | Sample Size (n) | Acceptance Number (Ac) | Rejection Number (Re) |
|---|---|---|---|
| Up to 50 | 5 | 0 | 1 |
| 51 - 150 | 8 | 1 | 2 |
| 151 - 280 | 13 | 2 | 3 |
| 281 - 500 | 20 | 3 | 4 |
| Above 500 | 32 | 5 | 6 |
(Note: Values are indicative; refer IS 11100 Appendix B for exact tables.)
flowchart LR
A[Lot of Brooms] --> B[Select Sampling Method (IS 4905)]
B --> C[Determine Sample Size (Table 1 & 2)]
C --> D[Draw Samples]
D --> E[Perform Quality Tests]
E --> F{Accept or Reject Lot}
In brief: Use IS 4905 sampling methods, draw samples as per IS 11100 Appendix B tables, then inspect to accept/reject the broom lot.
IS 11100: Inspection & Laboratory Testing Key Points
| Lot Size (N) | Sampling Plan No. | AQL 6.5% Major Defects | Acceptance (Ac) | Rejection (Re) |
|---|---|---|---|---|
| 2 - 50 | 1 | 2 | 0 | 1 |
| 51 - 100 | 2 | 8 | 1 | 2 |
| 101 - 150 | 3 | 8 | 1 | 2 |
| 151 - 300 | 4 | 8 | 1 | 2 |
| 301 - 500 | 5 | 8 | 1 | 2 |
| 501 - 1000 | 6 | 13 | 2 | 3 |
| 1001 - 3000 | 7 | 13 | 2 | 3 |
| 3001 - 10000 | 8 | 20 | 3 | 4 |
| 10001-35000 | 9 | 20 | 3 | 4 |
flowchart TD
A[Start: Lot of
IS 11100: Key Specifications for Marking and Sampling
| Lot Size (V) | Sampling Plan No. | Sample Size (n) | Acceptance No. (le) |
|---|---|---|---|
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - 1000 | 6 | 80 | 10 |
| 1001 - 3000 | 7 | 125 | 14 |
| 3001 - 10000 | 8 | 200 | 21 |
| 10001-35000 | 9 | 200 | 21 |
flowchart TD
A[Start: Identify Lot Size] --> B{Lot Size Range}
B -->|2-50| C[Sample Size = 8]
B -->|51-100| D[Sample Size = 13]
B -->|101-150| E[Sample Size = 20]
B -->|151-300| F[Sample Size = 32]
B -->|301-500| G[Sample Size = 50]
B -->|501-1000| H[Sample Size
IS 11100: Timber Species for Plug Manufacture
| Standard Trade Name | Botanical Name | Treatment Required* |
|---|---|---|
| *Babul | Acacia nilotica (Syn. A. arabica) | Yes (creosote oil) |
| Bijasal | Pterocarpus marsupium | No |
| Chickrassy | Chukrasia velutina (Syn. C. Tabularis) | No |
| Dhaman | Grewia tiliifolia | No |
| *Haldu | Adina cordifolia | Yes |
| Hollock | Terminalia myriocarpa | No |
| Hopea | Hopea spp. (except Hopea odorata) | No |
| Kardhai | Anogeissus pendula | No |
| *Kanju | Holoptelea integrifolia | Yes |
| *Kaim | Mitragyna parvifolia (Syn. Stephegyne parvifolia) | Yes |
| Laurel | Terminalia alata (Syn. T. coriacea; T. crenulata) | No |
| Mahua | Madhuca langifolia | No |
| Nimi-chambeli | Millingtonia hortensis | No |
| Padauk | Pterocarpus dalbergioides | No |
| Sal | Shorea robusta | No |
| Sissoo | Dalbergia sissoo | No |
| *Toon | Toona ciliata (Syn. Cedrela toona) | Yes |
| Teak | Tectona grandis | No |
* Treatment: Species marked with * must be immersed in neat, undiluted creosote oil (IS:218-1983) for minimum 15 minutes at room temperature, then dried.
IS 11100: Sampling Procedures and Criteria for Conformity
| Lot Size (N) | Sampling Plan No. | AQL 6.5% Major Defects | Acceptance Number (Ac) |
|---|---|---|---|
| 2 - 50 | 1 | 2 | 0 |
| 51 - 100 | 2 | 8 | 1 |
| 101 - 150 | 3 | 8 | 1 |
| 151 - 300 | 4 | 8 | 1 |
| 301 - 500 | 5 | 8 | 1 |
| 501 - 1000 | 6 | 13 | 2 |
| 1001 - 3000 | 7 | 13 | 2 |
| 3001 - 10000 | 8 | 20 | 3 |
| 10001 - 35000 | 9 | 20 | 3 |
| Lot Size (N) | Sampling Plan No. | Sample Size (n) | Acceptance Number (Ac) |
|---|---|---|---|
| 2 - 50 | 1 | 8 | 1 |
| 51 - 100 | 2 | 13 | 2 |
| 101 - 150 | 3 | 20 | 3 |
| 151 - 300 | 4 | 32 | 5 |
| 301 - 500 | 5 | 50 | 7 |
| 501 - 1000 | 6 | 80 | 10 |
| 1001 - 3000 | 7 | 125 | 14 |
| 3001 - 10000 | 8 | 200 | 21 |
| 10001 - 35000 | 9 | 200 | 21 |
Frequently Asked
IS 11100 specifies for broom manufacture:
This ensures long-lasting, effective sweeping brooms made from quality bamboo material.
To ensure durability of bamboo strips as per IS 11100:
This treatment protects against decay and insect attack, significantly enhancing the lifespan of bamboo strips used in brooms.
Summary:
| Step | Requirement |
|---|---|
| Bamboo quality | Seasoned, defect-free |
| Treatment | Immersion in neat creosote oil (≥5 min) |
| Drying | Complete drying post-treatment |
| Cutting & trimming | Smooth, tapered, per Fig. 1 |
This ensures durability and compliance with IS 11100 standards.
IS 11100: Dimensional and Mass Requirements for Sweeping Broom
Dimensions:
The broom must conform to the shape and design shown in Fig. 1 of the standard, which specifies the use of split bamboo strips. All dimensions are in millimetres. (Exact dimensions are detailed in Fig. 1, typically including length, width, and thickness of the broom head.)
Mass:
Each broom shall contain 680 to 850 grams of split bamboo strips.
| Parameter | Requirement |
|---|---|
| Dimensions | As per Fig. 1 (in mm) |
| Mass of Strips | 680 g to 850 g |
This ensures uniformity in size and weight for effective sweeping and durability.
Loading diagram...
IS 11100 Sampling Methods for Quality Inspection
| Lot Size | Sampling Plan No. | AQL 6.5% Major Defects | Sample Size (n) | Acceptance (le/Ac) |
|---|---|---|---|---|
| Dimensional/Visual Inspection (Table 1) | ||||
| 2 - 50 | 1 | 6.5% | 8 | 1 |
| 51 - 100 | 2 | 6.5% | 13 | 2 |
| ... | ... | ... | ... | ... |
| 10,001-35,000 | 9 | 6.5% | 200 | 21 |
| Laboratory Testing (Table 2) | | | | | | 2 - 50 | 1 | 6.5% | 2 | 0 | | 51 - 100 | 2 | 6.5% | 8 | 1 | | ... | ... | ... | ... | ... | | 10,001-35,000| 9 | 6.5% | 20 | 3 |
This ensures statistically valid, representative sampling for quality control.
IS 11100 Defect Classification:
Minor Defects (Clauses 8.1.2 & 8.2.2):
Major Defects (Clause 8.2.1 - implied):
Assessment Method:
| Defect Type | Description | Reference Clause |
|---|---|---|
| Minor | Dimensional variations, finish | 8.1.2, 8.2.2, 6 |
| Major | Significant deviations/failures | 8.2.1 (implied) |
Note: Major defects typically compromise structural integrity; minor defects affect appearance or slight dimensions without impairing function.
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 11100. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required