IS 10124 Part 4:2009 specifies the requirements for fabricated unplasticized PVC (PVC-U) caps used in potable water supply systems in India. It covers manufacturing criteria, dimensional standards, pressure classifications, and marking requirements to ensure caps are suitable for safe and reliable use in drinking water infrastructure. This standard is essential for manufacturers, quality inspectors, and engineers involved in the design and installation of PVC piping systems for potable water.
Overview
IS 10124 Part 4:2009 specifies the requirements for fabricated unplasticized PVC (PVC-U) caps used in potable water supply systems in India. It covers manufacturing criteria, dimensional standards, pressure classifications, and marking requirements to ensure caps are suitable for safe and reliable use in drinking water infrastructure. This standard is essential for manufacturers, quality inspectors, and engineers involved in the design and installation of PVC piping systems for potable water.
Audience
Contents
Structure
IS 10124 Part 4: Scope - Key Specifications and Dimensions for Caps
| Nominal Size (mm) | 0.6 MPa | 0.8 MPa | 1.0 MPa | 1.25 MPa |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 75 | 2.4 | 3.1 | 3.8 | 4.6 |
| 90 | 2.8 | 3.6 | 4.5 | 5.5 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| ... | ... | ... | ... | ... |
| 630 | 19.2 | 25.2 | 31.3 | 38.4 |
(Refer to full table for intermediate sizes)
flowchart LR
A[Pipe Size & Pressure Class] --> B[Determine Pipe Wall Thickness]
B --> C[Calculate Cap Wall Thickness t = 0.9 × Pipe Thickness]
C --> D[Round t to next 0.1 mm
Referenced Standards:
Rounding Off Rule:
| Nominal Size (mm) | Min Wall Thickness ( t ) (mm) for Working Pressure (MPa) |
|---|---|
| 0.6 (Class 3) | |
| 63 | 2.0 |
| 90 | 2.8 |
| 160 | 4.9 |
| 250 | 7.7 |
| 500 | 15.3 |
| 630 | 19.2 |
(Refer to full table for all sizes)
IS 10124 Part 4 (2009) — Manufacture of Caps: Key Specifications
| Nominal Size (mm) | 0.6 MPa (Class 3) | 0.8 MPa (Class 4) | 1.0 MPa (Class 4) | 1.25 MPa (Class 5) |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| 160 | 4.9 | 6.5 | 8.0 | 9.8 |
| 225 | 6.9 | 9.0 | 11.2 | 13.8 |
| 315 | 9.7 | 12.6 | 15.6 | 19.3 |
| 500 | 15.3 | 20.1 | 24.8 | 30.5 |
(Refer to full Table 1 for all sizes)
IS 10124 Part 4: General Requirements Summary
[ P = \frac{2 \times \sigma_t \times t}{D} ] Where:
| Parameter | Requirement |
|---|---|
| Material | PVC-U as per IS 10124 (Part 1) |
| Dimensions | Tolerances ±0.5 mm |
| Hydrostatic Test | 1.5 times working pressure |
| Sampling | Random batch sampling |
| Marking | Manufacturer, size, pressure rating |
flowchart TD
A[General Requirements] --> B[Materials: PVC-U]
A --> C[Tests: Dimensional, Hydrostatic]
A --> D[Sampling: Random]
A --> E[Marking: Manufacturer, Size, Rating]
B --> F[Conform to IS 10124 (Part 1)]
C --> F
D --> F
E --> F
For detailed sizes and test procedures, always refer to **IS 10124
Key Parameters:
| Nominal Size (mm) | 0.6 (Class 3) | 0.8 (Class 4) | 1.0 (Class 4) | 1.25 (Class 5) |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 75 | 2.4 | 3.1 | 3.8 | 4.6 |
| 90 | 2.8 | 3.6 | 4.5 | 5.5 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| 125 | 3.9 | 5.1 | 6.3 | 7.6 |
| 140 | 4.4 | 5.7 | 7.0 | 8.6 |
| 160 | 4.9 | 6.5 | 8.0 | 9.8 |
| 180 | 5.5 | 7.2 | 9.0 | 10.9 |
| 200 | 6.2 | 8.0 | 10.0 | 12.3 |
| 225 | 6.9 | 9.0 | 11.2 | 13.8 |
| 250 | 7.7 | 10.0 | 12.5 | 15.3 |
| 280 |
Each end cap must be clearly and indelibly marked with:
| Class of Fittings | Working Pressure (MPa) | Colour |
|---|---|---|
| Class 3 | 0.6 | Green |
| Class 4 | 0.8 | Brown |
| Class 5 | 1.0 | Yellow |
| Class 6 | 1.25 | Black |
| Nominal Size (mm) | Wall Thickness t (mm) for Working Pressure MPa |
|---|---|
| 0.6 | |
| 63 | 2.0 |
| 75 | 2.4 |
| 90 | 2.8 |
| 110 | 3.4 |
| ... | ... |
| 630 | 19.2 |
flowchart TD
A[End Cap Marking] --> B[Manufacturer
IS 10124 Part 4: Marking Details for End Caps
Each end cap must be clearly marked with:
| Class of Fittings | Working Pressure (MPa) | Colour |
|---|---|---|
| Class 3 | 0.6 | Green |
| Class 4 | 0.8 | Brown |
| Class 5 | 1.0 | Yellow |
| Class 6 | 1.25 | Black |
| Nominal Size (mm) | t (mm) for 0.6 MPa | 0.8 MPa | 1.0 MPa | 1.25 MPa |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| 200 | 6.2 | 8.0 | 10.0 | 12.3 |
| 315 | 9.7 | 12.6 | 15.6 | 19.3 |
| 630 | 19.2 | 25.2 | 31.3 | 38.4 |
(Refer to full Table 1 for all sizes)
| Nominal Size (mm) | Min Wall Thickness t (mm) for Working Pressure (MPa) |
|---|---|
| 0.6 (Class 3) | |
| 63 | 2.0 |
| 75 | 2.4 |
| 90 | 2.8 |
| 110 | 3.4 |
| ... | ... |
| 630 | 19.2 |
For licensing and detailed marking rules, contact BIS regional offices or visit www.bis.org.in.
flowchart LR
A[Fitting] --> B{BIS Standard Mark}
B
IS 10124 Part 4: Typical Illustration and Specifications of Caps
| Nominal Size (mm) | 0.6 MPa (Class 3) | 0.8 MPa (Class 4) | 1.0 MPa (Class 4) | 1.25 MPa (Class 5) |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 75 | 2.4 | 3.1 | 3.8 | 4.6 |
| 90 | 2.8 | 3.6 | 4.5 | 5.5 |
| ... | ... | ... | ... | ... |
| 630 | 19.2 | 25.2 | 31.3 | 38.4 |
(Refer to full table in IS 10124 Part 4 for all sizes)
| Class (MPa) | Colour |
|---|---|
| 0.6 (Class 3) | Green |
| 0.8 (Class 4) | Brown |
| 1.0 (Class 4) | Yellow |
| 1.25 (Class 5) | Black |
Key Parameters:
| Nominal Size (mm) | 0.6 MPa (Class 3) | 0.8 MPa (Class 4) | 1.0 MPa (Class 4) | 1.25 MPa (Class 5) |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 75 | 2.4 | 3.1 | 3.8 | 4.6 |
| 90 | 2.8 | 3.6 | 4.5 | 5.5 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| ... | ... | ... | ... | ... |
| 630 | 19.2 | 25.2 | 31.3 | 38.4 |
(Refer to full Table 1 for all sizes)
| Class (MPa) | Color |
|---|---|
| 0.6 (Class 3) | Green |
| 0.8 (Class 4) | Brown |
| 1.0 (Class 4) | Yellow |
| 1.25 ( |
Frequently Asked
According to IS 10124 Part 4 (2009), Clause 3.2.2 and Table 1, the minimum wall thickness (t) for PVC-U caps varies by nominal size and pressure class (working pressure in MPa):
| Nominal Size (mm) | 0.6 MPa (Class 3) | 0.8 MPa (Class 4) | 1.0 MPa (Class 4) | 1.25 MPa (Class 5) |
|---|---|---|---|---|
| 63 | 2.0 | 2.5 | 3.2 | 3.8 |
| 75 | 2.4 | 3.1 | 3.8 | 4.6 |
| 90 | 2.8 | 3.6 | 4.5 | 5.5 |
| 110 | 3.4 | 4.4 | 5.5 | 6.7 |
| ... | ... | ... | ... | ... |
| 630 | 19.2 | 25.2 | 31.3 | 38.4 |
This ensures structural integrity and pressure resistance of the caps in potable water supply systems.
According to IS 10124 Part 4, Clause 4.1, fabricated PVC-U caps must be marked clearly and indelibly with:
| Class of Fittings | Working Pressure (MPa) | Colour |
|---|---|---|
| Class 3 | 0.6 | Green |
| Class 4 | 0.8 | Brown |
| Class 5 | 1.0 | Yellow |
| Class 6 | 1.25 | Black |
This ensures traceability and compliance with pressure ratings for potable water PVC-U caps.
According to IS 10124 Part 4 (2009), caps are manufactured from PVC pipes of specific pressure classes with the following guidelines:
| Pressure Class (Working Pressure MPa) | Suitable for Caps? |
|---|---|
| 0.25 MPa | No |
| 0.4 MPa | No |
| 0.6 MPa (Class 3) | Yes |
| 0.8 MPa (Class 4) | Yes |
| 1.0 MPa (Class 4) | Yes |
| 1.25 MPa (Class 5) | Yes |
This ensures caps have adequate strength and durability for pressure containment.
Dimensional Tolerances for PVC-U Caps as per IS 10124 Part 4
The dimensions of PVC-U caps must comply with Table 1 (Clause 3.2.2) and Fig. 1 of the standard, which specify:
| Nominal Size (mm) | Min Wall Thickness t (mm) for 0.6 MPa Class 3 | ... | 1.25 MPa Class 5 |
|---|---|---|---|
| 63 | 2.0 | ... | 3.8 |
| 90 | 2.8 | ... | 5.5 |
| 160 | 4.9 | ... | 9.8 |
| 250 | 7.7 | ... | 15.3 |
| 630 | 19.2 | ... | 38.4 |
Refer to Table 1 for full size and thickness details.
This ensures proper fit, strength, and pressure resistance for potable water PVC-U caps.
IS 10124 Part 4 (2009) specifically covers fabricated PVC-U caps for potable water supplies, while IS 4985 (2000) governs unplasticized PVC pipes for the same purpose.
This coordinated approach guarantees interchangeability and reliability in PVC potable water piping systems.
Loading diagram...
Ask AI about any clause, requirement, or provision in IS 10124 Part 4. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required