IS 10067:1982 specifies standardized material constants for common building works in India, including mortar, brickwork, concrete, plastering, and flooring. It provides detailed data on quantities of cement, lime, sand, aggregates, and other materials required per unit volume or area, facilitating accurate cost estimation and rationalization of schedules of rates. This standard is essential for engineers, contractors, and planners involved in preparing estimates, tender evaluations, and construction planning to ensure consistency and efficiency in material usage.
Overview
IS 10067:1982 specifies standardized material constants for common building works in India, including mortar, brickwork, concrete, plastering, and flooring. It provides detailed data on quantities of cement, lime, sand, aggregates, and other materials required per unit volume or area, facilitating accurate cost estimation and rationalization of schedules of rates. This standard is essential for engineers, contractors, and planners involved in preparing estimates, tender evaluations, and construction planning to ensure consistency and efficiency in material usage.
Audience
Contents
Structure
IS 10067: Material Constants in Building Works - Foreword & Key Tables
| Mix Ratio (Cement : Sand) | Cement (Bags) | Lime (m³) | Surkhi (m³) | Sand (m³) |
|---|---|---|---|---|
| 1 : 3 | 8.48 | - | - | 0.90 |
| 1 : 4 | 6.79 | - | - | 0.96 |
| 1 : 5 | 5.60 | - | - | 0.99 |
| 1 : 6 | 4.65 | - | - | 0.99 |
| Lime 1 : 2 | - | 0.45 | - | 0.90 |
| Lime 1 : 3 | - | 0.33 | - | 0.99 |
| Lime 1 : 3 Surkhi | - | 0.37 | 1.11 | - |
| Composite 1 : 2 : 9 (C:L:S) | 3.02 | 0.21 | - | 0.96 |
| Mix Ratio (Cement : Sand : Aggregate) | Fineness Modulus | Coarse Agg. Size | Cement (Bags) | Sand (m³) | Surkhi (m³) | Shingle (m³) | Brick Ballast (m³) |
|---|---|---|---|---|---|---|---|
| 1 : 1 : 2 | 2.87 | 20 mm | 9.76 | 0.35 | - | 0.70 |
IS 10067 - Scope & Key Material Constants
| Mix Ratio (Cement : Sand : Coarse Aggregate) | Fineness Modulus (Sand) | Coarse Aggregate Size | Cement (bags/m³) | Sand (m³/m³) | Shingle (m³/m³) |
|---|---|---|---|---|---|
| 1 : 1 : 2 | 2.87 | 20 mm | 9.76 | 0.35 | 0.70 |
| 1 : 1 : 3 | 2.87 | 20 mm | 7.33 | 0.39 | 0.78 |
| 1 : 2 : 4 | 2.87 | 20 mm | 5.84 | 0.41 | 0.82 |
| 1 : 3 : 6 | 2.87 | 40 mm | 4.05 | 0.43 | 0.86 |
| 1 : 4 : 8 | 1.26 | 40 mm | 3.20 | 0.45 | 0.90 |
| 1 : 5 : 10 | 1.26 | 40 mm | 2.52 | 0.45 | 0.90 |
| 1 : 6 : 12 | 1.26 | 40 mm | 2.10 | 0.45 | 0.90 |
IS 10067: Material Constants Summary
| Concrete Grade | Cement (kg/m³) | Water (litres/m³) | Fine Aggregate (kg/m³) | Coarse Aggregate (kg/m³) |
|---|---|---|---|---|
| M15 | 240 | 144 | 700 | 1200 |
| M20 | 300 | 150 | 680 | 1150 |
Note: Actual values should be confirmed from the latest edition of IS 10067.
flowchart TD
A[Material Constants] --> B[Cement Concrete]
A --> C[Lime Concrete]
B --> D[Table 2: Cement, Water, Aggregates]
C --> E[Table 2: Lime Content, Aggregates]
F[User] --> G[Adjust for Wastage]
For precise values, always consult the latest IS 10067 edition.
| Mix Type | Cement (bags/m³) | Lime (m³) | Surkhi (m³) | Sand (m³) |
|---|---|---|---|---|
| Cement mortar 1:3 | 8.48 | - | - | 0.90 |
| Cement mortar 1:4 | 6.79 | - | - | 0.96 |
| Cement mortar 1:5 | 5.6 | - | - | 0.99 |
| Cement mortar 1:6 | 4.65 | - | - | 0.99 |
| Cement mortar 1:7 | 4.06 | - | - | 1.01 |
| Lime mortar 1:2 | - | 0.45 | - | 0.90 |
| Lime mortar 1:3 | - | 0.33 | - | 0.99 |
| Lime-Surkhi mortar 1:3 | - | 0.37 | 1.11 | - |
| Composite mortar 1:2:9 (C:L:S) | 3.02 | 0.21 | - | 0.96 |
| Mortar Type | Bricks/m³ | Cement (bags) | Lime (m³) | Sand (m³) |
|---|---|---|---|---|
| Cement mortar 1:3 | 473 | 1.99 | - | 0.210 |
| Cement mortar 1:4 | 473 | 1.59 | - | 0.225 |
IS 10067 Key Concrete Material Constants & Mix Ratios
| Mix Ratio (Cement : Sand : Coarse Agg.) | Fineness Modulus (Sand) | Coarse Agg. Size | Cement (bags/m³) | Sand (m³) | Shingle (m³) |
|---|---|---|---|---|---|
| 1 : 1 : 2 | 2.87 | 20 mm | 9.76 | 0.35 | 0.70 |
| 1 : 1 : 3 | 2.87 | 20 mm | 7.33 | 0.39 | 0.78 |
| 1 : 2 : 4 | 2.87 | 20 mm | 5.84 | 0.41 | 0.82 |
| 1 : 3 : 6 | 2.87 | 40 mm | 4.05 | 0.43 | 0.86 |
| 1 : 4 : 8 | 1.26 | 40 mm | 3.20 | 0.45 | 0.90 |
| 1 : 5 : 10 | 1.26 | 40 mm | 2.52 | 0.45 | 0.90 |
| 1 : 6 : 12 | 1.26 | 40 mm | 2.10 | 0.45 | 0.90 |
| Thickness (mm) | Cement (bags/10 m²) | Sand (m³) | Coarse Agg. (m³) |
|---|---|---|---|
| 75 | 4.81 | 0.31 | 0.62 |
| 50 | 3. |
IS 10067 - Key Formulas & Tables for Brickwork
| Mortar Type | Bricks/m³ | Cement (bags) | Lime (m³) | Fine Sand (m³) | Mortar Volume (m³) |
|---|---|---|---|---|---|
| Cement 1:3 | 473 | 1.99 | - | 0.210 | 0.234 (Frogup) |
| Cement 1:4 | 473 | 1.59 | - | 0.225 | 0.234 |
| Cement 1:5 | 473 | 1.31 | - | 0.232 | 0.234 |
| Cement 1:6 | 473 | 1.09 | - | 0.232 | 0.234 |
| Cement Lime 1:1:6 | 473 | 1.05 | 0.037 | 0.223 | 0.234 |
Mortar consumption per m³ brickwork: 0.234 m³ (Frogup), 0.203 m³ (Frogdown)
Sand & cement reduced by 2% if coarse sand (FM 2.9) used.
| Mortar Type | Bricks/m³ | Cement (bags) | Lime (m³) | Fine Sand (m³) | Mortar Volume (m³) |
|---|---|---|---|---|---|
| Cement 1:3 | 517 | 1.76 | - | 0.187 | 0.207 (Frogup) |
| Cement 1:4 | 517 | 1.41 | - | 0.200 | 0.207 |
| Cement 1:5 | 517 | 1.16 | - | 0.205 | 0.207 |
| Cement 1:6 |
IS 10067 Flooring Key Data Summary
| Thickness | Cement (bags/10 m²) | Sand (m³/10 m²) | Coarse Aggregate (m³/10 m²) |
|---|---|---|---|
| 75 mm | 4.81 | 0.31 | 0.62 |
| 50 mm | 3.35 | 0.21 | 0.42 |
| 40 mm | 2.80 | 0.164 | 0.328 |
| 25 mm | 1.89 | 0.103 | 0.206 |
| Description | Cement (bags) Under Layer | Sand (m³) | Coarse Aggregate (m³) | Cement (bags) Top Layer | Marble Powder (kg) | Marble Chips (kg) | Remarks |
|---|---|---|---|---|---|---|---|
| 40 mm flooring (35 mm concrete + 5 mm top) | 2.04 | 0.144 | 0.288 | 0.52 | 8.65 | 61.10 | Top layer binder ratio cement:powder = 3:1 |
| 40 mm flooring (30 mm concrete + 10 mm top) | 1.75 | 0.124 | 0.248 | 1.13 | 18.9 | 118.8 | Larger chips (7-10 mm), same binder ratio |
| Thickness | Mix Ratio | Cement (bags/10 m²) | Sand (m³/10 m²) | Coarse Aggregate (m³/10 m²) |
|---|---|---|---|---|
| 75 mm | 1:2:4 | 4.81 | 0.31 | 0.62 |
| 50 mm | 1:2:4 | 3.35 | 0.21 | 0.42 |
| 40 mm | 1:2:4 | 2.80 | 0.164 | 0.328 |
| 25 mm | 1:2:4 | 1.89 | 0.103 | 0.206 |
| Mix Ratio | Cement (bags/m³) | Sand (m³) | Coarse Aggregate (m³) | Coarse Aggregate Size |
|---|---|---|---|---|
| 1:1:2 | 9.76 | 0.35 | 0.70 | 20 mm |
| 1:2:4 | 5.84 | 0.41 | 0.82 | 20 mm |
| 1:3:6 | 4.05 | 0.43 | 0.86 | 40 mm |
| Mix Ratio | Cement (bags/m³) | Sand (m³) |
|---|---|---|
| 1:3 (cement:sand) | 8.48 | 0.90 |
| 1:4 | 6.79 | 0.96 |
IS 10067: Terrazzo (Marble Chips) Flooring Key Data
| Description | Under Layer (35 mm CC 1:2:4) | Top Layer (5 mm) | Under Layer (30 mm CC 1:2:4) | Top Layer (10 mm) |
|---|---|---|---|---|
| Cement (bags) | 2.04 | 0.52 | 1.75 | 1.13 |
| Sand (m³) | 0.144 | - | 0.124 | - |
| Coarse Aggregate (m³) | 0.288 | - | 0.248 | - |
| Marble Powder (kg) | - | 8.65 | - | 18.9 |
| Marble Chips (kg) | - | 61.10 (2-4 mm, Grade 0) | - | 118.8 (7-10 mm, Grade 2) |
[ \text{Binder} = \text{Cement} + \text{Marble Powder} \quad \text{in ratio} \quad 3:1 ]
[ \text{Chips} : \text{Binder} = 1 : 1 \quad \text{by weight} ]
flowchart LR
CC1[Under Layer: 30-35 mm CC 1:2:4]
TopLayer[Top Layer: 5-10 mm Marble Chips + Binder]
Binder[Cement + Marble Powder (3:1)]
IS 10067: Key Formulas & Tables for Plastering
| Plaster Type & Thickness | Mix Ratio (Cement : Sand) | Cement (bags) per 10 m² (Traditional Brickwork) | Sand (m³) per 10 m² | Cement (bags) per 10 m² (Modular Brickwork) | Sand (m³) per 10 m² |
|---|---|---|---|---|---|
| 12 mm Cement Plaster | 1 : 3 | 1.22 | 0.130 | 1.19 | 0.126 |
| 12 mm Cement Plaster | 1 : 4 | 0.98 | 0.138 | 0.95 | 0.134 |
| 15 mm Cement Plaster | 1 : 3 (rough side) | 1.48 | 0.158 | 1.45 | 0.154 |
| 20 mm Cement Plaster | 1 : 4 | 1.53 | 0.217 | 1.51 | 0.213 |
| 12 mm Cement Lime Plaster | 1 : 1 : 6 (C : Lime : Sand) | 0.65 (C) & 0.023 (Lime) | 0.138 | 0.63 (C) & 0.022 (Lime) | 0.134 |
Note: Thickness of joints and raking depth = 1 cm for calculations.
| Mortar Mix (Volume) | Cement (bags/m³) | Sand (m³/m³) |
|---|---|---|
| Cement Mortar 1: |
IS 10067 Key Notes on Material Wastage & Sand Fineness
| Mix Ratio (C:S:Coarse Agg) | FM Fine Agg | FM Coarse Agg | Coarse Agg Size | Cement (bags/m³) | Sand (m³/m³) | Shingle (m³/m³) |
|---|---|---|---|---|---|---|
| 1:1:2 | 2.87 | 6.50 | 20 mm | 9.76 | 0.35 | 0.70 |
| 1:1.5:3 | 2.87 | 6.50 | 20 mm | 7.33 | 0.39 | 0.78 |
| 1:2:4 | 2.87 | 6.50 | 20 mm | 5.84 | 0.41 | 0.82 |
| 1:3:6 | 2.87 | 6.50 | 40 mm | 4.05 | 0.43 | 0.86 |
| 1:4:8 | 1.26 | 6.90 | 40 mm | 3.20 | 0.45 | 0.90 |
| 1:5:10 | 1.26 | 6.90 | 40 mm | 2.52 | 0.45 | 0.90 |
Note: For crushed aggregates, increase constants by **5% (
IS 10067 (1982) provides material constants essential for design and construction, covering:
| Material | Density (kN/m³) | Modulus of Elasticity (E, MPa) | Poisson's Ratio (ν) | Thermal Expansion (×10⁻⁶ /°C) |
|---|---|---|---|---|
| Concrete (M20) | 24 | 25,000 | 0.15 | 10 |
| Steel (Structural) | 78.5 | 2,00,000 | 0.3 | 12 |
| Brick Masonry | 18 | 3,000 - 5,000 | 0.2 | 5 - 7 |
| Timber | 5 - 10 | 8,000 - 12,000 | 0.3 | 3 - 5 |
flowchart LR
A[Material Constants] --> B[Density]
A --> C[Modulus of Elasticity]
A --> D[Poisson's Ratio]
A --> E[Thermal Expansion]
For precise design, always cross-check with updated IS 10067 tables.
Frequently Asked
According to IS 10067 Clause 2.1 (Table 2.4), the standard material quantities for cement mortar mixes per 1 m³ of mortar are:
| Mix Ratio (Cement : Sand) | Cement (Bags) | Sand (m³) |
|---|---|---|
| 1 : 3 | 8.48 | 0.90 |
| 1 : 4 | 6.79 | 0.96 |
| 1 : 5 | 5.60 | 0.99 |
| 1 : 6 | 4.65 | 0.99 |
| 1 : 7 | 4.06 | 1.01 |
| 1 : 8 | 3.57 | 1.01 |
Notes:
This helps in accurate batching for mortar preparation ensuring consistent strength and workability.
Loading diagram...
For lime and composite mortars, refer to the same table for their specific quantities.
The fineness modulus (FM) of sand significantly influences material consumption in concrete and mortar:
| Fineness Modulus (Sand) | Material Consumption Effect |
|---|---|
| 1.26 (fine sand) | +2.5% material consumption |
| 2.9 | -2% sand & cement constants |
| 3.87 (coarse sand) | Baseline (lower consumption) |
Loading diagram...
This helps optimize mix design for economy and workability per IS 10067 and IS 383.
IS 10067: Material Constants for Brickwork Using Traditional vs Modular Bricks
| Parameter | Traditional Bricks (19.05x9x9 cm approx.) | Modular Bricks (19.05x9x9 cm approx.) |
|---|---|---|
| Brick Size | 2.9 x 11.1 x 7.0 cm with 1 cm mortar joint | Modular size bricks with 1 cm mortar joint |
| Number of bricks per m² | ~473 (full bricks) | ~517 (full bricks) |
| Mortar consumption per m³ | 0.234 m³ (Frogup), 0.203 m³ (Frogdown) | 0.207 m³ (Frogup), 0.186 m³ (Frogdown) |
| Cement (bags) per m² | Varies by mortar mix; e.g., 1:3 cement:sand → 1.99 bags (Frogup) | 1:3 cement:sand → 1.76 bags (Frogup) |
| Slaked lime (m³) per m² | Used in cement-lime mortars; e.g., 1:1:6 mix → 0.037 m³ | 1:1:6 mix → 0.033 m³ |
| Fine sand (m³) per m² | ~0.210 for 1:3 cement:sand mortar | ~0.187 for 1:3 cement:sand mortar |
| Material | Traditional Bricks | Modular Bricks |
|---|---|---|
| Number of bricks | 473 | 517 |
| Cement (bags) | 1 |
Material Constants for Terrazzo Flooring (IS 10067 - Clause 2.4.2, Table 6):
For 10 m² terrazzo flooring, the standard specifies quantities for both under and top layers:
| Description | Cement (bags) | Sand (m³) | Coarse Aggregate (m³) | Cement (bags) | Marble Powder (kg) | Marble Chips (kg) |
|---|---|---|---|---|---|---|
| Under layer (35 mm thick, 1:2:4 concrete) | 2.04 | 0.144 | 0.288 | - | - | - |
| Top layer (5 mm thick, Grade 0 chips 2-4 mm, 1:1 binder:chips, binder = 3:1 cement:marble powder) | - | - | - | 0.52 | 8.65 | 61.10 |
| Description | Cement (bags) | Sand (m³) | Coarse Aggregate (m³) | Cement (bags) | Marble Powder (kg) | Marble Chips (kg) |
|---|---|---|---|---|---|---|
| Under layer (30 mm thick, 1:2:4 concrete) | 1.75 | 0.124 | 0.248 | - | - | - |
| Top layer (10 mm thick, Grade 2 chips 7-10 mm, 1:1 binder:chips, binder = 3:1 cement:marble powder) | - | - | - | 1.13 | 18.9 | 118.8 |
This detailed mix ensures durability and aesthetic finish for terrazzo flooring.
Loading diagram...
IS 10067 primarily provides material constants excluding wastages for common building items (Clause 1.1). It does not specify fixed wastage percentages.
Key points from the code:
Summary:
IS 10067 does not provide fixed wastage guidelines; it focuses on net material constants. Wastage must be assessed independently by the user.
Ask AI about any clause, requirement, or provision in IS 10067. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required