The IS 941:1985 standard outlines the specifications for blowers and exhausters utilized in firefighting to deliver fresh air or extract smoke and fumes from enclosed or poorly ventilated areas. It details the required design parameters, performance benchmarks, testing protocols, and marking guidelines to guarantee safe, dependable operation, serving manufacturers, fire safety professionals, and emergency responders.
Overview
The IS 941:1985 standard outlines the specifications for blowers and exhausters utilized in firefighting to deliver fresh air or extract smoke and fumes from enclosed or poorly ventilated areas. It details the required design parameters, performance benchmarks, testing protocols, and marking guidelines to guarantee safe, dependable operation, serving manufacturers, fire safety professionals, and emergency responders.
Audience
Contents
Structure
Scope:
This standard defines the specifications concerning design, materials, construction, and performance of blowers and exhausters used for firefighting.
| Component | Material | Relevant IS Code |
|---|---|---|
| Impeller | Aluminium | IS 617:1975 (Grade 4423) |
| Casing | Aluminium | IS 617:1975 (Grade 4423) |
| Suction Mouth | Aluminium | IS 617:1975 (Grade 4423) |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW, 3L tank) | - | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
graph TD
Impeller[Impeller] -->|Aluminium Grade 4423| AluminiumMaterial[IS 617:1975]
Casing[Casing] -->|Aluminium Grade 4423| AluminiumMaterial
SuctionMouth[Suction Mouth] -->|Aluminium Grade 4423| AluminiumMaterial
ExhaustPipe[Exhaust Pipe] -->|Canvas| CanvasMaterial[IS 1424:1977]
PetrolEngine[Petrol Engine 2.5 kW] -->|Petrol Engine| PetrolEngineSpec[IS 7347:1974]
DieselEngine[Diesel Engine 3.23 kW] -->|Diesel Engine| DieselEngineSpec[IS 10001:1981]
Frame[Frame with Handles] -->|Mild Steel Pipe| FrameMaterial[IS 1239 (Part 1):1979]
WireFabric[Wire Fabric Steel] -->|Steel| WireFabricMaterial[IS 4948:1974]
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller | Aluminium | IS 617:1975 Grade 4423 |
| Casing | Aluminium | IS 617:1975 Grade 4423 |
| Suction Mouth | Aluminium | IS 617:1975 Grade 4423 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW, 3L tank) | - | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
Engine Alternatives (1993 Amendment):
Electric Motor Option:
flowchart LR
AluminiumComponents[Impeller, Casing, Suction Mouth] -->|Aluminium Grade 4423| IS617[IS 617-1975]
ExhaustPipe -->|Canvas| IS1424[IS 1424-1977]
PetrolEngine -->|2.5 kW Petrol| IS7347[IS 7347-1974]
DieselEngine -->|3.23 kW Diesel| IS10001[IS 10001-1981]
Frame -->|Mild Steel Pipe| IS1239[IS 1239 (Part 1)-1979]
WireFabric -->|Steel| IS4948[IS 4948-1974]
ElectricMotor -->|2.2 kW Induction Motor| IS325[IS 325-1978]
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller | Aluminium | IS 617:1975 Grade 4423 |
| Casing | Aluminium | IS 617:1975 Grade 4423 |
| Suction Mouth | Aluminium | IS 617:1975 Grade 4423 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW, 3L tank) | - | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
graph LR
Impeller -->|Aluminium Grade 4423| BlowerAssembly
Casing -->|Aluminium Grade 4423| BlowerAssembly
SuctionMouth -->|Aluminium Grade 4423| BlowerAssembly
ExhaustPipe -->|Canvas (IS 1424)| BlowerAssembly
Frame -->|Mild Steel Pipe (IS 1239)| BlowerAssembly
WireFabric -->|Steel (IS 4948)| BlowerAssembly
Engine -->|Petrol (IS 7347) or Diesel (IS 10001)| BlowerAssembly
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller | Aluminium | IS 617:1975 Grade 4423 |
| Casing | Aluminium | IS 617:1975 Grade 4423 |
| Suction Mouth | Aluminium | IS 617:1975 Grade 4423 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW, 3L tank) | - | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
Alternate Power Source (Clause 2.2):
graph TD
BlowerComponents --> Impeller[Impeller - Aluminium (IS 617)]
BlowerComponents --> Casing[Casing - Aluminium (IS 617)]
BlowerComponents --> SuctionMouth[Suction Mouth - Aluminium (IS 617)]
BlowerComponents --> ExhaustPipe[Exhaust Pipe - Canvas (IS 1424)]
BlowerComponents --> Frame[Frame - Mild Steel Pipe (IS 1239)]
BlowerComponents --> WireFabric[Wire Fabric Steel (IS 4948)]
BlowerComponents --> Engine[Engine - Petrol (IS 7347), Diesel (IS 10001), or 3-phase Motor (IS 325)]
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller, Casing, Suction Mouth | Aluminium Grade 4423 | IS 617:1975 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW) | - | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
flowchart LR
MaterialSelection --> Manufacturing
Manufacturing --> Assembly[Engine + Impeller Assembly]
Assembly --> WeightCheck{Weight ≤ 60 kg}
WeightCheck --> PerformanceTesting
PerformanceTesting --> ConformanceCheck{Complies with IS 941}
ConformanceCheck -- Yes --> ApprovedUnit
ConformanceCheck -- No --> ReworkReject
| Parameter | Description |
|---|---|
| D | Diameter of the airway cylinder |
| d | Diameter of anemometer vane |
| n | Number of measurement points ≈ D/d |
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller | Aluminium Grade 4423 | IS 617:1975 |
| Casing | Aluminium Grade 4423 | IS 617:1975 |
| Suction Mouth | Aluminium Grade 4423 | IS 617:1975 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine | 2.5 kW Petrol | IS 7347:1974 |
| Frame & Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric | Steel | IS 4948:1974 |
flowchart LR
AirwayDiameter[D: Airway Cylinder Diameter]
Segmentation[Divide into square zones (D/d)]
Measurement[Place anemometer vane center in each zone]
VelocityTest[Measure air velocity at each point]
AirwayDiameter --> Segmentation --> Measurement --> VelocityTest
| Aspect | Details |
|---|---|
| Marking Permission | Use of Standard Mark (optional but recommended) |
| Legal Authority | Bureau of Indian Standards Act, 1986 |
| Licensing Body | Bureau of Indian Standards (BIS) |
| Purpose | Indication of product quality and compliance |
graph TD
Manufacturer --> ApplyLicense[BIS License Application]
ApplyLicense --> LicenseDecision{License Granted?}
LicenseDecision -- Yes --> UseMark[Use Standard Mark]
LicenseDecision -- No --> NoMark[No Marking Allowed]
UseMark --> Market[Product Sold with BIS Mark]
| Step | Material/Specification | Remarks |
|---|---|---|
| Primer | Red oxide primer | One coat mandatory |
| Paint Coats | Two coats of paint | Applied after primer |
| Paint Shades | Black (stand), Fire Red (#536) | As per IS 5-1978 |
| Paint Standard | IS 2932-1974 | General engineering paints |
This scheme guarantees corrosion protection and consistent color coding for safety and identification.
graph TD
SurfacePrep --> Primer[Apply Red Oxide Primer (1 coat)]
Primer --> Paint1[Apply 1st Paint Coat (Black or Fire Red)]
Paint1 --> Paint2[Apply 2nd Paint Coat (Black or Fire Red)]
Paint2 --> FinishedSurface[Completed Protective Finish]
| Parameter | Requirement | Clause Reference |
|---|---|---|
| Dimensional Accuracy | Must meet specified dimensions | Clauses 5-7 |
| Material Quality | Must conform to designated grades | Clause 4 |
| Performance Testing | Includes flow rate, pressure, durability | Clause 8 |
| Safety Features | Must adhere to safety norms | Clause 9 |
[ Q = A \times v ]
Where:
flowchart TD
Start[Equipment Sample] --> DimCheck{Dimension Check}
DimCheck -- Pass --> MaterialCheck{Material Quality}
DimCheck -- Fail --> Reject[Reject Sample]
MaterialCheck -- Pass --> PerformanceTests{Performance Testing}
MaterialCheck -- Fail --> Reject
PerformanceTests -- Pass --> SafetyCheck{Safety Compliance}
PerformanceTests -- Fail --> Reject
SafetyCheck -- Pass --> Conformity[Conformity Certified]
SafetyCheck -- Fail --> Reject
The petrol engine (2.5 kW with a 3-litre fuel tank) must be securely mounted within a frame equipped with lifting handles to facilitate safe handling.
Materials for packaging:
Handling considerations:
Compliance verification:
| Parameter | Specification |
|---|---|
| Frame Material | Mild steel tubes (IS 1239 Pt 1) |
| Wire Fabric | Welded steel wire fabric (IS 4948) |
| Protective Cover | Cotton canvas (specified grade) |
| Lifting Handles | Provided for manual handling |
flowchart LR
EngineWithTank --> FrameWithHandles
FrameWithHandles --> WireFabricProtection
WireFabricProtection --> CanvasCover
CanvasCover --> SafeTransport
| Component | Material | IS Code Reference |
|---|---|---|
| Impeller | Aluminium Grade 4423 | IS 617:1975 |
| Casing | Aluminium Grade 4423 | IS 617:1975 |
| Suction Mouth | Aluminium Grade 4423 | IS 617:1975 |
| Exhaust Pipe | Canvas | IS 1424:1977 |
| Petrol Engine (2.5 kW) | As per IS 7347:1974 | IS 7347:1974 |
| Frame with Handles | Mild Steel Pipe | IS 1239 (Part 1):1979 |
| Wire Fabric Steel | Steel | IS 4948:1974 |
graph TD
BlowerExhausterComponents --> Impeller[Impeller: Aluminium Grade 4423]
BlowerExhausterComponents --> Casing[Casing: Aluminium Grade 4423]
BlowerExhausterComponents --> SuctionMouth[Suction Mouth: Aluminium Grade 4423]
BlowerExhausterComponents --> ExhaustPipe[Exhaust Pipe: Canvas]
BlowerExhausterComponents --> Frame[Frame: Mild Steel Pipe]
BlowerExhausterComponents --> WireFabric[Wire Fabric: Steel]
BlowerExhausterComponents --> EngineOptions[Engine Options: Petrol, Diesel, or Electric Motor]
Frequently Asked
As per IS 941 (1985), blowers and exhausters must provide an airflow capacity capable of delivering at least 30 cubic meters per minute of free air continuously. This ensures sufficient fresh air supply for firefighters or effective removal of smoke and fumes in enclosed spaces. The equipment must sustain continuous operation for 2 hours with minimal displacement (not exceeding 30 cm) to maintain safety and reliability.
IS 941 Clause 6.1 mandates that blowers and exhausters should operate continuously for a minimum of 2 hours without interruption. During this period, the unit must remain stable, shifting no more than 30 centimeters from its original position. Additionally, all components must remain securely fastened without any looseness. The total unit weight, including engine, impeller, and fuel, must not exceed 60 kilograms.
IS 941 specifies the use of Aluminium Grade 4423 (IS 617:1975) for components like the impeller, casing, and suction mouth, with minimum thicknesses of 4 mm for castings and 2.5 mm for sheets. The exhaust pipe should be made of canvas (IS 1424:1977), while the frame and lifting handles use mild steel pipes (IS 1239 Part 1:1979), and wire fabric must be steel (IS 4948:1974). For corrosion protection, one coat of red oxide primer followed by two coats of paint is required, with the stand body painted black and fire red paint (shade 536 per IS 5-1978) applied as prescribed. Paints must comply with IS 2932-1974.
The standard requires the diesel engine to have a capacity of 3.23 kW (IS 10001:1981), mounted securely with the impeller as an overhung runner on the engine shaft extension. The total weight of the unit including fuel should not exceed 60 kg. The engine-blower assembly must operate continuously for at least 2 hours without instability or displacement beyond 30 cm, and no component looseness during operation is permitted. This ensures sustained and reliable airflow during firefighting.
IS 941 allows manufacturers to mark their products with the Standard Mark to indicate compliance, subject to obtaining a license from the Bureau of Indian Standards (BIS). The use of this mark is regulated under the BIS Act, 1986, and manufacturers must adhere to BIS licensing procedures and conditions to legally apply the mark. This licensing ensures product quality assurance and conformity to the standard.
Ask AI about any clause, requirement, or provision in IS 941. Get instant, clause-cited responses powered by our indexed library.
Free tier includes 150 queries (50 AI + 100 Reference) · No credit card required